Market data
| Official LME-Prices in US Dollar | 10. March 2010 | ||
|---|---|---|---|
| in US Dollar per ton | Settlement Kasse | 3 months | |
| Copper | 7,524.00 | 7,570.00 | |
| Tin | 17,650.00 | 17,725.00 | |
| Lead | 2,282.50 | 2,310.00 | |
| Zinc | 2,362.50 | 2,391.00 | |
| Aluminium | 2,233.00 | 2,260.00 | |
| Nickel | 21,995.00 | 22,080.00 |
| LME stocks | 10. March 2010 | Changes | |
|---|---|---|---|
| in tons | |||
| Copper | 538,175 | -700 | |
| Tin | 23,855 | 185 | |
| Lead | 170,475 | 125 | |
| Zinc | 539,300 | -625 | |
| Aluminium | 4,527,825 | -5,150 | |
| Nickel | 159,702 | -210 |
| Exchange Rates | 10. March 2010 | 09. March 2010 | |
|---|---|---|---|
| Euro-FX1-mean (13:00 Uhr) | 1.3616 | 1.3556 | |
| ECB-Fixing (14:15 Uhr) | 1.3610 | 1.3557 |
