Market data
| Official LME-Prices in US Dollar | 03. June 2026 | ||
|---|---|---|---|
| in US Dollar per ton | Settlement Kasse | 3 months | Chart Table Average |
| Copper | 13,920.50 | 13,932.00 | |
| Tin | 57,110.00 | 57,225.00 | |
| Lead | 2,035.00 | 2,035.00 | |
| Zinc | 3,624.50 | 3,639.50 | |
| Aluminium | 3,797.00 | 3,723.00 | |
| Nickel | 18,810.00 | 19,010.00 |
| LME Stocks | 03. June 2026 | Changes | |
|---|---|---|---|
| in tons | Chart Table Average | ||
| Copper | 382,550 | -1,700 | |
| Tin | 8,800 | -45 | |
| Lead | 313,675 | -275 | |
| Zinc | 112,525 | -775 | |
| Aluminium | 335,450 | 0 | |
| Nickel | 274,236 | -1,104 |
| Exchange Rates | 04. June 2026 | 03. June 2026 | |
|---|---|---|---|
| EUR/USD LME-FX-rate (MTLE) | 1.16420 | 1.16180 | |
| ECB-Fixing (14:15 Uhr) | 1.16400 | 1.16140 | |
| Reference Rate EUR/USD (BFIX) | 1.16430 | 1.16180 |
| German Metal Prices | 04. June 2026 | 03. June 2026 | |
|---|---|---|---|
| in Euro per 100 kg | Chart Table Average | ||
| lower Copper WM-Notiz | 1,220.24 | 1,227.05 | |
| higher Copper WM-Notiz | 1,223.08 | 1,229.90 | |
| Wieland Copper | - | 1,368.47 | |
| Advanced Copper Index (ACI) | 1,373.11 | 1,380.56 | |
| Bronze 94/6 | - | 1,682.00 | |
| Brass MS 58, 1st processing level | - | 1,025.00 / 1,048.00 | |
| Brass MS 58, 2st processing level | - | 1,139.00 / 1,139.00 | |
| Brass MS 63/37 | - | 1,080.00 / 1,080.00 | |
| Brass MS 63 for wire | - | 1,058.00 / 1,058.00 |
| Precious Metals | 04. June 2026 | 03. June 2026 | |
|---|---|---|---|
| Gold London Fixing in USD/oz. | - | 4,441.25 | |
| Gold in Euro/kg | - | 120,940.00 | |
| Gold, processed in Euro/kg | - | 135,870.00 | |
| Fine Silver in Euro/kg | - | 2,026.60 / 2,227.90 | |
| Fine Silver, processed in Euro/kg | - | 2,392.90 |
| Historical Prices | 04. June 2026 | 03. June 2026 | |
|---|---|---|---|
| lower DEL-Notiz (until February 11, 2022) | - | - | |
| higher DEL-Notiz (until February 11, 2022) | - | - | |
| MK Copper (until October 12, 2022) | - | - | |
| Aluminium for cables (until February 11, 2022) | - | - | |
| MP 58 (until October 12, 2022) | - | - |
