Market data

Aluminium

MonthLME Aluminium Cash-SettlementLME Aluminium 3-monthLME Aluminium stock
December 2,570.75 2,594.25 692,088
November 2,583.19 2,612.24 719,404
October 2,598.39 2,620.65 764,503
September 2,451.67 2,468.57 819,202
August 2,334.33 2,376.88 892,149
July 2,362.30 2,417.02 972,229
June 2,495.05 2,547.50 1,075,853
May 2,565.19 2,610.95 905,513
April 2,497.88 2,526.40 515,908
March 2,222.35 2,269.35 571,269
February 2,182.55 2,218.24 548,736
January 2,194.18 2,238.02 554,903

Aluminium

MonthLME Aluminium Cash-SettlementLME Aluminium 3-monthLME Aluminium stock
December 2,174.29 2,220.37 479,096
November 2,202.23 2,231.18 473,361
October 2,192.45 2,218.52 489,084
September 2,177.50 2,220.31 494,994
August 2,134.16 2,181.86 504,714
July 2,152.38 2,197.93 523,975
June 2,181.07 2,220.73 562,684
May 2,267.60 2,269.68 567,888
April 2,341.00 2,367.97 547,094
March 2,290.11 2,336.61 542,059
February 2,417.28 2,456.15 520,634
January 2,489.02 2,521.81 407,937

Aluminium

MonthLME Aluminium Cash-SettlementLME Aluminium 3-monthLME Aluminium stock
December 2,394.88 2,429.50 480,503
November 2,335.27 2,359.20 538,990
October 2,243.29 2,249.62 449,599
September 2,229.91 2,243.07 327,167
August 2,431.32 2,424.11 281,315
July 2,401.57 2,407.93 331,148
June 2,562.93 2,585.03 410,669
May 2,826.36 2,854.79 523,715
April 3,256.58 3,276.11 601,939
March 3,537.85 3,542.93 731,828
February 3,260.83 3,224.18 822,859
January 3,003.08 3,000.08 878,431

Aluminium

MonthLME Aluminium Cash-SettlementLME Aluminium 3-monthLME Aluminium stock
December 2,695.36 2,694.05 937,685
November 2,641.41 2,646.84 966,624
October 2,955.17 2,970.00 1,126,869
September 2,839.68 2,852.86 1,307,350
August 2,610.64 2,601.83 1,330,330
July 2,491.95 2,504.11 1,469,655
June 2,439.09 2,445.59 1,635,223
May 2,433.84 2,453.71 1,766,164
April 2,323.75 2,333.25 1,830,070
March 2,191.59 2,212.17 1,693,986
February 2,079.60 2,085.38 1,378,488
January 2,003.80 2,005.08 1,362,914

Aluminium

MonthLME Aluminium Cash-SettlementLME Aluminium 3-monthLME Aluminium stock
December 2,017.90 2,028.90 1,359,356
November 1,932.12 1,945.50 1,415,005
October 1,802.82 1,819.84 1,441,117
September 1,745.34 1,783.32 1,508,989
August 1,733.90 1,771.55 1,597,219
July 1,639.35 1,672.93 1,646,400
June 1,564.02 1,587.27 1,577,095
May 1,459.79 1,492.68 1,410,964
April 1,457.15 1,494.48 1,270,339
March 1,611.14 1,634.36 1,049,383
February 1,685.85 1,711.58 1,188,876
January 1,771.73 1,792.32 1,352,281

Aluminium

MonthLME Aluminium Cash-SettlementLME Aluminium 3-monthLME Aluminium stock
December 1,770.40 1,780.80 1,387,649
November 1,772.31 1,766.36 1,078,043
October 1,718.83 1,727.57 968,505
September 1,749.60 1,776.76 911,789
August 1,740.93 1,771.12 974,798
July 1,792.83 1,816.33 975,464
June 1,754.08 1,782.05 1,063,198
May 1,775.33 1,805.55 1,225,952
April 1,848.98 1,868.28 1,077,179
March 1,872.24 1,895.33 1,187,392
February 1,859.55 1,885.05 1,265,831
January 1,845.89 1,861.55 1,291,708

Aluminium

MonthLME Aluminium Cash-SettlementLME Aluminium 3-monthLME Aluminium stock
December 1,931.45 1,928.63 1,152,621
November 1,937.75 1,950.02 1,059,267
October 2,034.17 2,044.93 1,008,477
September 2,023.00 2,055.20 1,037,910
August 2,045.50 2,070.59 1,130,459
July 2,098.93 2,076.32 1,160,906
June 2,240.29 2,237.24 1,151,125
May 2,290.55 2,287.93 1,257,615
April 2,246.40 2,245.73 1,334,899
March 2,076.52 2,094.90 1,298,430
February 2,184.93 2,173.83 1,215,638
January 2,214.50 2,221.68 1,090,019

Aluminium

MonthLME Aluminium Cash-SettlementLME Aluminium 3-monthLME Aluminium stock
December 2,070.74 2,087.34 1,103,876
November 2,101.02 2,117.02 1,153,811
October 2,130.41 2,148.50 1,220,525
September 2,100.48 2,125.69 1,306,655
August 2,030.09 2,035.43 1,311,060
July 1,903.62 1,921.36 1,377,414
June 1,886.61 1,892.16 1,441,664
May 1,914.14 1,917.07 1,543,734
April 1,930.94 1,941.31 1,751,213
March 1,901.57 1,911.00 2,023,367
February 1,856.80 1,865.85 2,221,823
January 1,790.79 1,786.38 2,258,961

Aluminium

MonthLME Aluminium Cash-SettlementLME Aluminium 3-monthLME Aluminium stock
December 1,730.63 1,722.55 2,127,515
November 1,735.30 1,734.02 2,137,575
October 1,663.95 1,669.33 2,131,560
September 1,590.00 1,604.14 2,173,789
August 1,641.52 1,653.39 2,251,077
July 1,629.83 1,640.98 2,332,490
June 1,592.20 1,600.91 2,454,739
May 1,556.33 1,569.33 2,579,863
April 1,564.31 1,574.74 2,713,287
March 1,530.57 1,537.17 2,831,105
February 1,535.62 1,527.93 2,776,273
January 1,479.43 1,480.10 2,845,940

Aluminium

MonthLME Aluminium Cash-SettlementLME Aluminium 3-monthLME Aluminium stock
December 1,494.29 1,495.74 2,911,633
November 1,465.64 1,481.45 2,970,958
October 1,523.98 1,546.91 3,108,510
September 1,588.80 1,604.91 3,217,620
August 1,539.75 1,570.15 3,353,100
July 1,638.09 1,679.35 3,516,268
June 1,683.45 1,723.66 3,646,530
May 1,805.11 1,838.39 3,801,421
April 1,817.13 1,807.98 3,879,128
March 1,772.59 1,781.41 3,940,706
February 1,820.78 1,837.40 3,984,514
January 1,808.38 1,822.00 4,127,117

Aluminium

MonthLME Aluminium Cash-SettlementLME Aluminium 3-monthLME Aluminium stock
December 1,913.24 1,929.62 4,279,946
November 2,053.93 2,041.35 4,389,504
October 1,938.20 1,956.39 4,519,988
September 1,992.48 2,023.48 4,706,865
August 2,030.23 2,038.10 4,887,148
July 1,945.41 1,967.28 4,990,208
June 1,834.40 1,868.83 5,116,815
May 1,749.10 1,790.98 5,269,690
April 1,809.65 1,847.03 5,345,374
March 1,703.50 1,746.60 5,328,220
February 1,693.85 1,737.15 5,363,310
January 1,726.48 1,771.11 5,453,388

Aluminium

MonthLME Aluminium Cash-SettlementLME Aluminium 3-monthLME Aluminium stock
December 1,738.78 1,784.63 5,445,268
November 1,749.21 1,795.17 5,363,923
October 1,812.28 1,859.41 5,372,747
September 1,760.40 1,807.86 5,385,540
August 1,814.76 1,863.14 5,446,931
July 1,767.63 1,811.96 5,451,470
June 1,816.28 1,856.70 5,307,441
May 1,830.57 1,862.76 5,195,383
April 1,856.52 1,889.40 5,189,977
March 1,913.08 1,953.00 5,199,214
February 2,053.43 2,095.08 5,153,479
January 2,037.98 2,075.14 5,183,553

Aluminium

MonthLME Aluminium Cash-SettlementLME Aluminium 3-monthLME Aluminium stock
December 2,086.63 2,098.47 5,202,945
November 1,943.05 1,961.52 5,127,177
October 1,975.17 2,002.96 5,053,104
September 2,053.88 2,067.83 4,981,866
August 1,838.07 1,872.48 4,887,126
July 1,874.14 1,905.89 4,823,857
June 1,884.76 1,924.26 4,858,395
May 2,000.45 2,041.30 4,965,378
April 2,046.53 2,087.05 5,056,853
March 2,182.89 2,225.07 5,083,115
February 2,203.88 2,245.93 5,075,196
January 2,144.14 2,175.12 4,988,642

Aluminium

MonthLME Aluminium Cash-SettlementLME Aluminium 3-monthLME Aluminium stock
December 2,021.78 2,032.35 4,773,141
November 2,073.55 2,093.95 4,552,547
October 2,172.21 2,200.75 4,557,788
September 2,296.68 2,332.86 4,596,917
August 2,392.66 2,426.36 4,552,189
July 2,512.00 2,542.55 4,425,589
June 2,555.41 2,583.75 4,607,530
May 2,592.18 2,595.80 4,658,781
April 2,662.67 2,685.50 4,587,521
March 2,552.61 2,585.26 4,603,934
February 2,508.18 2,531.80 4,586,373
January 2,439.53 2,455.43 4,437,665

Aluminium

MonthLME Aluminium Cash-SettlementLME Aluminium 3-monthLME Aluminium stock
December 2,350.67 2,367.02 4,282,060
November 2,333.07 2,359.25 4,285,975
October 2,346.57 2,378.17 4,324,933
September 2,162.34 2,193.84 4,395,364
August 2,118.14 2,121.62 4,421,586
July 1,988.27 2,007.00 4,399,070
June 1,931.39 1,960.95 4,488,492
May 2,040.53 2,069.71 4,530,028
April 2,316.73 2,346.25 4,567,823
March 2,205.63 2,236.96 4,565,134
February 2,048.93 2,079.95 4,585,476
January 2,235.15 2,266.65 4,615,034

Aluminium

MonthLME Aluminium Cash-SettlementLME Aluminium 3-monthLME Aluminium stock
December 2,180.10 2,213.50 4,612,008
November 1,949.29 1,981.95 4,564,636
October 1,878.57 1,914.80 4,570,216
September 1,834.11 1,867.34 4,604,210
August 1,933.75 1,965.48 4,586,196
July 1,667.96 1,695.07 4,482,379
June 1,573.73 1,605.23 4,309,474
May 1,460.45 1,497.39 3,997,791
April 1,420.85 1,458.65 3,623,498
March 1,335.84 1,373.02 3,367,057
February 1,330.20 1,367.93 2,997,233
January 1,413.12 1,448.74 2,539,671

Aluminium

MonthLME Aluminium Cash-SettlementLME Aluminium 3-monthLME Aluminium stock
December 1,490.43 1,536.07 2,018,837
November 1,857.36 1,910.93 1,631,437
October 2,121.41 2,178.43 1,450,428
September 2,525.82 2,577.00 1,265,586
August 2,764.38 2,817.35 1,138,678
July 3,071.24 3,122.35 1,105,983
June 2,957.86 3,090.80 1,077,527
May 2,902.90 - 1,050,050
April 2,959.27 - 1,031,077
March 3,005.29 - 992,645
February 2,776.93 2,721.31 952,925
January 2,445.52 2,477.05 943,134