Market data
Copper
| Month | LME Copper Cash-Settlement | LME Copper 3-month | LME Copper stock |
|---|---|---|---|
| July | 13,257.90 | 13,306.90 | 318,725 |
| June | 13,574.32 | 13,616.73 | 360,019 |
| May | 13,507.13 | 13,564.37 | 394,892 |
| April | 12,891.38 | 12,969.88 | 391,826 |
| March | 12,498.98 | 12,583.30 | 320,078 |
| February | 12,967.83 | 13,049.45 | 211,006 |
| January | 13,088.88 | 13,070.48 | 153,964 |
