Market data
Nickel
| Month | LME Nickel Cash-Settlement | LME Nickel 3-month | LME Nickel stock |
|---|---|---|---|
| July | 16,637.27 | 16,835.91 | 272,324 |
| June | 17,663.86 | 17,856.36 | 275,153 |
| May | 18,805.00 | 19,012.11 | 277,301 |
| April | 18,005.75 | 18,193.25 | 279,155 |
| March | 17,093.18 | 17,290.23 | 284,711 |
| February | 17,132.75 | 17,362.75 | 286,843 |
| January | 17,844.05 | 18,033.10 | 280,047 |
