Market data

Nickel

MonthLME Nickel stockLME Nickel Cash-SettlementLME Nickel 3-month
December 70,401 9,686.43 9,842.86
November 59,937 10,735.00 10,940.48
October 56,059 12,139.78 12,359.13
September 51,423 17,794.55 17,981.59
August 45,667 18,927.75 18,997.25
July 45,297 20,160.22 20,347.39
June 47,026 22,549.05 22,465.00
May 49,747 25,735.00 -
April 51,602 28,763.18 -
March 47,839 31,225.26 -
February 47,248 27,955.48 27,593.08
January 47,122 27,689.55 27,997.73