Market data
Lead
| Month | LME Lead Cash-Settlement | LME Lead 3-month | LME Lead stock |
|---|---|---|---|
| August | 1,850.23 | 1,893.47 | 421,107 |
| July | 1,844.09 | 1,885.74 | 384,396 |
| June | 1,951.25 | 1,969.30 | 305,066 |
| May | 1,991.03 | 1,989.53 | 276,226 |
| April | 1,922.65 | 1,946.15 | 274,916 |
| March | 1,879.77 | 1,921.68 | 284,402 |
| February | 1,916.10 | 1,964.63 | 255,599 |
| January | 1,998.26 | 2,043.17 | 218,811 |
