Market data
Zinc
| Month | LME Zinc Cash-Settlement | LME Zinc 3-month | LME Zinc stock |
|---|---|---|---|
| December | 1,100.57 | 1,119.33 | 226,054 |
| November | 1,149.14 | 1,164.36 | 184,652 |
| October | 1,302.11 | 1,335.67 | 168,334 |
| September | 1,735.48 | 1,759.89 | 158,074 |
| August | 1,723.28 | 1,738.13 | 163,348 |
| July | 1,852.37 | 1,869.85 | 152,415 |
| June | 1,894.48 | 1,914.15 | 146,801 |
| May | 2,182.10 | - | 128,655 |
| April | 2,263.80 | - | 128,291 |
| March | 2,511.47 | - | 123,436 |
| February | 2,438.14 | 2,409.62 | 117,892 |
| January | 2,340.11 | 2,357.34 | 100,681 |
