Market data
Zinc
| Month | LME Zinc Cash-Settlement | LME Zinc 3-month | LME Zinc stock |
|---|---|---|---|
| December | 2,375.95 | 2,411.60 | 462,635 |
| November | 2,193.38 | 2,220.67 | 438,267 |
| October | 2,071.59 | 2,094.95 | 430,463 |
| September | 1,884.02 | 1,908.09 | 436,161 |
| August | 1,821.68 | 1,850.75 | 431,386 |
| July | 1,578.61 | 1,603.02 | 358,340 |
| June | 1,557.27 | 1,584.18 | 333,986 |
| May | 1,483.79 | 1,509.18 | 323,012 |
| April | 1,378.85 | 1,407.60 | 344,765 |
| March | 1,216.75 | 1,244.20 | 347,170 |
| February | 1,112.08 | 1,136.18 | 352,390 |
| January | 1,187.40 | 1,211.76 | 281,501 |
