Market data
Zinc
| Month | LME Zinc Cash-Settlement | LME Zinc 3-month | LME Zinc stock |
|---|---|---|---|
| December | 2,280.93 | 2,289.79 | 671,921 |
| November | 2,291.68 | 2,310.55 | 632,419 |
| October | 2,372.14 | 2,401.36 | 610,923 |
| September | 2,151.41 | 2,177.98 | 619,677 |
| August | 2,044.57 | 2,074.93 | 619,474 |
| July | 1,843.89 | 1,872.57 | 618,070 |
| June | 1,742.84 | 1,775.95 | 617,289 |
| May | 1,968.37 | 2,002.29 | 579,930 |
| April | 2,366.68 | 2,398.88 | 545,245 |
| March | 2,275.07 | 2,303.72 | 540,753 |
| February | 2,156.90 | 2,172.78 | 516,444 |
| January | 2,434.45 | 2,459.13 | 490,804 |
