Market data
Zinc
| Month | LME Zinc Cash-Settlement | LME Zinc 3-month | LME Zinc stock |
|---|---|---|---|
| December | 2,274.03 | 2,268.70 | 55,498 |
| November | 2,432.95 | 2,394.43 | 55,325 |
| October | 2,445.59 | 2,411.72 | 61,341 |
| September | 2,319.64 | 2,309.05 | 64,014 |
| August | 2,275.14 | 2,278.50 | 73,674 |
| July | 2,441.48 | 2,431.70 | 81,960 |
| June | 2,602.13 | 2,483.63 | 99,518 |
| May | 2,747.74 | 2,615.45 | 99,399 |
| April | 2,938.75 | 2,846.48 | 62,554 |
| March | 2,851.40 | 2,811.45 | 58,626 |
| February | 2,702.85 | 2,690.18 | 94,395 |
| January | 2,559.18 | 2,538.11 | 122,348 |
