Market data
Zinc
| Month | LME Zinc Cash-Settlement | LME Zinc 3-month | LME Zinc stock |
|---|---|---|---|
| December | 3,159.74 | 3,093.29 | 78,436 |
| November | 3,187.40 | 3,038.38 | 41,169 |
| October | 3,149.13 | 3,007.87 | 37,535 |
| September | 2,930.00 | 2,899.41 | 49,218 |
| August | 2,784.35 | 2,791.78 | 76,740 |
| July | 2,758.85 | 2,766.89 | 113,401 |
| June | 2,650.90 | 2,677.07 | 129,594 |
| May | 2,646.15 | 2,675.75 | 161,374 |
| April | 2,625.33 | 2,651.63 | 152,098 |
| March | 2,887.83 | 2,913.57 | 155,554 |
| February | 2,799.70 | 2,842.28 | 165,243 |
| January | 2,825.16 | 2,867.57 | 203,633 |
