Market data
Zinc
| Month | LME Zinc stock | LME Zinc Cash-Settlement | LME Zinc 3-month |
|---|---|---|---|
| December | 226,054 | 1,100.57 | 1,119.33 |
| November | 184,652 | 1,149.14 | 1,164.36 |
| October | 168,334 | 1,302.11 | 1,335.67 |
| September | 158,074 | 1,735.48 | 1,759.89 |
| August | 163,348 | 1,723.28 | 1,738.13 |
| July | 152,415 | 1,852.37 | 1,869.85 |
| June | 146,801 | 1,894.48 | 1,914.15 |
| May | 128,655 | 2,182.10 | - |
| April | 128,291 | 2,263.80 | - |
| March | 123,436 | 2,511.47 | - |
| February | 117,892 | 2,438.14 | 2,409.62 |
| January | 100,681 | 2,340.11 | 2,357.34 |
