Market data
Zinc
| Month | LME Zinc stock | LME Zinc Cash-Settlement | LME Zinc 3-month |
|---|---|---|---|
| December | 682,690 | 2,171.71 | 2,181.62 |
| November | 684,863 | 2,259.43 | 2,263.73 |
| October | 724,993 | 2,272.70 | 2,275.85 |
| September | 748,584 | 2,294.05 | 2,302.48 |
| August | 711,856 | 2,329.23 | 2,331.43 |
| July | 658,735 | 2,311.02 | 2,310.04 |
| June | 685,346 | 2,126.79 | 2,131.52 |
| May | 746,431 | 2,060.30 | 2,064.05 |
| April | 808,848 | 2,030.60 | 2,038.15 |
| March | 780,057 | 2,014.40 | 2,009.33 |
| February | 803,886 | 2,035.40 | 2,028.73 |
| January | 889,634 | 2,038.41 | 2,041.64 |
