Market data
Zinc
| Month | LME Zinc stock | LME Zinc Cash-Settlement | LME Zinc 3-month |
|---|---|---|---|
| December | 121,096 | 2,625.61 | 2,550.39 |
| November | 128,057 | 2,592.86 | 2,519.14 |
| October | 180,037 | 2,671.87 | 2,631.89 |
| September | 219,668 | 2,433.20 | 2,432.95 |
| August | 243,251 | 2,510.52 | 2,498.57 |
| July | 245,081 | 2,658.73 | 2,620.16 |
| June | 247,263 | 3,091.76 | 3,058.50 |
| May | 233,526 | 3,057.86 | 3,068.31 |
| April | 202,515 | 3,190.93 | 3,196.58 |
| March | 200,479 | 3,280.48 | 3,275.50 |
| February | 153,439 | 3,539.78 | 3,499.40 |
| January | 179,268 | 3,447.20 | 3,412.80 |
