Market data
Zinc
| Month | LME Zinc stock | LME Zinc Cash-Settlement | LME Zinc 3-month |
|---|---|---|---|
| December | 55,498 | 2,274.03 | 2,268.70 |
| November | 55,325 | 2,432.95 | 2,394.43 |
| October | 61,341 | 2,445.59 | 2,411.72 |
| September | 64,014 | 2,319.64 | 2,309.05 |
| August | 73,674 | 2,275.14 | 2,278.50 |
| July | 81,960 | 2,441.48 | 2,431.70 |
| June | 99,518 | 2,602.13 | 2,483.63 |
| May | 99,399 | 2,747.74 | 2,615.45 |
| April | 62,554 | 2,938.75 | 2,846.48 |
| March | 58,626 | 2,851.40 | 2,811.45 |
| February | 94,395 | 2,702.85 | 2,690.18 |
| January | 122,348 | 2,559.18 | 2,538.11 |
