Market data
Zinc
| Month | LME Zinc stock | LME Zinc Cash-Settlement | LME Zinc 3-month |
|---|---|---|---|
| December | 184,646 | 3,407.88 | 3,355.62 |
| November | 180,774 | 3,317.30 | 3,262.41 |
| October | 197,049 | 3,370.14 | 3,341.57 |
| September | 225,582 | 3,042.02 | 3,053.48 |
| August | 240,311 | 2,988.90 | 2,995.52 |
| July | 249,294 | 2,942.98 | 2,958.11 |
| June | 265,431 | 2,950.07 | 2,965.48 |
| May | 287,862 | 2,970.29 | 2,985.50 |
| April | 286,986 | 2,827.35 | 2,846.80 |
| March | 268,272 | 2,791.65 | 2,808.54 |
| February | 282,660 | 2,743.20 | 2,761.93 |
| January | 214,313 | 2,707.70 | 2,730.95 |
