Market data
Zinc
| Month | LME Zinc stock | LME Zinc Cash-Settlement | LME Zinc 3-month |
|---|---|---|---|
| December | 264,008 | 3,043.00 | 3,064.55 |
| November | 254,015 | 2,999.07 | 3,006.31 |
| October | 242,224 | 3,102.91 | 3,105.33 |
| September | 244,924 | 2,840.79 | 2,883.86 |
| August | 249,674 | 2,709.76 | 2,762.81 |
| July | 249,371 | 2,785.20 | 2,844.96 |
| June | 251,680 | 2,812.85 | 2,868.40 |
| May | 255,054 | 2,955.69 | 2,996.17 |
| April | 258,479 | 2,730.52 | 2,755.19 |
| March | 270,190 | 2,462.40 | 2,504.68 |
| February | 244,420 | 2,364.45 | 2,391.88 |
| January | 206,789 | 2,521.48 | 2,537.77 |
