Market data
Zinc
| Month | LME Zinc stock | LME Zinc Cash-Settlement | LME Zinc 3-month |
|---|---|---|---|
| December | 78,436 | 3,159.74 | 3,093.29 |
| November | 41,169 | 3,187.40 | 3,038.38 |
| October | 53,109 | 3,149.13 | 3,007.87 |
| September | 49,218 | 2,930.00 | 2,899.41 |
| August | 76,740 | 2,784.35 | 2,791.78 |
| July | 113,401 | 2,758.85 | 2,766.89 |
| June | 129,594 | 2,650.90 | 2,677.07 |
| May | 161,374 | 2,646.15 | 2,675.75 |
| April | 152,098 | 2,625.33 | 2,651.63 |
| March | 155,554 | 2,887.83 | 2,913.57 |
| February | 165,243 | 2,799.70 | 2,842.28 |
| January | 203,633 | 2,825.16 | 2,867.57 |
