Market data
| Official LME-Prices in US Dollar | 02. July 2026 | ||
|---|---|---|---|
| in US Dollar per ton | Settlement Kasse | 3 months | Chart Table Average |
| Copper | 13,202.00 | 13,250.00 | |
| Tin | 51,200.00 | 51,450.00 | |
| Lead | 1,828.50 | 1,870.00 | |
| Zinc | 3,475.00 | 3,465.00 | |
| Aluminium | 3,061.50 | 3,065.00 | |
| Nickel | 16,070.00 | 16,225.00 |
| LME Stocks | 02. July 2026 | Changes | |
|---|---|---|---|
| in tons | Chart Table Average | ||
| Copper | 322,350 | -2,500 | |
| Tin | 8,525 | -50 | |
| Lead | 294,450 | -1,450 | |
| Zinc | 118,950 | -250 | |
| Aluminium | 300,275 | -1,500 | |
| Nickel | 274,620 | 390 |
| Exchange Rates | 03. July 2026 | 02. July 2026 | |
|---|---|---|---|
| EUR/USD LME-FX-rate (MTLE) | 1.14510 | 1.14040 | |
| ECB-Fixing (14:15 Uhr) | 1.14480 | 1.13990 | |
| Reference Rate EUR/USD (BFIX) | 1.14480 | 1.14020 |
| German Metal Prices | 03. July 2026 | 02. July 2026 | |
|---|---|---|---|
| in Euro per 100 kg | Chart Table Average | ||
| lower Copper WM-Notiz | 1,190.89 | 1,187.23 | |
| higher Copper WM-Notiz | 1,193.78 | 1,190.13 | |
| Wieland Copper | 1,331.04 | 1,327.40 | |
| Advanced Copper Index (ACI) | 1,341.77 | - | |
| Bronze 94/6 | 1,621.00 | 1,614.00 | |
| Brass MS 58, 1st processing level | 1,002.00 / 1,025.00 | 997.00 / 1,021.00 | |
| Brass MS 58, 2st processing level | 1,113.00 / 1,113.00 | 1,108.00 / 1,108.00 | |
| Brass MS 63/37 | 1,055.00 / 1,055.00 | 1,051.00 / 1,051.00 | |
| Brass MS 63 for wire | 1,032.00 / 1,032.00 | 1,028.00 / 1,028.00 |
| Historical Prices | 03. July 2026 | 02. July 2026 | |
|---|---|---|---|
| lower DEL-Notiz (until February 11, 2022) | - | - | |
| higher DEL-Notiz (until February 11, 2022) | - | - | |
| MK Copper (until October 12, 2022) | - | - | |
| Aluminium for cables (until February 11, 2022) | - | - | |
| MP 58 (until October 12, 2022) | - | - |
