Market data
| Official LME-Prices in US Dollar | 21. July 2026 | ||
|---|---|---|---|
| in US Dollar per ton | Settlement Kasse | 3 months | Chart Table Average |
| Copper | 13,856.00 | 13,836.00 | |
| Tin | 54,100.00 | 54,050.00 | |
| Lead | 1,842.00 | 1,888.50 | |
| Zinc | 3,591.00 | 3,566.00 | |
| Aluminium | 3,183.50 | 3,170.50 | |
| Nickel | 16,970.00 | 17,160.00 |
| LME Stocks | 21. July 2026 | Changes | |
|---|---|---|---|
| in tons | Chart Table Average | ||
| Copper | 290,925 | -4,350 | |
| Tin | 7,490 | -30 | |
| Lead | 449,750 | -2,025 | |
| Zinc | 108,500 | -650 | |
| Aluminium | 278,275 | -1,500 | |
| Nickel | 272,040 | -1,182 |
| Exchange Rates | 21. July 2026 | 20. July 2026 | |
|---|---|---|---|
| EUR/USD LME-FX-rate (MTLE) | 1.14190 | 1.14300 | |
| ECB-Fixing (14:15 Uhr) | 1.14180 | 1.14260 | |
| Reference Rate EUR/USD (BFIX) | 1.14185 | 1.14300 |
| German Metal Prices | 21. July 2026 | 20. July 2026 | |
|---|---|---|---|
| in Euro per 100 kg | Chart Table Average | ||
| lower Copper WM-Notiz | 1,242.86 | 1,221.73 | |
| higher Copper WM-Notiz | 1,245.76 | 1,224.62 | |
| Wieland Copper | 1,386.25 | 1,363.32 | |
| Advanced Copper Index (ACI) | 1,398.17 | 1,375.27 | |
| Bronze 94/6 | 1,687.00 | 1,660.00 | |
| Brass MS 58, 1st processing level | 1,037.00 / 1,061.00 | 1,023.00 / 1,046.00 | |
| Brass MS 58, 2st processing level | 1,153.00 / 1,153.00 | 1,137.00 / 1,137.00 | |
| Brass MS 63/37 | 1,094.00 / 1,094.00 | 1,078.00 / 1,078.00 | |
| Brass MS 63 for wire | 1,071.00 / 1,071.00 | 1,055.00 / 1,055.00 |
| Historical Prices | 21. July 2026 | 20. July 2026 | |
|---|---|---|---|
| lower DEL-Notiz (until February 11, 2022) | - | - | |
| higher DEL-Notiz (until February 11, 2022) | - | - | |
| MK Copper (until October 12, 2022) | - | - | |
| Aluminium for cables (until February 11, 2022) | - | - | |
| MP 58 (until October 12, 2022) | - | - |
