Market data
| Official LME-Prices in US Dollar | 13. July 2026 | ||
|---|---|---|---|
| in US Dollar per ton | Settlement Kasse | 3 months | Chart Table Average |
| Copper | 13,460.50 | 13,503.00 | |
| Tin | 52,705.00 | 53,250.00 | |
| Lead | 1,832.00 | 1,875.00 | |
| Zinc | 3,571.00 | 3,565.00 | |
| Aluminium | 3,138.50 | 3,147.00 | |
| Nickel | 16,405.00 | 16,600.00 |
| LME Stocks | 13. July 2026 | Changes | |
|---|---|---|---|
| in tons | Chart Table Average | ||
| Copper | 305,200 | -1,300 | |
| Tin | 7,955 | -45 | |
| Lead | 289,375 | 0 | |
| Zinc | 114,275 | -525 | |
| Aluminium | 286,225 | -1,500 | |
| Nickel | 274,704 | 120 |
| Exchange Rates | 14. July 2026 | 13. July 2026 | |
|---|---|---|---|
| EUR/USD LME-FX-rate (MTLE) | 1.14070 | 1.14280 | |
| ECB-Fixing (14:15 Uhr) | 1.14050 | 1.14240 | |
| Reference Rate EUR/USD (BFIX) | 1.14070 | 1.14280 |
| German Metal Prices | 14. July 2026 | 13. July 2026 | |
|---|---|---|---|
| in Euro per 100 kg | Chart Table Average | ||
| lower Copper WM-Notiz | 1,216.47 | 1,207.18 | |
| higher Copper WM-Notiz | 1,219.36 | 1,210.07 | |
| Wieland Copper | 1,358.34 | 1,348.39 | |
| Advanced Copper Index (ACI) | 1,369.63 | 1,359.49 | |
| Bronze 94/6 | 1,659.00 | 1,642.00 | |
| Brass MS 58, 1st processing level | 1,021.00 / 1,044.00 | 1,013.00 / 1,037.00 | |
| Brass MS 58, 2st processing level | 1,134.00 / 1,134.00 | 1,126.00 / 1,126.00 | |
| Brass MS 63/37 | 1,075.00 / 1,075.00 | 1,068.00 / 1,068.00 | |
| Brass MS 63 for wire | 1,052.00 / 1,052.00 | 1,045.00 / 1,045.00 |
| Historical Prices | 14. July 2026 | 13. July 2026 | |
|---|---|---|---|
| lower DEL-Notiz (until February 11, 2022) | - | - | |
| higher DEL-Notiz (until February 11, 2022) | - | - | |
| MK Copper (until October 12, 2022) | - | - | |
| Aluminium for cables (until February 11, 2022) | - | - | |
| MP 58 (until October 12, 2022) | - | - |
