Market data
| Official LME-Prices in US Dollar | 19. February 2026 | ||
|---|---|---|---|
| in US Dollar per ton | Settlement Kasse | 3 months | Chart Table Average |
| Copper | 12,626.00 | 12,726.00 | |
| Tin | 46,045.00 | 45,925.00 | |
| Lead | 1,908.50 | 1,957.00 | |
| Zinc | 3,292.00 | 3,324.00 | |
| Aluminium | 3,026.00 | 3,055.50 | |
| Nickel | 16,940.00 | 17,150.00 |
| LME Stocks | 19. February 2026 | Changes | |
|---|---|---|---|
| in tons | Chart Table Average | ||
| Copper | 225,575 | 925 | |
| Tin | 7,645 | 0 | |
| Lead | 287,125 | 0 | |
| Zinc | 102,000 | 0 | |
| Aluminium | 475,550 | 0 | |
| Nickel | 287,706 | 0 |
| Exchange Rates | 19. February 2026 | 18. February 2026 | |
|---|---|---|---|
| EUR/USD LME-FX-rate (MTLE) | 1.17700 | 1.18400 | |
| ECB-Fixing (14:15 Uhr) | 1.17530 | 1.18450 | |
| Reference Rate EUR/USD (BFIX) | 1.17680 | 1.18400 |
| German Metal Prices | 19. February 2026 | 18. February 2026 | |
|---|---|---|---|
| in Euro per 100 kg | Chart Table Average | ||
| lower Copper WM-Notiz | 1,101.25 | 1,092.60 | |
| higher Copper WM-Notiz | 1,104.06 | 1,095.39 | |
| Wieland Copper | 1,234.44 | 1,224.92 | |
| Advanced Copper Index (ACI) | 1,243.70 | 1,234.14 | |
| Bronze 94/6 | 1,485.00 | 1,474.00 | |
| Brass MS 58, 1st processing level | 929.00 / 951.00 | 922.00 / 943.00 | |
| Brass MS 58, 2st processing level | 1,032.00 / 1,032.00 | 1,024.00 / 1,024.00 | |
| Brass MS 63/37 | 979.00 / 979.00 | 971.00 / 971.00 | |
| Brass MS 63 for wire | 955.00 / 955.00 | 948.00 / 948.00 |
| Precious Metals | 19. February 2026 | 18. February 2026 | |
|---|---|---|---|
| Gold London Fixing in USD/oz. | 4,991.05 | 4,916.85 | |
| Gold in Euro/kg | 133,720.00 | 131,340.00 | |
| Gold, processed in Euro/kg | 150,220.00 | 147,550.00 | |
| Fine Silver in Euro/kg | 2,092.10 / 2,299.80 | 2,018.00 / 2,218.20 | |
| Fine Silver, processed in Euro/kg | 2,470.10 | 2,383.50 |
| Historical Prices | 19. February 2026 | 18. February 2026 | |
|---|---|---|---|
| lower DEL-Notiz (until February 11, 2022) | - | - | |
| higher DEL-Notiz (until February 11, 2022) | - | - | |
| MK Copper (until October 12, 2022) | - | - | |
| Aluminium for cables (until February 11, 2022) | - | - | |
| MP 58 (until October 12, 2022) | - | - |
