Market data
| Official LME-Prices in US Dollar | 06. July 2026 | ||
|---|---|---|---|
| in US Dollar per ton | Settlement Kasse | 3 months | Chart Table Average |
| Copper | 13,310.00 | 13,370.00 | |
| Tin | 52,525.00 | 53,025.00 | |
| Lead | 1,852.50 | 1,888.00 | |
| Zinc | 3,599.00 | 3,582.00 | |
| Aluminium | 3,105.00 | 3,113.00 | |
| Nickel | 16,065.00 | 16,250.00 |
| LME Stocks | 06. July 2026 | Changes | |
|---|---|---|---|
| in tons | Chart Table Average | ||
| Copper | 314,950 | -3,950 | |
| Tin | 8,325 | -130 | |
| Lead | 292,275 | -875 | |
| Zinc | 118,425 | -250 | |
| Aluminium | 295,550 | -3,225 | |
| Nickel | 274,620 | 0 |
| Exchange Rates | 07. July 2026 | 06. July 2026 | |
|---|---|---|---|
| EUR/USD LME-FX-rate (MTLE) | 1.14330 | 1.14150 | |
| ECB-Fixing (14:15 Uhr) | 1.14330 | 1.14150 | |
| Reference Rate EUR/USD (BFIX) | 1.14320 | 1.14150 |
| German Metal Prices | 07. July 2026 | 06. July 2026 | |
|---|---|---|---|
| in Euro per 100 kg | Chart Table Average | ||
| lower Copper WM-Notiz | 1,193.48 | 1,195.35 | |
| higher Copper WM-Notiz | 1,196.37 | 1,198.25 | |
| Wieland Copper | 1,333.86 | 1,335.93 | |
| Advanced Copper Index (ACI) | 1,344.62 | 1,346.70 | |
| Bronze 94/6 | 1,629.00 | 1,630.00 | |
| Brass MS 58, 1st processing level | 1,004.00 / 1,028.00 | 1,007.00 / 1,031.00 | |
| Brass MS 58, 2st processing level | 1,116.00 / 1,116.00 | 1,119.00 / 1,119.00 | |
| Brass MS 63/37 | 1,058.00 / 1,058.00 | 1,061.00 / 1,061.00 | |
| Brass MS 63 for wire | - | 1,038.00 / 1,038.00 |
| Historical Prices | 07. July 2026 | 06. July 2026 | |
|---|---|---|---|
| lower DEL-Notiz (until February 11, 2022) | - | - | |
| higher DEL-Notiz (until February 11, 2022) | - | - | |
| MK Copper (until October 12, 2022) | - | - | |
| Aluminium for cables (until February 11, 2022) | - | - | |
| MP 58 (until October 12, 2022) | - | - |
