Market data
| Official LME-Prices in US Dollar | 13. October 2026 | ||
|---|---|---|---|
| in US Dollar per ton | Settlement Kasse | 3 months | Chart Table Average |
| Copper | 14,741.00 | 14,625.50 | |
| Tin | 53,000.00 | 52,955.00 | |
| Lead | 1,860.00 | 1,895.50 | |
| Zinc | 3,821.00 | 3,756.00 | |
| Aluminium | 3,036.00 | 3,037.00 | |
| Nickel | 15,445.00 | 15,630.00 |
| LME Stocks | 13. October 2026 | Changes | |
|---|---|---|---|
| in tons | Chart Table Average | ||
| Copper | 229,650 | -1,625 | |
| Tin | 4,180 | -70 | |
| Lead | 341,825 | -3,725 | |
| Zinc | 138,400 | 5,550 | |
| Aluminium | 238,625 | 0 | |
| Nickel | 282,504 | 276 |
| Exchange Rates | 13. October 2026 | 12. October 2026 | |
|---|---|---|---|
| EUR/USD LME-FX-rate (MTLE) | 1.11880 | 1.11770 | |
| ECB-Fixing (14:15 Uhr) | 1.11880 | 1.11810 | |
| Reference Rate EUR/USD (BFIX) | 1.11885 | 1.11756 |
| German Metal Prices | 13. October 2026 | 12. October 2026 | |
|---|---|---|---|
| in Euro per 100 kg | Chart Table Average | ||
| lower Copper WM-Notiz | 1,347.65 | 1,356.47 | |
| higher Copper WM-Notiz | 1,350.61 | 1,359.43 | |
| Wieland Copper | 1,498.49 | 1,507.90 | |
| Advanced Copper Index (ACI) | 1,512.46 | 1,522.07 | |
| Bronze 94/6 | 1,795.00 | 1,807.00 | |
| Brass MS 58, 1st processing level | 1,121.00 / 1,143.00 | 1,127.00 / 1,148.00 | |
| Brass MS 58, 2st processing level | - | 1,256.00 / 1,256.00 | |
| Brass MS 63/37 | 1,179.00 / 1,179.00 | 1,185.00 / 1,185.00 | |
| Brass MS 63 for wire | 1,157.00 / 1,157.00 | 1,163.00 / 1,163.00 |
| Precious Metals | 13. October 2026 | 12. October 2026 | |
|---|---|---|---|
| Gold London Fixing in USD/oz. | 4,182.45 | 4,173.85 | |
| Gold in Euro/kg | 118,260.00 | 117,960.00 | |
| Gold, processed in Euro/kg | 132,900.00 | 132,570.00 | |
| Fine Silver in Euro/kg | 1,704.00 / 1,873.70 | 1,717.70 / 1,888.70 | |
| Fine Silver, processed in Euro/kg | 2,012.50 | 2,028.60 |
| Historical Prices | 13. October 2026 | 12. October 2026 | |
|---|---|---|---|
| lower DEL-Notiz (until February 11, 2022) | - | - | |
| higher DEL-Notiz (until February 11, 2022) | - | - | |
| MK Copper (until October 12, 2022) | - | - | |
| Aluminium for cables (until February 11, 2022) | - | - | |
| MP 58 (until October 12, 2022) | - | - |
