Market data
| Official LME-Prices in US Dollar | 17. November 2026 | ||
|---|---|---|---|
| in US Dollar per ton | Settlement Kasse | 3 months | Chart Table Average |
| Copper | 13,225.50 | 13,211.00 | |
| Tin | 46,650.00 | 46,350.00 | |
| Lead | 1,840.00 | 1,874.00 | |
| Zinc | 3,776.00 | 3,661.00 | |
| Aluminium | 3,060.50 | 2,940.00 | |
| Nickel | 15,790.00 | 15,990.00 |
| LME Stocks | 17. November 2026 | Changes | |
|---|---|---|---|
| in tons | Chart Table Average | ||
| Copper | 327,600 | 125 | |
| Tin | 3,600 | 25 | |
| Lead | 270,800 | -8,525 | |
| Zinc | 148,375 | 7,100 | |
| Aluminium | 220,350 | -1,550 | |
| Nickel | 274,140 | 1,458 |
| Exchange Rates | 17. November 2026 | 16. November 2026 | |
|---|---|---|---|
| EUR/USD LME-FX-rate (MTLE) | 1.09930 | 1.10140 | |
| ECB-Fixing (14:15 Uhr) | 1.09890 | 1.10140 | |
| Reference Rate EUR/USD (BFIX) | 1.09921 | 1.10130 |
| German Metal Prices | 17. November 2026 | 16. November 2026 | |
|---|---|---|---|
| in Euro per 100 kg | Chart Table Average | ||
| lower Copper WM-Notiz | 1,233.70 | 1,244.95 | |
| higher Copper WM-Notiz | 1,236.71 | 1,247.95 | |
| Wieland Copper | 1,378.87 | 1,390.67 | |
| Advanced Copper Index (ACI) | 1,389.47 | 1,401.60 | |
| Bronze 94/6 | 1,647.00 | 1,660.00 | |
| Brass MS 58, 1st processing level | 1,058.00 / 1,072.00 | 1,067.00 / 1,082.00 | |
| Brass MS 58, 2st processing level | 1,180.00 / 1,180.00 | 1,190.00 / 1,190.00 | |
| Brass MS 63/37 | 1,102.00 / 1,102.00 | 1,112.00 / 1,112.00 | |
| Brass MS 63 for wire | 1,080.00 / 1,080.00 | 1,090.00 / 1,090.00 |
| Precious Metals | 17. November 2026 | 16. November 2026 | |
|---|---|---|---|
| Gold London Fixing in USD/oz. | 3,854.25 | 3,860.55 | |
| Gold in Euro/kg | 110,860.00 | 110,060.00 | |
| Gold, processed in Euro/kg | 124,600.00 | 124,660.00 | |
| Fine Silver in Euro/kg | 1,373.80 / 1,510.70 | 1,372.10 / 1,508.80 | |
| Fine Silver, processed in Euro/kg | 1,622.60 | 1,620.60 |
| Historical Prices | 17. November 2026 | 16. November 2026 | |
|---|---|---|---|
| lower DEL-Notiz (until February 11, 2022) | - | - | |
| higher DEL-Notiz (until February 11, 2022) | - | - | |
| MK Copper (until October 12, 2022) | - | - | |
| Aluminium for cables (until February 11, 2022) | - | - | |
| MP 58 (until October 12, 2022) | - | - |
