Market data
| Official LME-Prices in US Dollar | 05. February 2026 | ||
|---|---|---|---|
| in US Dollar per ton | Settlement Kasse | 3 months | Chart Table Average |
| Copper | 12,822.00 | 12,910.00 | |
| Tin | 46,700.00 | 46,200.00 | |
| Lead | 1,904.00 | 1,955.00 | |
| Zinc | 3,255.00 | 3,278.00 | |
| Aluminium | 3,014.00 | 3,037.00 | |
| Nickel | 16,680.00 | 16,970.00 |
| LME Stocks | 05. February 2026 | Changes | |
|---|---|---|---|
| in tons | Chart Table Average | ||
| Copper | 180,575 | 1,925 | |
| Tin | 7,130 | 20 | |
| Lead | 232,850 | 0 | |
| Zinc | 107,800 | -400 | |
| Aluminium | 492,975 | -2,200 | |
| Nickel | 286,074 | -240 |
| Exchange Rates | 05. February 2026 | 04. February 2026 | |
|---|---|---|---|
| EUR/USD LME-FX-rate (MTLE) | 1.18000 | 1.18220 | |
| ECB-Fixing (14:15 Uhr) | 1.17980 | 1.18200 | |
| Reference Rate EUR/USD (BFIX) | 1.17980 | 1.18220 |
| German Metal Prices | 05. February 2026 | 04. February 2026 | |
|---|---|---|---|
| in Euro per 100 kg | Chart Table Average | ||
| lower Copper WM-Notiz | 1,115.08 | 1,148.81 | |
| higher Copper WM-Notiz | 1,117.88 | 1,151.60 | |
| Wieland Copper | 1,248.94 | 1,284.56 | |
| Advanced Copper Index (ACI) | 1,258.63 | 1,295.17 | |
| Bronze 94/6 | 1,502.00 | 1,545.00 | |
| Brass MS 58, 1st processing level | 936.00 / 957.00 | 960.00 / 982.00 | |
| Brass MS 58, 2st processing level | 1,040.00 / 1,040.00 | 1,067.00 / 1,067.00 | |
| Brass MS 63/37 | 987.00 / 987.00 | 1,012.00 / 1,012.00 | |
| Brass MS 63 for wire | 963.00 / 963.00 | 990.00 / 990.00 |
| Precious Metals | 05. February 2026 | 04. February 2026 | |
|---|---|---|---|
| Gold London Fixing in USD/oz. | 4,859.10 | 5,051.75 | |
| Gold in Euro/kg | 130,350.00 | 135,290.00 | |
| Gold, processed in Euro/kg | 146,440.00 | 151,990.00 | |
| Fine Silver in Euro/kg | 2,112.40 / 2,322.00 | 2,426.60 / 2,667.40 | |
| Fine Silver, processed in Euro/kg | 2,494.00 | 2,865.00 |
| Historical Prices | 05. February 2026 | 04. February 2026 | |
|---|---|---|---|
| lower DEL-Notiz (until February 11, 2022) | - | - | |
| higher DEL-Notiz (until February 11, 2022) | - | - | |
| MK Copper (until October 12, 2022) | - | - | |
| Aluminium for cables (until February 11, 2022) | - | - | |
| MP 58 (until October 12, 2022) | - | - |
