Market data
| Official LME-Prices in US Dollar | 11. February 2026 | ||
|---|---|---|---|
| in US Dollar per ton | Settlement Kasse | 3 months | Chart Table Average |
| Copper | 13,327.00 | 13,385.00 | |
| Tin | 50,350.00 | 50,500.00 | |
| Lead | 1,938.50 | 1,986.50 | |
| Zinc | 3,437.00 | 3,447.00 | |
| Aluminium | 3,098.00 | 3,127.00 | |
| Nickel | 17,720.00 | 17,940.00 |
| LME Stocks | 11. February 2026 | Changes | |
|---|---|---|---|
| in tons | Chart Table Average | ||
| Copper | 192,100 | 3,000 | |
| Tin | 7,550 | 120 | |
| Lead | 232,950 | 200 | |
| Zinc | 105,250 | -1,500 | |
| Aluminium | 485,750 | -1,225 | |
| Nickel | 285,750 | 0 |
| Exchange Rates | 12. February 2026 | 11. February 2026 | |
|---|---|---|---|
| EUR/USD LME-FX-rate (MTLE) | 1.18740 | 1.19010 | |
| ECB-Fixing (14:15 Uhr) | 1.18740 | 1.19000 | |
| Reference Rate EUR/USD (BFIX) | 1.18705 | 1.19000 |
| German Metal Prices | 12. February 2026 | 11. February 2026 | |
|---|---|---|---|
| in Euro per 100 kg | Chart Table Average | ||
| lower Copper WM-Notiz | 1,137.78 | 1,148.00 | |
| higher Copper WM-Notiz | 1,140.57 | 1,150.78 | |
| Wieland Copper | 1,272.64 | 1,283.32 | |
| Advanced Copper Index (ACI) | 1,283.03 | 1,294.10 | |
| Bronze 94/6 | 1,539.00 | 1,553.00 | |
| Brass MS 58, 1st processing level | 955.00 / 976.00 | 963.00 / 984.00 | |
| Brass MS 58, 2st processing level | 1,061.00 / 1,061.00 | 1,070.00 / 1,070.00 | |
| Brass MS 63/37 | 1,006.00 / 1,006.00 | 1,014.00 / 1,014.00 | |
| Brass MS 63 for wire | 984.00 / 984.00 | 992.00 / 992.00 |
| Precious Metals | 12. February 2026 | 11. February 2026 | |
|---|---|---|---|
| Gold London Fixing in USD/oz. | 5,063.25 | 5,070.30 | |
| Gold in Euro/kg | 134,740.00 | 134,540.00 | |
| Gold, processed in Euro/kg | 151,370.00 | 151,130.00 | |
| Fine Silver in Euro/kg | 2,227.70 / 2,448.70 | 2,291.20 / 2,518.50 | |
| Fine Silver, processed in Euro/kg | 2,630.10 | 2,705.10 |
| Historical Prices | 12. February 2026 | 11. February 2026 | |
|---|---|---|---|
| lower DEL-Notiz (until February 11, 2022) | - | - | |
| higher DEL-Notiz (until February 11, 2022) | - | - | |
| MK Copper (until October 12, 2022) | - | - | |
| Aluminium for cables (until February 11, 2022) | - | - | |
| MP 58 (until October 12, 2022) | - | - |
