Market data
| Official LME-Prices in US Dollar | 09. July 2026 | ||
|---|---|---|---|
| in US Dollar per ton | Settlement Kasse | 3 months | Chart Table Average |
| Copper | 13,356.50 | 13,411.00 | |
| Tin | 53,450.00 | 53,580.00 | |
| Lead | 1,850.00 | 1,890.00 | |
| Zinc | 3,622.00 | 3,615.00 | |
| Aluminium | 3,164.00 | 3,169.00 | |
| Nickel | 16,355.00 | 16,535.00 |
| LME Stocks | 09. July 2026 | Changes | |
|---|---|---|---|
| in tons | Chart Table Average | ||
| Copper | 307,750 | -2,900 | |
| Tin | 8,050 | -110 | |
| Lead | 291,425 | 0 | |
| Zinc | 115,525 | -400 | |
| Aluminium | 289,225 | -1,600 | |
| Nickel | 274,584 | 0 |
| Exchange Rates | 10. July 2026 | 09. July 2026 | |
|---|---|---|---|
| EUR/USD LME-FX-rate (MTLE) | 1.14320 | 1.14300 | |
| ECB-Fixing (14:15 Uhr) | 1.14300 | 1.14350 | |
| Reference Rate EUR/USD (BFIX) | 1.14305 | 1.14290 |
| German Metal Prices | 10. July 2026 | 09. July 2026 | |
|---|---|---|---|
| in Euro per 100 kg | Chart Table Average | ||
| lower Copper WM-Notiz | 1,202.36 | 1,197.96 | |
| higher Copper WM-Notiz | 1,205.25 | 1,200.85 | |
| Wieland Copper | 1,343.27 | 1,338.62 | |
| Advanced Copper Index (ACI) | 1,354.20 | 1,349.49 | |
| Bronze 94/6 | 1,636.00 | 1,637.00 | |
| Brass MS 58, 1st processing level | 1,012.00 / 1,035.00 | 1,010.00 / 1,033.00 | |
| Brass MS 58, 2st processing level | 1,124.00 / 1,124.00 | 1,122.00 / 1,122.00 | |
| Brass MS 63/37 | 1,066.00 / 1,066.00 | 1,063.00 / 1,063.00 | |
| Brass MS 63 for wire | - | 1,040.00 / 1,040.00 |
| Historical Prices | 10. July 2026 | 09. July 2026 | |
|---|---|---|---|
| lower DEL-Notiz (until February 11, 2022) | - | - | |
| higher DEL-Notiz (until February 11, 2022) | - | - | |
| MK Copper (until October 12, 2022) | - | - | |
| Aluminium for cables (until February 11, 2022) | - | - | |
| MP 58 (until October 12, 2022) | - | - |
