Market data
| Official LME-Prices in US Dollar | 21. July 2026 | ||
|---|---|---|---|
| in US Dollar per ton | Settlement Kasse | 3 months | Chart Table Average |
| Copper | 13,856.00 | 13,836.00 | |
| Tin | 54,100.00 | 54,050.00 | |
| Lead | 1,842.00 | 1,888.50 | |
| Zinc | 3,591.00 | 3,566.00 | |
| Aluminium | 3,183.50 | 3,170.50 | |
| Nickel | 16,970.00 | 17,160.00 |
| LME Stocks | 21. July 2026 | Changes | |
|---|---|---|---|
| in tons | Chart Table Average | ||
| Copper | 290,925 | -4,350 | |
| Tin | 7,490 | -30 | |
| Lead | 449,750 | -2,025 | |
| Zinc | 108,500 | -650 | |
| Aluminium | 278,275 | -1,500 | |
| Nickel | 272,040 | -1,182 |
| Exchange Rates | 22. July 2026 | 21. July 2026 | |
|---|---|---|---|
| EUR/USD LME-FX-rate (MTLE) | 1.14080 | 1.14190 | |
| ECB-Fixing (14:15 Uhr) | 1.14080 | 1.14180 | |
| Reference Rate EUR/USD (BFIX) | 1.14060 | 1.14185 |
| German Metal Prices | 22. July 2026 | 21. July 2026 | |
|---|---|---|---|
| in Euro per 100 kg | Chart Table Average | ||
| lower Copper WM-Notiz | 1,247.65 | 1,242.86 | |
| higher Copper WM-Notiz | 1,250.55 | 1,245.76 | |
| Wieland Copper | 1,391.39 | 1,386.25 | |
| Advanced Copper Index (ACI) | 1,403.46 | 1,398.17 | |
| Bronze 94/6 | 1,691.00 | 1,687.00 | |
| Brass MS 58, 1st processing level | 1,042.00 / 1,065.00 | 1,037.00 / 1,061.00 | |
| Brass MS 58, 2st processing level | 1,157.00 / 1,157.00 | 1,153.00 / 1,153.00 | |
| Brass MS 63/37 | 1,098.00 / 1,098.00 | 1,094.00 / 1,094.00 | |
| Brass MS 63 for wire | 1,075.00 / 1,075.00 | 1,071.00 / 1,071.00 |
| Historical Prices | 22. July 2026 | 21. July 2026 | |
|---|---|---|---|
| lower DEL-Notiz (until February 11, 2022) | - | - | |
| higher DEL-Notiz (until February 11, 2022) | - | - | |
| MK Copper (until October 12, 2022) | - | - | |
| Aluminium for cables (until February 11, 2022) | - | - | |
| MP 58 (until October 12, 2022) | - | - |
