Market data
| Official LME-Prices in US Dollar | 03. July 2026 | ||
|---|---|---|---|
| in US Dollar per ton | Settlement Kasse | 3 months | Chart Table Average |
| Copper | 13,298.50 | 13,345.00 | |
| Tin | 52,000.00 | 52,010.00 | |
| Lead | 1,851.00 | 1,891.00 | |
| Zinc | 3,546.00 | 3,532.00 | |
| Aluminium | 3,080.00 | 3,087.00 | |
| Nickel | 16,115.00 | 16,330.00 |
| LME Stocks | 03. July 2026 | Changes | |
|---|---|---|---|
| in tons | Chart Table Average | ||
| Copper | 318,900 | -3,450 | |
| Tin | 8,455 | -70 | |
| Lead | 293,150 | -1,300 | |
| Zinc | 118,675 | -275 | |
| Aluminium | 298,775 | -1,500 | |
| Nickel | 274,620 | 0 |
| Exchange Rates | 03. July 2026 | 02. July 2026 | |
|---|---|---|---|
| EUR/USD LME-FX-rate (MTLE) | 1.14510 | 1.14040 | |
| ECB-Fixing (14:15 Uhr) | 1.14480 | 1.13990 | |
| Reference Rate EUR/USD (BFIX) | 1.14480 | 1.14020 |
| German Metal Prices | 03. July 2026 | 02. July 2026 | |
|---|---|---|---|
| in Euro per 100 kg | Chart Table Average | ||
| lower Copper WM-Notiz | 1,190.89 | 1,187.23 | |
| higher Copper WM-Notiz | 1,193.78 | 1,190.13 | |
| Wieland Copper | 1,331.04 | 1,327.40 | |
| Advanced Copper Index (ACI) | 1,341.77 | - | |
| Bronze 94/6 | 1,621.00 | 1,614.00 | |
| Brass MS 58, 1st processing level | 1,002.00 / 1,025.00 | 997.00 / 1,021.00 | |
| Brass MS 58, 2st processing level | 1,113.00 / 1,113.00 | 1,108.00 / 1,108.00 | |
| Brass MS 63/37 | 1,055.00 / 1,055.00 | 1,051.00 / 1,051.00 | |
| Brass MS 63 for wire | 1,032.00 / 1,032.00 | 1,028.00 / 1,028.00 |
| Historical Prices | 03. July 2026 | 02. July 2026 | |
|---|---|---|---|
| lower DEL-Notiz (until February 11, 2022) | - | - | |
| higher DEL-Notiz (until February 11, 2022) | - | - | |
| MK Copper (until October 12, 2022) | - | - | |
| Aluminium for cables (until February 11, 2022) | - | - | |
| MP 58 (until October 12, 2022) | - | - |
