Market data
| Official LME-Prices in US Dollar | 16. July 2026 | ||
|---|---|---|---|
| in US Dollar per ton | Settlement Kasse | 3 months | Chart Table Average |
| Copper | 13,565.00 | 13,606.00 | |
| Tin | 52,860.00 | 53,225.00 | |
| Lead | 1,827.50 | 1,875.00 | |
| Zinc | 3,591.00 | 3,576.50 | |
| Aluminium | 3,170.00 | 3,166.50 | |
| Nickel | 17,150.00 | 17,360.00 |
| LME Stocks | 16. July 2026 | Changes | |
|---|---|---|---|
| in tons | Chart Table Average | ||
| Copper | 300,600 | -1,675 | |
| Tin | 7,655 | -140 | |
| Lead | 454,025 | -2,550 | |
| Zinc | 111,875 | -575 | |
| Aluminium | 281,600 | -1,500 | |
| Nickel | 274,848 | 300 |
| Exchange Rates | 16. July 2026 | 15. July 2026 | |
|---|---|---|---|
| EUR/USD LME-FX-rate (MTLE) | 1.14690 | 1.14120 | |
| ECB-Fixing (14:15 Uhr) | 1.14670 | 1.14060 | |
| Reference Rate EUR/USD (BFIX) | 1.14675 | 1.14120 |
| German Metal Prices | 16. July 2026 | 15. July 2026 | |
|---|---|---|---|
| in Euro per 100 kg | Chart Table Average | ||
| lower Copper WM-Notiz | 1,212.14 | 1,215.58 | |
| higher Copper WM-Notiz | 1,215.02 | 1,218.48 | |
| Wieland Copper | 1,353.44 | 1,357.38 | |
| Advanced Copper Index (ACI) | 1,364.71 | 1,368.65 | |
| Bronze 94/6 | 1,647.00 | 1,651.00 | |
| Brass MS 58, 1st processing level | 1,017.00 / 1,040.00 | 1,018.00 / 1,042.00 | |
| Brass MS 58, 2st processing level | 1,130.00 / 1,130.00 | 1,132.00 / 1,132.00 | |
| Brass MS 63/37 | 1,071.00 / 1,071.00 | 1,074.00 / 1,074.00 | |
| Brass MS 63 for wire | 1,049.00 / 1,049.00 | 1,050.00 / 1,050.00 |
| Historical Prices | 16. July 2026 | 15. July 2026 | |
|---|---|---|---|
| lower DEL-Notiz (until February 11, 2022) | - | - | |
| higher DEL-Notiz (until February 11, 2022) | - | - | |
| MK Copper (until October 12, 2022) | - | - | |
| Aluminium for cables (until February 11, 2022) | - | - | |
| MP 58 (until October 12, 2022) | - | - |
