Market data
| Official LME-Prices in US Dollar | 23. July 2026 | ||
|---|---|---|---|
| in US Dollar per ton | Settlement Kasse | 3 months | Chart Table Average |
| Copper | 13,745.00 | 13,741.00 | |
| Tin | 53,800.00 | 54,100.00 | |
| Lead | 1,875.00 | 1,903.00 | |
| Zinc | 3,653.00 | 3,611.00 | |
| Aluminium | 3,194.00 | 3,182.00 | |
| Nickel | 17,200.00 | 17,420.00 |
| LME Stocks | 23. July 2026 | Changes | |
|---|---|---|---|
| in tons | Chart Table Average | ||
| Copper | 281,425 | -2,750 | |
| Tin | 7,225 | -125 | |
| Lead | 449,325 | 0 | |
| Zinc | 106,075 | -1,575 | |
| Aluminium | 275,175 | -1,600 | |
| Nickel | 268,548 | -1,980 |
| Exchange Rates | 23. July 2026 | 22. July 2026 | |
|---|---|---|---|
| EUR/USD LME-FX-rate (MTLE) | 1.13950 | 1.14080 | |
| ECB-Fixing (14:15 Uhr) | 1.13920 | 1.14080 | |
| Reference Rate EUR/USD (BFIX) | 1.13940 | 1.14060 |
| German Metal Prices | 23. July 2026 | 22. July 2026 | |
|---|---|---|---|
| in Euro per 100 kg | Chart Table Average | ||
| lower Copper WM-Notiz | 1,235.79 | 1,247.65 | |
| higher Copper WM-Notiz | 1,238.69 | 1,250.55 | |
| Wieland Copper | 1,378.88 | 1,391.39 | |
| Advanced Copper Index (ACI) | 1,390.62 | 1,403.46 | |
| Bronze 94/6 | 1,679.00 | 1,691.00 | |
| Brass MS 58, 1st processing level | 1,036.00 / 1,059.00 | 1,042.00 / 1,065.00 | |
| Brass MS 58, 2st processing level | 1,151.00 / 1,151.00 | 1,157.00 / 1,157.00 | |
| Brass MS 63/37 | 1,091.00 / 1,091.00 | 1,098.00 / 1,098.00 | |
| Brass MS 63 for wire | 1,068.00 / 1,068.00 | 1,075.00 / 1,075.00 |
| Historical Prices | 23. July 2026 | 22. July 2026 | |
|---|---|---|---|
| lower DEL-Notiz (until February 11, 2022) | - | - | |
| higher DEL-Notiz (until February 11, 2022) | - | - | |
| MK Copper (until October 12, 2022) | - | - | |
| Aluminium for cables (until February 11, 2022) | - | - | |
| MP 58 (until October 12, 2022) | - | - |
