Market data
| Official LME-Prices in US Dollar | 27. February 2026 | ||
|---|---|---|---|
| in US Dollar per ton | Settlement Kasse | 3 months | Chart Table Average |
| Copper | 13,439.50 | 13,484.00 | |
| Tin | 57,425.00 | 57,175.00 | |
| Lead | 1,928.00 | 1,977.00 | |
| Zinc | 3,327.00 | 3,348.50 | |
| Aluminium | 3,157.50 | 3,165.00 | |
| Nickel | 17,685.00 | 17,890.00 |
| LME Stocks | 27. February 2026 | Changes | |
|---|---|---|---|
| in tons | Chart Table Average | ||
| Copper | 253,700 | 100 | |
| Tin | 7,550 | -25 | |
| Lead | 286,100 | -200 | |
| Zinc | 97,350 | -1,050 | |
| Aluminium | 465,550 | -2,000 | |
| Nickel | 287,976 | -1,530 |
| Exchange Rates | 27. February 2026 | 26. February 2026 | |
|---|---|---|---|
| EUR/USD LME-FX-rate (MTLE) | 1.18030 | 1.18090 | |
| ECB-Fixing (14:15 Uhr) | 1.18050 | 1.18140 | |
| Reference Rate EUR/USD (BFIX) | 1.18020 | 1.18090 |
| German Metal Prices | 27. February 2026 | 26. February 2026 | |
|---|---|---|---|
| in Euro per 100 kg | Chart Table Average | ||
| lower Copper WM-Notiz | 1,167.09 | 1,147.36 | |
| higher Copper WM-Notiz | 1,169.89 | 1,150.16 | |
| Wieland Copper | 1,304.02 | 1,283.09 | |
| Advanced Copper Index (ACI) | 1,315.05 | 1,293.63 | |
| Bronze 94/6 | 1,616.00 | 1,574.00 | |
| Brass MS 58, 1st processing level | 972.00 / 994.00 | 960.00 / 981.00 | |
| Brass MS 58, 2st processing level | 1,080.00 / 1,080.00 | 1,066.00 / 1,066.00 | |
| Brass MS 63/37 | 1,025.00 / 1,025.00 | 1,012.00 / 1,012.00 | |
| Brass MS 63 for wire | 1,003.00 / 1,003.00 | 989.00 / 989.00 |
| Precious Metals | 27. February 2026 | 26. February 2026 | |
|---|---|---|---|
| Gold London Fixing in USD/oz. | 5,174.10 | 5,174.75 | |
| Gold in Euro/kg | 138,630.00 | 138,700.00 | |
| Gold, processed in Euro/kg | 155,730.00 | 155,820.00 | |
| Fine Silver in Euro/kg | 2,414.30 / 2,653.90 | 2,317.70 / 2,547.70 | |
| Fine Silver, processed in Euro/kg | 2,850.50 | 2,736.40 |
| Historical Prices | 27. February 2026 | 26. February 2026 | |
|---|---|---|---|
| lower DEL-Notiz (until February 11, 2022) | - | - | |
| higher DEL-Notiz (until February 11, 2022) | - | - | |
| MK Copper (until October 12, 2022) | - | - | |
| Aluminium for cables (until February 11, 2022) | - | - | |
| MP 58 (until October 12, 2022) | - | - |
