Market data
| Official LME-Prices in US Dollar | 01. July 2026 | ||
|---|---|---|---|
| in US Dollar per ton | Settlement Kasse | 3 months | Chart Table Average |
| Copper | 13,170.00 | 13,209.00 | |
| Tin | 51,150.00 | 51,200.00 | |
| Lead | 1,840.00 | 1,878.00 | |
| Zinc | 3,529.00 | 3,512.00 | |
| Aluminium | 3,075.00 | 3,073.00 | |
| Nickel | 16,175.00 | 16,395.00 |
| LME Stocks | 01. July 2026 | Changes | |
|---|---|---|---|
| in tons | Chart Table Average | ||
| Copper | 324,850 | -4,375 | |
| Tin | 8,575 | 0 | |
| Lead | 295,900 | -1,475 | |
| Zinc | 119,200 | -625 | |
| Aluminium | 301,775 | -1,900 | |
| Nickel | 274,230 | -210 |
| Exchange Rates | 02. July 2026 | 01. July 2026 | |
|---|---|---|---|
| EUR/USD LME-FX-rate (MTLE) | 1.14040 | 1.13860 | |
| ECB-Fixing (14:15 Uhr) | 1.13990 | 1.13830 | |
| Reference Rate EUR/USD (BFIX) | 1.14020 | 1.13870 |
| German Metal Prices | 02. July 2026 | 01. July 2026 | |
|---|---|---|---|
| in Euro per 100 kg | Chart Table Average | ||
| lower Copper WM-Notiz | 1,187.23 | 1,185.98 | |
| higher Copper WM-Notiz | 1,190.13 | 1,188.88 | |
| Wieland Copper | 1,327.40 | 1,326.15 | |
| Advanced Copper Index (ACI) | - | 1,336.61 | |
| Bronze 94/6 | 1,614.00 | 1,613.00 | |
| Brass MS 58, 1st processing level | 997.00 / 1,021.00 | 999.00 / 1,022.00 | |
| Brass MS 58, 2st processing level | 1,108.00 / 1,108.00 | 1,110.00 / 1,110.00 | |
| Brass MS 63/37 | 1,051.00 / 1,051.00 | 1,052.00 / 1,052.00 | |
| Brass MS 63 for wire | 1,028.00 / 1,028.00 | 1,029.00 / 1,029.00 |
| Historical Prices | 02. July 2026 | 01. July 2026 | |
|---|---|---|---|
| lower DEL-Notiz (until February 11, 2022) | - | - | |
| higher DEL-Notiz (until February 11, 2022) | - | - | |
| MK Copper (until October 12, 2022) | - | - | |
| Aluminium for cables (until February 11, 2022) | - | - | |
| MP 58 (until October 12, 2022) | - | - |
