Market data
| Official LME-Prices in US Dollar | 26. February 2026 | ||
|---|---|---|---|
| in US Dollar per ton | Settlement Kasse | 3 months | Chart Table Average |
| Copper | 13,215.00 | 13,287.00 | |
| Tin | 53,600.00 | 53,500.00 | |
| Lead | 1,944.00 | 1,989.00 | |
| Zinc | 3,342.00 | 3,369.00 | |
| Aluminium | 3,121.00 | 3,147.00 | |
| Nickel | 17,480.00 | 17,720.00 |
| LME Stocks | 26. February 2026 | Changes | |
|---|---|---|---|
| in tons | Chart Table Average | ||
| Copper | 253,600 | 3,950 | |
| Tin | 7,575 | -105 | |
| Lead | 286,300 | 0 | |
| Zinc | 98,400 | -1,425 | |
| Aluminium | 467,550 | -2,000 | |
| Nickel | 289,506 | 1,698 |
| Exchange Rates | 27. February 2026 | 26. February 2026 | |
|---|---|---|---|
| EUR/USD LME-FX-rate (MTLE) | 1.18030 | 1.18090 | |
| ECB-Fixing (14:15 Uhr) | 1.18050 | 1.18140 | |
| Reference Rate EUR/USD (BFIX) | 1.18020 | 1.18090 |
| German Metal Prices | 27. February 2026 | 26. February 2026 | |
|---|---|---|---|
| in Euro per 100 kg | Chart Table Average | ||
| lower Copper WM-Notiz | 1,167.09 | 1,147.36 | |
| higher Copper WM-Notiz | 1,169.89 | 1,150.16 | |
| Wieland Copper | 1,304.02 | 1,283.09 | |
| Advanced Copper Index (ACI) | 1,315.05 | 1,293.63 | |
| Bronze 94/6 | 1,616.00 | 1,574.00 | |
| Brass MS 58, 1st processing level | 972.00 / 994.00 | 960.00 / 981.00 | |
| Brass MS 58, 2st processing level | 1,080.00 / 1,080.00 | 1,066.00 / 1,066.00 | |
| Brass MS 63/37 | 1,025.00 / 1,025.00 | 1,012.00 / 1,012.00 | |
| Brass MS 63 for wire | 1,003.00 / 1,003.00 | 989.00 / 989.00 |
| Precious Metals | 27. February 2026 | 26. February 2026 | |
|---|---|---|---|
| Gold London Fixing in USD/oz. | 5,174.10 | 5,174.75 | |
| Gold in Euro/kg | 138,630.00 | 138,700.00 | |
| Gold, processed in Euro/kg | 155,730.00 | 155,820.00 | |
| Fine Silver in Euro/kg | 2,414.30 / 2,653.90 | 2,317.70 / 2,547.70 | |
| Fine Silver, processed in Euro/kg | 2,850.50 | 2,736.40 |
| Historical Prices | 27. February 2026 | 26. February 2026 | |
|---|---|---|---|
| lower DEL-Notiz (until February 11, 2022) | - | - | |
| higher DEL-Notiz (until February 11, 2022) | - | - | |
| MK Copper (until October 12, 2022) | - | - | |
| Aluminium for cables (until February 11, 2022) | - | - | |
| MP 58 (until October 12, 2022) | - | - |
