Market data
| Official LME-Prices in US Dollar | 22. October 2026 | ||
|---|---|---|---|
| in US Dollar per ton | Settlement Kasse | 3 months | Chart Table Average |
| Copper | 14,215.00 | 14,096.00 | |
| Tin | 50,150.00 | 50,150.00 | |
| Lead | 1,872.00 | 1,897.00 | |
| Zinc | 3,727.00 | 3,692.00 | |
| Aluminium | 3,033.00 | 3,008.00 | |
| Nickel | 15,935.00 | 16,135.00 |
| LME Stocks | 22. October 2026 | Changes | |
|---|---|---|---|
| in tons | Chart Table Average | ||
| Copper | 272,950 | 27,675 | |
| Tin | 4,095 | -160 | |
| Lead | 323,975 | -5,325 | |
| Zinc | 167,075 | -750 | |
| Aluminium | 236,025 | -100 | |
| Nickel | 280,674 | -192 |
| Exchange Rates | 23. October 2026 | 22. October 2026 | |
|---|---|---|---|
| EUR/USD LME-FX-rate (MTLE) | 1.11910 | 1.11990 | |
| ECB-Fixing (14:15 Uhr) | 1.11930 | 1.12050 | |
| Reference Rate EUR/USD (BFIX) | 1.11890 | 1.11951 |
| German Metal Prices | 23. October 2026 | 22. October 2026 | |
|---|---|---|---|
| in Euro per 100 kg | Chart Table Average | ||
| lower Copper WM-Notiz | 1,318.42 | 1,299.81 | |
| higher Copper WM-Notiz | 1,321.37 | 1,302.76 | |
| Wieland Copper | 1,467.52 | 1,447.77 | |
| Advanced Copper Index (ACI) | 1,480.81 | 1,460.62 | |
| Bronze 94/6 | 1,752.00 | 1,729.00 | |
| Brass MS 58, 1st processing level | 1,103.00 / 1,123.00 | 1,088.00 / 1,108.00 | |
| Brass MS 58, 2st processing level | 1,230.00 / 1,230.00 | - | |
| Brass MS 63/37 | 1,157.00 / 1,157.00 | 1,142.00 / 1,142.00 | |
| Brass MS 63 for wire | 1,138.00 / 1,138.00 | 1,122.00 / 1,122.00 |
| Precious Metals | 23. October 2026 | 22. October 2026 | |
|---|---|---|---|
| Gold London Fixing in USD/oz. | 4,026.70 | 4,083.85 | |
| Gold in Euro/kg | 113,700.00 | 114,960.00 | |
| Gold, processed in Euro/kg | 127,780.00 | 129,180.00 | |
| Fine Silver in Euro/kg | 1,525.30 / 1,677.20 | 1,579.00 / 1,736.10 | |
| Fine Silver, processed in Euro/kg | 1,801.40 | 1,864.70 |
| Historical Prices | 23. October 2026 | 22. October 2026 | |
|---|---|---|---|
| lower DEL-Notiz (until February 11, 2022) | - | - | |
| higher DEL-Notiz (until February 11, 2022) | - | - | |
| MK Copper (until October 12, 2022) | - | - | |
| Aluminium for cables (until February 11, 2022) | - | - | |
| MP 58 (until October 12, 2022) | - | - |
