Market data
| Official LME-Prices in US Dollar | 12. February 2026 | ||
|---|---|---|---|
| in US Dollar per ton | Settlement Kasse | 3 months | Chart Table Average |
| Copper | 13,172.00 | 13,239.00 | |
| Tin | 49,500.00 | 49,100.00 | |
| Lead | 1,949.00 | 1,997.00 | |
| Zinc | 3,396.00 | 3,418.00 | |
| Aluminium | 3,117.00 | 3,146.00 | |
| Nickel | 17,465.00 | 17,670.00 |
| LME Stocks | 12. February 2026 | Changes | |
|---|---|---|---|
| in tons | Chart Table Average | ||
| Copper | 196,650 | 4,550 | |
| Tin | 7,490 | -60 | |
| Lead | 232,900 | -50 | |
| Zinc | 103,500 | -1,750 | |
| Aluminium | 483,550 | -2,200 | |
| Nickel | 286,386 | 636 |
| Exchange Rates | 13. February 2026 | 12. February 2026 | |
|---|---|---|---|
| EUR/USD LME-FX-rate (MTLE) | 1.18620 | 1.18740 | |
| ECB-Fixing (14:15 Uhr) | 1.18620 | 1.18740 | |
| Reference Rate EUR/USD (BFIX) | 1.18620 | 1.18705 |
| German Metal Prices | 13. February 2026 | 12. February 2026 | |
|---|---|---|---|
| in Euro per 100 kg | Chart Table Average | ||
| lower Copper WM-Notiz | 1,100.36 | 1,137.78 | |
| higher Copper WM-Notiz | 1,103.15 | 1,140.57 | |
| Wieland Copper | 1,233.04 | 1,272.64 | |
| Advanced Copper Index (ACI) | 1,242.51 | 1,283.03 | |
| Bronze 94/6 | 1,495.00 | 1,539.00 | |
| Brass MS 58, 1st processing level | 927.00 / 948.00 | 955.00 / 976.00 | |
| Brass MS 58, 2st processing level | 1,030.00 / 1,030.00 | 1,061.00 / 1,061.00 | |
| Brass MS 63/37 | 977.00 / 977.00 | 1,006.00 / 1,006.00 | |
| Brass MS 63 for wire | - | 984.00 / 984.00 |
| Precious Metals | 13. February 2026 | 12. February 2026 | |
|---|---|---|---|
| Gold London Fixing in USD/oz. | 4,969.30 | 5,063.25 | |
| Gold in Euro/kg | 132,520.00 | 134,740.00 | |
| Gold, processed in Euro/kg | 148,870.00 | 151,370.00 | |
| Fine Silver in Euro/kg | 2,065.00 / 2,269.90 | 2,227.70 / 2,448.70 | |
| Fine Silver, processed in Euro/kg | 2,438.00 | 2,630.10 |
| Historical Prices | 13. February 2026 | 12. February 2026 | |
|---|---|---|---|
| lower DEL-Notiz (until February 11, 2022) | - | - | |
| higher DEL-Notiz (until February 11, 2022) | - | - | |
| MK Copper (until October 12, 2022) | - | - | |
| Aluminium for cables (until February 11, 2022) | - | - | |
| MP 58 (until October 12, 2022) | - | - |
