Market data
| Official LME-Prices in US Dollar | 16. October 2026 | ||
|---|---|---|---|
| in US Dollar per ton | Settlement Kasse | 3 months | Chart Table Average |
| Copper | 14,595.00 | 14,485.00 | |
| Tin | 50,700.00 | 50,400.00 | |
| Lead | 1,854.00 | 1,891.00 | |
| Zinc | 3,739.00 | 3,699.00 | |
| Aluminium | 3,014.00 | 3,012.00 | |
| Nickel | 15,170.00 | 15,355.00 |
| LME Stocks | 16. October 2026 | Changes | |
|---|---|---|---|
| in tons | Chart Table Average | ||
| Copper | 225,425 | -1,175 | |
| Tin | 4,110 | -95 | |
| Lead | 339,275 | -525 | |
| Zinc | 158,275 | 7,225 | |
| Aluminium | 237,875 | -250 | |
| Nickel | 279,990 | -2,076 |
| Exchange Rates | 19. October 2026 | 16. October 2026 | |
|---|---|---|---|
| EUR/USD LME-FX-rate (MTLE) | 1.12290 | 1.12570 | |
| ECB-Fixing (14:15 Uhr) | 1.12250 | 1.12530 | |
| Reference Rate EUR/USD (BFIX) | 1.12288 | 1.12561 |
| German Metal Prices | 19. October 2026 | 16. October 2026 | |
|---|---|---|---|
| in Euro per 100 kg | Chart Table Average | ||
| lower Copper WM-Notiz | 1,320.96 | 1,326.56 | |
| higher Copper WM-Notiz | 1,323.90 | 1,329.50 | |
| Wieland Copper | 1,469.99 | 1,475.78 | |
| Advanced Copper Index (ACI) | 1,483.44 | 1,489.48 | |
| Bronze 94/6 | 1,755.00 | 1,757.00 | |
| Brass MS 58, 1st processing level | 1,103.00 / 1,123.00 | 1,105.00 / 1,124.00 | |
| Brass MS 58, 2st processing level | - | 1,232.00 / 1,232.00 | |
| Brass MS 63/37 | 1,158.00 / 1,158.00 | 1,160.00 / 1,160.00 | |
| Brass MS 63 for wire | 1,139.00 / 1,139.00 | 1,141.00 / 1,141.00 |
| Precious Metals | 19. October 2026 | 16. October 2026 | |
|---|---|---|---|
| Gold London Fixing in USD/oz. | 4,168.15 | 4,181.90 | |
| Gold in Euro/kg | 117,540.00 | 117,510.00 | |
| Gold, processed in Euro/kg | 132,090.00 | 132,050.00 | |
| Fine Silver in Euro/kg | 1,625.40 / 1,787.20 | 1,623.10 / 1,784.60 | |
| Fine Silver, processed in Euro/kg | 1,919.60 | 1,916.80 |
| Historical Prices | 19. October 2026 | 16. October 2026 | |
|---|---|---|---|
| lower DEL-Notiz (until February 11, 2022) | - | - | |
| higher DEL-Notiz (until February 11, 2022) | - | - | |
| MK Copper (until October 12, 2022) | - | - | |
| Aluminium for cables (until February 11, 2022) | - | - | |
| MP 58 (until October 12, 2022) | - | - |
