Market data
| Official LME-Prices in US Dollar | 30. October 2026 | ||
|---|---|---|---|
| in US Dollar per ton | Settlement Kasse | 3 months | Chart Table Average |
| Copper | 14,449.00 | 14,250.00 | |
| Tin | 48,795.00 | 48,700.00 | |
| Lead | 1,890.00 | 1,920.00 | |
| Zinc | 3,955.50 | 3,890.00 | |
| Aluminium | 3,114.00 | 3,080.00 | |
| Nickel | 15,240.00 | 15,425.00 |
| LME Stocks | 30. October 2026 | Changes | |
|---|---|---|---|
| in tons | Chart Table Average | ||
| Copper | 274,000 | 1,800 | |
| Tin | 4,030 | 10 | |
| Lead | 311,375 | -150 | |
| Zinc | 161,275 | -1,400 | |
| Aluminium | 231,200 | -475 | |
| Nickel | 278,238 | -552 |
| Exchange Rates | 02. November 2026 | 30. October 2026 | |
|---|---|---|---|
| EUR/USD LME-FX-rate (MTLE) | 1.12120 | 1.11770 | |
| ECB-Fixing (14:15 Uhr) | 1.12160 | 1.11720 | |
| Reference Rate EUR/USD (BFIX) | 1.12118 | 1.11756 |
| German Metal Prices | 02. November 2026 | 30. October 2026 | |
|---|---|---|---|
| in Euro per 100 kg | Chart Table Average | ||
| lower Copper WM-Notiz | 1,312.61 | 1,323.05 | |
| higher Copper WM-Notiz | 1,315.55 | 1,326.00 | |
| Wieland Copper | 1,461.24 | 1,472.49 | |
| Advanced Copper Index (ACI) | 1,282.55 | 1,485.82 | |
| Bronze 94/6 | 1,738.00 | 1,745.00 | |
| Brass MS 58, 1st processing level | 1,109.00 / 1,125.00 | 1,117.00 / 1,133.00 | |
| Brass MS 58, 2st processing level | 1,237.00 / 1,237.00 | 1,246.00 / 1,246.00 | |
| Brass MS 63/37 | 1,158.00 / 1,158.00 | 1,167.00 / 1,167.00 | |
| Brass MS 63 for wire | 1,139.00 / 1,139.00 | 1,147.00 / 1,147.00 |
| Precious Metals | 02. November 2026 | 30. October 2026 | |
|---|---|---|---|
| Gold London Fixing in USD/oz. | 3,896.85 | 3,981.10 | |
| Gold in Euro/kg | 109,940.00 | 112,320.00 | |
| Gold, processed in Euro/kg | 123,550.00 | 126,220.00 | |
| Fine Silver in Euro/kg | 1,415.60 / 1,556.50 | 1,419.40 / 1,560.70 | |
| Fine Silver, processed in Euro/kg | 1,671.80 | 1,676.40 |
| Historical Prices | 02. November 2026 | 30. October 2026 | |
|---|---|---|---|
| lower DEL-Notiz (until February 11, 2022) | - | - | |
| higher DEL-Notiz (until February 11, 2022) | - | - | |
| MK Copper (until October 12, 2022) | - | - | |
| Aluminium for cables (until February 11, 2022) | - | - | |
| MP 58 (until October 12, 2022) | - | - |
