Market data
| Official LME-Prices in US Dollar | 12. October 2026 | ||
|---|---|---|---|
| in US Dollar per ton | Settlement Kasse | 3 months | Chart Table Average |
| Copper | 14,822.00 | 14,657.50 | |
| Tin | 53,500.00 | 53,600.00 | |
| Lead | 1,842.00 | 1,885.00 | |
| Zinc | 3,811.00 | 3,760.00 | |
| Aluminium | 3,055.00 | 3,060.00 | |
| Nickel | 15,515.00 | 15,720.00 |
| LME Stocks | 12. October 2026 | Changes | |
|---|---|---|---|
| in tons | Chart Table Average | ||
| Copper | 231,275 | -1,750 | |
| Tin | 4,250 | -15 | |
| Lead | 345,550 | -1,575 | |
| Zinc | 132,850 | 6,000 | |
| Aluminium | 238,625 | -250 | |
| Nickel | 282,228 | -636 |
| Exchange Rates | 13. October 2026 | 12. October 2026 | |
|---|---|---|---|
| EUR/USD LME-FX-rate (MTLE) | 1.11880 | 1.11770 | |
| ECB-Fixing (14:15 Uhr) | 1.11880 | 1.11810 | |
| Reference Rate EUR/USD (BFIX) | 1.11885 | 1.11756 |
| German Metal Prices | 13. October 2026 | 12. October 2026 | |
|---|---|---|---|
| in Euro per 100 kg | Chart Table Average | ||
| lower Copper WM-Notiz | 1,347.65 | 1,356.47 | |
| higher Copper WM-Notiz | 1,350.61 | 1,359.43 | |
| Wieland Copper | 1,498.49 | 1,507.90 | |
| Advanced Copper Index (ACI) | 1,512.46 | 1,522.07 | |
| Bronze 94/6 | 1,795.00 | 1,807.00 | |
| Brass MS 58, 1st processing level | 1,121.00 / 1,143.00 | 1,127.00 / 1,148.00 | |
| Brass MS 58, 2st processing level | - | 1,256.00 / 1,256.00 | |
| Brass MS 63/37 | 1,179.00 / 1,179.00 | 1,185.00 / 1,185.00 | |
| Brass MS 63 for wire | 1,157.00 / 1,157.00 | 1,163.00 / 1,163.00 |
| Precious Metals | 13. October 2026 | 12. October 2026 | |
|---|---|---|---|
| Gold London Fixing in USD/oz. | 4,182.45 | 4,173.85 | |
| Gold in Euro/kg | 118,260.00 | 117,960.00 | |
| Gold, processed in Euro/kg | 132,900.00 | 132,570.00 | |
| Fine Silver in Euro/kg | 1,704.00 / 1,873.70 | 1,717.70 / 1,888.70 | |
| Fine Silver, processed in Euro/kg | 2,012.50 | 2,028.60 |
| Historical Prices | 13. October 2026 | 12. October 2026 | |
|---|---|---|---|
| lower DEL-Notiz (until February 11, 2022) | - | - | |
| higher DEL-Notiz (until February 11, 2022) | - | - | |
| MK Copper (until October 12, 2022) | - | - | |
| Aluminium for cables (until February 11, 2022) | - | - | |
| MP 58 (until October 12, 2022) | - | - |
