Market data
| Official LME-Prices in US Dollar | 24. February 2026 | ||
|---|---|---|---|
| in US Dollar per ton | Settlement Kasse | 3 months | Chart Table Average |
| Copper | 13,011.00 | 13,105.00 | |
| Tin | 48,905.00 | 48,900.00 | |
| Lead | 1,903.00 | 1,955.00 | |
| Zinc | 3,351.00 | 3,383.50 | |
| Aluminium | 3,077.00 | 3,102.00 | |
| Nickel | 17,585.00 | 17,810.00 |
| LME Stocks | 24. February 2026 | Changes | |
|---|---|---|---|
| in tons | Chart Table Average | ||
| Copper | 243,175 | 1,350 | |
| Tin | 7,655 | -20 | |
| Lead | 286,325 | 0 | |
| Zinc | 101,250 | -300 | |
| Aluminium | 471,550 | -2,000 | |
| Nickel | 287,328 | -378 |
| Exchange Rates | 25. February 2026 | 24. February 2026 | |
|---|---|---|---|
| EUR/USD LME-FX-rate (MTLE) | 1.17860 | 1.17820 | |
| ECB-Fixing (14:15 Uhr) | 1.17840 | 1.17770 | |
| Reference Rate EUR/USD (BFIX) | 1.17855 | 1.17800 |
| German Metal Prices | 25. February 2026 | 24. February 2026 | |
|---|---|---|---|
| in Euro per 100 kg | Chart Table Average | ||
| lower Copper WM-Notiz | 1,145.92 | 1,132.85 | |
| higher Copper WM-Notiz | 1,148.72 | 1,135.66 | |
| Wieland Copper | 1,281.62 | 1,267.86 | |
| Advanced Copper Index (ACI) | 1,292.06 | 1,277.96 | |
| Bronze 94/6 | 1,570.00 | 1,533.00 | |
| Brass MS 58, 1st processing level | 960.00 / 981.00 | 951.00 / 973.00 | |
| Brass MS 58, 2st processing level | 1,066.00 / 1,066.00 | 1,057.00 / 1,057.00 | |
| Brass MS 63/37 | 1,011.00 / 1,011.00 | 1,003.00 / 1,003.00 | |
| Brass MS 63 for wire | 989.00 / 989.00 | 980.00 / 980.00 |
| Precious Metals | 25. February 2026 | 24. February 2026 | |
|---|---|---|---|
| Gold London Fixing in USD/oz. | 5,171.75 | 5,167.25 | |
| Gold in Euro/kg | 138,740.00 | 138,620.00 | |
| Gold, processed in Euro/kg | 155,860.00 | 155,730.00 | |
| Fine Silver in Euro/kg | 2,437.10 / 2,679.00 | 2,368.40 / 2,603.50 | |
| Fine Silver, processed in Euro/kg | 2,877.40 | 2,796.40 |
| Historical Prices | 25. February 2026 | 24. February 2026 | |
|---|---|---|---|
| lower DEL-Notiz (until February 11, 2022) | - | - | |
| higher DEL-Notiz (until February 11, 2022) | - | - | |
| MK Copper (until October 12, 2022) | - | - | |
| Aluminium for cables (until February 11, 2022) | - | - | |
| MP 58 (until October 12, 2022) | - | - |
