Market data
| Official LME-Prices in US Dollar | 14. May 2026 | ||
|---|---|---|---|
| in US Dollar per ton | Settlement Kasse | 3 months | Chart Table Average |
| Copper | 13,986.00 | 14,034.00 | |
| Tin | 55,800.00 | 55,775.00 | |
| Lead | 2,007.00 | 2,012.00 | |
| Zinc | 3,596.00 | 3,617.00 | |
| Aluminium | 3,768.00 | 3,666.00 | |
| Nickel | 18,915.00 | 19,075.00 |
| LME Stocks | 14. May 2026 | Changes | |
|---|---|---|---|
| in tons | Chart Table Average | ||
| Copper | 397,050 | -1,500 | |
| Tin | 8,135 | -65 | |
| Lead | 265,250 | -50 | |
| Zinc | 110,875 | 600 | |
| Aluminium | 346,500 | -2,250 | |
| Nickel | 275,778 | 0 |
| Exchange Rates | 14. May 2026 | 13. May 2026 | |
|---|---|---|---|
| EUR/USD LME-FX-rate (MTLE) | 1.17000 | 1.17120 | |
| ECB-Fixing (14:15 Uhr) | 1.17020 | 1.17150 | |
| Reference Rate EUR/USD (BFIX) | 1.17020 | 1.17130 |
| German Metal Prices | 14. May 2026 | 13. May 2026 | |
|---|---|---|---|
| in Euro per 100 kg | Chart Table Average | ||
| lower Copper WM-Notiz | 1,223.84 | 1,232.18 | |
| higher Copper WM-Notiz | 1,226.66 | 1,235.00 | |
| Wieland Copper | - | 1,373.42 | |
| Advanced Copper Index (ACI) | - | 1,385.88 | |
| Bronze 94/6 | - | 1,676.00 | |
| Brass MS 58, 1st processing level | - | 1,023.00 / 1,045.00 | |
| Brass MS 58, 2st processing level | - | 1,136.00 / 1,136.00 | |
| Brass MS 63/37 | - | 1,078.00 / 1,078.00 | |
| Brass MS 63 for wire | - | - |
| Precious Metals | 14. May 2026 | 13. May 2026 | |
|---|---|---|---|
| Gold London Fixing in USD/oz. | - | 4,686.75 | |
| Gold in Euro/kg | - | 126,690.00 | |
| Gold, processed in Euro/kg | - | 142,340.00 | |
| Fine Silver in Euro/kg | - | 2,344.00 / 2,576.80 | |
| Fine Silver, processed in Euro/kg | - | 2,767.60 |
| Historical Prices | 14. May 2026 | 13. May 2026 | |
|---|---|---|---|
| lower DEL-Notiz (until February 11, 2022) | - | - | |
| higher DEL-Notiz (until February 11, 2022) | - | - | |
| MK Copper (until October 12, 2022) | - | - | |
| Aluminium for cables (until February 11, 2022) | - | - | |
| MP 58 (until October 12, 2022) | - | - |
