Market data
| Official LME-Prices in US Dollar | 31. July 2026 | ||
|---|---|---|---|
| in US Dollar per ton | Settlement Kasse | 3 months | Chart Table Average |
| Copper | 13,834.00 | 13,800.00 | |
| Tin | 54,660.00 | 55,050.00 | |
| Lead | 1,851.50 | 1,895.00 | |
| Zinc | 3,710.50 | 3,631.00 | |
| Aluminium | 3,196.00 | 3,179.00 | |
| Nickel | 17,100.00 | 17,335.00 |
| LME Stocks | 31. July 2026 | Changes | |
|---|---|---|---|
| in tons | Chart Table Average | ||
| Copper | 249,850 | -5,550 | |
| Tin | 6,010 | -185 | |
| Lead | 441,275 | -4,575 | |
| Zinc | 99,800 | -900 | |
| Aluminium | 264,400 | -1,900 | |
| Nickel | 266,172 | -1,350 |
| Exchange Rates | 31. July 2026 | 30. July 2026 | |
|---|---|---|---|
| EUR/USD LME-FX-rate (MTLE) | 1.14850 | 1.14760 | |
| ECB-Fixing (14:15 Uhr) | 1.14850 | 1.14760 | |
| Reference Rate EUR/USD (BFIX) | 1.14860 | 1.14730 |
| German Metal Prices | 31. July 2026 | 30. July 2026 | |
|---|---|---|---|
| in Euro per 100 kg | Chart Table Average | ||
| lower Copper WM-Notiz | 1,233.63 | 1,231.63 | |
| higher Copper WM-Notiz | 1,236.51 | 1,234.51 | |
| Wieland Copper | 1,376.12 | 1,374.06 | |
| Advanced Copper Index (ACI) | - | 1,385.90 | |
| Bronze 94/6 | 1,679.00 | 1,674.00 | |
| Brass MS 58, 1st processing level | 1,035.00 / 1,059.00 | 1,032.00 / 1,055.00 | |
| Brass MS 58, 2st processing level | 1,150.00 / 1,150.00 | 1,147.00 / 1,147.00 | |
| Brass MS 63/37 | 1,090.00 / 1,090.00 | 1,087.00 / 1,087.00 | |
| Brass MS 63 for wire | 1,068.00 / 1,068.00 | 1,065.00 / 1,065.00 |
| Historical Prices | 31. July 2026 | 30. July 2026 | |
|---|---|---|---|
| lower DEL-Notiz (until February 11, 2022) | - | - | |
| higher DEL-Notiz (until February 11, 2022) | - | - | |
| MK Copper (until October 12, 2022) | - | - | |
| Aluminium for cables (until February 11, 2022) | - | - | |
| MP 58 (until October 12, 2022) | - | - |
