Market data
| Official LME-Prices in US Dollar | 06. February 2026 | ||
|---|---|---|---|
| in US Dollar per ton | Settlement Kasse | 3 months | Chart Table Average |
| Copper | 12,840.00 | 12,905.00 | |
| Tin | 45,845.00 | 46,400.00 | |
| Lead | 1,906.00 | 1,950.00 | |
| Zinc | 3,290.00 | 3,306.50 | |
| Aluminium | 3,045.00 | 3,063.50 | |
| Nickel | 16,800.00 | 17,050.00 |
| LME Stocks | 06. February 2026 | Changes | |
|---|---|---|---|
| in tons | Chart Table Average | ||
| Copper | 183,275 | 2,700 | |
| Tin | 7,085 | -45 | |
| Lead | 232,850 | 0 | |
| Zinc | 107,600 | -200 | |
| Aluminium | 490,975 | -2,000 | |
| Nickel | 285,282 | -792 |
| Exchange Rates | 06. February 2026 | 05. February 2026 | |
|---|---|---|---|
| EUR/USD LME-FX-rate (MTLE) | 1.17930 | 1.18000 | |
| ECB-Fixing (14:15 Uhr) | 1.17940 | 1.17980 | |
| Reference Rate EUR/USD (BFIX) | 1.17920 | 1.17980 |
| German Metal Prices | 06. February 2026 | 05. February 2026 | |
|---|---|---|---|
| in Euro per 100 kg | Chart Table Average | ||
| lower Copper WM-Notiz | 1,117.18 | 1,115.08 | |
| higher Copper WM-Notiz | 1,119.98 | 1,117.88 | |
| Wieland Copper | 1,251.19 | 1,248.94 | |
| Advanced Copper Index (ACI) | 1,260.92 | 1,258.63 | |
| Bronze 94/6 | 1,500.00 | 1,502.00 | |
| Brass MS 58, 1st processing level | 939.00 / 960.00 | 936.00 / 957.00 | |
| Brass MS 58, 2st processing level | 1,043.00 / 1,043.00 | 1,040.00 / 1,040.00 | |
| Brass MS 63/37 | 989.00 / 989.00 | 987.00 / 987.00 | |
| Brass MS 63 for wire | 965.00 / 965.00 | 963.00 / 963.00 |
| Precious Metals | 06. February 2026 | 05. February 2026 | |
|---|---|---|---|
| Gold London Fixing in USD/oz. | 4,870.10 | 4,859.10 | |
| Gold in Euro/kg | 130,540.00 | 130,350.00 | |
| Gold, processed in Euro/kg | 146,650.00 | 146,440.00 | |
| Fine Silver in Euro/kg | 2,012.40 / 2,212.10 | 2,112.40 / 2,322.00 | |
| Fine Silver, processed in Euro/kg | 2,376.00 | 2,494.00 |
| Historical Prices | 06. February 2026 | 05. February 2026 | |
|---|---|---|---|
| lower DEL-Notiz (until February 11, 2022) | - | - | |
| higher DEL-Notiz (until February 11, 2022) | - | - | |
| MK Copper (until October 12, 2022) | - | - | |
| Aluminium for cables (until February 11, 2022) | - | - | |
| MP 58 (until October 12, 2022) | - | - |
