Market data
| Official LME-Prices in US Dollar | 16. February 2026 | ||
|---|---|---|---|
| in US Dollar per ton | Settlement Kasse | 3 months | Chart Table Average |
| Copper | 12,757.00 | 12,870.00 | |
| Tin | 46,295.00 | 46,300.00 | |
| Lead | 1,902.50 | 1,950.00 | |
| Zinc | 3,256.00 | 3,295.00 | |
| Aluminium | 3,037.50 | 3,074.00 | |
| Nickel | 16,760.00 | 17,000.00 |
| LME Stocks | 16. February 2026 | Changes | |
|---|---|---|---|
| in tons | Chart Table Average | ||
| Copper | 211,850 | 7,975 | |
| Tin | 7,680 | 240 | |
| Lead | 232,650 | 0 | |
| Zinc | 102,175 | -50 | |
| Aluminium | 479,550 | -2,000 | |
| Nickel | 286,920 | -168 |
| Exchange Rates | 16. February 2026 | 13. February 2026 | |
|---|---|---|---|
| EUR/USD LME-FX-rate (MTLE) | 1.18530 | 1.18620 | |
| ECB-Fixing (14:15 Uhr) | 1.18550 | 1.18620 | |
| Reference Rate EUR/USD (BFIX) | 1.18510 | 1.18620 |
| German Metal Prices | 16. February 2026 | 13. February 2026 | |
|---|---|---|---|
| in Euro per 100 kg | Chart Table Average | ||
| lower Copper WM-Notiz | 1,104.60 | 1,100.36 | |
| higher Copper WM-Notiz | 1,107.38 | 1,103.15 | |
| Wieland Copper | 1,237.57 | 1,233.04 | |
| Advanced Copper Index (ACI) | 1,247.13 | 1,242.51 | |
| Bronze 94/6 | 1,488.00 | 1,495.00 | |
| Brass MS 58, 1st processing level | 928.00 / 950.00 | 927.00 / 948.00 | |
| Brass MS 58, 2st processing level | 1,031.00 / 1,031.00 | 1,030.00 / 1,030.00 | |
| Brass MS 63/37 | 979.00 / 979.00 | 977.00 / 977.00 | |
| Brass MS 63 for wire | 955.00 / 955.00 | 954.00 / 954.00 |
| Precious Metals | 16. February 2026 | 13. February 2026 | |
|---|---|---|---|
| Gold London Fixing in USD/oz. | 5,005.40 | 4,969.30 | |
| Gold in Euro/kg | 133,370.00 | 132,520.00 | |
| Gold, processed in Euro/kg | 149,830.00 | 148,870.00 | |
| Fine Silver in Euro/kg | 2,059.60 / 2,263.90 | 2,065.00 / 2,269.90 | |
| Fine Silver, processed in Euro/kg | 2,431.60 | 2,438.00 |
| Historical Prices | 16. February 2026 | 13. February 2026 | |
|---|---|---|---|
| lower DEL-Notiz (until February 11, 2022) | - | - | |
| higher DEL-Notiz (until February 11, 2022) | - | - | |
| MK Copper (until October 12, 2022) | - | - | |
| Aluminium for cables (until February 11, 2022) | - | - | |
| MP 58 (until October 12, 2022) | - | - |
