Market data
| Official LME-Prices in US Dollar | 18. February 2026 | ||
|---|---|---|---|
| in US Dollar per ton | Settlement Kasse | 3 months | Chart Table Average |
| Copper | 12,603.00 | 12,701.00 | |
| Tin | 45,950.00 | 46,000.00 | |
| Lead | 1,904.00 | 1,953.00 | |
| Zinc | 3,277.00 | 3,307.00 | |
| Aluminium | 3,035.00 | 3,061.00 | |
| Nickel | 16,840.00 | 17,060.00 |
| LME Stocks | 18. February 2026 | Changes | |
|---|---|---|---|
| in tons | Chart Table Average | ||
| Copper | 224,650 | 3,025 | |
| Tin | 7,645 | -10 | |
| Lead | 287,125 | 0 | |
| Zinc | 102,000 | -25 | |
| Aluminium | 475,550 | -2,000 | |
| Nickel | 287,706 | -24 |
| Exchange Rates | 18. February 2026 | 17. February 2026 | |
|---|---|---|---|
| EUR/USD LME-FX-rate (MTLE) | 1.18400 | 1.18280 | |
| ECB-Fixing (14:15 Uhr) | 1.18450 | 1.18260 | |
| Reference Rate EUR/USD (BFIX) | 1.18400 | 1.18290 |
| German Metal Prices | 18. February 2026 | 17. February 2026 | |
|---|---|---|---|
| in Euro per 100 kg | Chart Table Average | ||
| lower Copper WM-Notiz | 1,092.60 | 1,090.06 | |
| higher Copper WM-Notiz | 1,095.39 | 1,092.86 | |
| Wieland Copper | 1,224.92 | 1,222.28 | |
| Advanced Copper Index (ACI) | 1,234.14 | 1,231.41 | |
| Bronze 94/6 | 1,474.00 | 1,472.00 | |
| Brass MS 58, 1st processing level | 922.00 / 943.00 | 919.00 / 940.00 | |
| Brass MS 58, 2st processing level | 1,024.00 / 1,024.00 | 1,021.00 / 1,021.00 | |
| Brass MS 63/37 | 971.00 / 971.00 | 969.00 / 969.00 | |
| Brass MS 63 for wire | 948.00 / 948.00 | 955.00 / 955.00 |
| Precious Metals | 18. February 2026 | 17. February 2026 | |
|---|---|---|---|
| Gold London Fixing in USD/oz. | 4,916.85 | 4,922.30 | |
| Gold in Euro/kg | 131,340.00 | 131,380.00 | |
| Gold, processed in Euro/kg | 147,550.00 | 147,590.00 | |
| Fine Silver in Euro/kg | 2,018.00 / 2,218.20 | 1,998.50 / 2,196.80 | |
| Fine Silver, processed in Euro/kg | 2,383.50 | 2,359.50 |
| Historical Prices | 18. February 2026 | 17. February 2026 | |
|---|---|---|---|
| lower DEL-Notiz (until February 11, 2022) | - | - | |
| higher DEL-Notiz (until February 11, 2022) | - | - | |
| MK Copper (until October 12, 2022) | - | - | |
| Aluminium for cables (until February 11, 2022) | - | - | |
| MP 58 (until October 12, 2022) | - | - |
