Market data
| Official LME-Prices in US Dollar | 14. October 2026 | ||
|---|---|---|---|
| in US Dollar per ton | Settlement Kasse | 3 months | Chart Table Average |
| Copper | 14,751.00 | 14,635.00 | |
| Tin | 51,100.00 | 50,950.00 | |
| Lead | 1,866.00 | 1,906.00 | |
| Zinc | 3,803.00 | 3,749.00 | |
| Aluminium | 3,010.00 | 3,013.50 | |
| Nickel | 15,475.00 | 15,680.00 |
| LME Stocks | 14. October 2026 | Changes | |
|---|---|---|---|
| in tons | Chart Table Average | ||
| Copper | 228,000 | -1,650 | |
| Tin | 4,215 | 35 | |
| Lead | 340,075 | -1,750 | |
| Zinc | 144,125 | 5,725 | |
| Aluminium | 238,375 | -250 | |
| Nickel | 282,654 | 150 |
| Exchange Rates | 14. October 2026 | 13. October 2026 | |
|---|---|---|---|
| EUR/USD LME-FX-rate (MTLE) | 1.11930 | 1.11880 | |
| ECB-Fixing (14:15 Uhr) | 1.11950 | 1.11880 | |
| Reference Rate EUR/USD (BFIX) | 1.11928 | 1.11885 |
| German Metal Prices | 14. October 2026 | 13. October 2026 | |
|---|---|---|---|
| in Euro per 100 kg | Chart Table Average | ||
| lower Copper WM-Notiz | 1,348.03 | 1,347.65 | |
| higher Copper WM-Notiz | 1,350.98 | 1,350.61 | |
| Wieland Copper | 1,498.86 | 1,498.49 | |
| Advanced Copper Index (ACI) | 1,512.90 | 1,512.46 | |
| Bronze 94/6 | 1,784.00 | 1,795.00 | |
| Brass MS 58, 1st processing level | 1,121.00 / 1,142.00 | 1,121.00 / 1,143.00 | |
| Brass MS 58, 2st processing level | 1,249.00 / 1,249.00 | - | |
| Brass MS 63/37 | 1,178.00 / 1,178.00 | 1,179.00 / 1,179.00 | |
| Brass MS 63 for wire | 1,159.00 / 1,159.00 | 1,157.00 / 1,157.00 |
| Precious Metals | 14. October 2026 | 13. October 2026 | |
|---|---|---|---|
| Gold London Fixing in USD/oz. | 4,142.10 | 4,182.45 | |
| Gold in Euro/kg | 117,020.00 | 118,260.00 | |
| Gold, processed in Euro/kg | 131,500.00 | 132,900.00 | |
| Fine Silver in Euro/kg | 1,654.60 / 1,819.30 | 1,704.00 / 1,873.70 | |
| Fine Silver, processed in Euro/kg | 1,954.10 | 2,012.50 |
| Historical Prices | 14. October 2026 | 13. October 2026 | |
|---|---|---|---|
| lower DEL-Notiz (until February 11, 2022) | - | - | |
| higher DEL-Notiz (until February 11, 2022) | - | - | |
| MK Copper (until October 12, 2022) | - | - | |
| Aluminium for cables (until February 11, 2022) | - | - | |
| MP 58 (until October 12, 2022) | - | - |
