Market data
| Official LME-Prices in US Dollar | 28. July 2026 | ||
|---|---|---|---|
| in US Dollar per ton | Settlement Kasse | 3 months | Chart Table Average |
| Copper | 13,643.50 | 13,606.00 | |
| Tin | 53,600.00 | 53,625.00 | |
| Lead | 1,856.00 | 1,891.00 | |
| Zinc | 3,631.50 | 3,576.00 | |
| Aluminium | 3,159.50 | 3,143.50 | |
| Nickel | 16,860.00 | 17,080.00 |
| LME Stocks | 28. July 2026 | Changes | |
|---|---|---|---|
| in tons | Chart Table Average | ||
| Copper | 268,775 | -4,200 | |
| Tin | 6,410 | -300 | |
| Lead | 447,750 | -50 | |
| Zinc | 102,500 | -1,225 | |
| Aluminium | 269,300 | -1,975 | |
| Nickel | 267,522 | 180 |
| Exchange Rates | 29. July 2026 | 28. July 2026 | |
|---|---|---|---|
| EUR/USD LME-FX-rate (MTLE) | 1.13820 | 1.13660 | |
| ECB-Fixing (14:15 Uhr) | 1.13800 | 1.13670 | |
| Reference Rate EUR/USD (BFIX) | 1.13820 | 1.13670 |
| German Metal Prices | 29. July 2026 | 28. July 2026 | |
|---|---|---|---|
| in Euro per 100 kg | Chart Table Average | ||
| lower Copper WM-Notiz | 1,227.24 | 1,229.78 | |
| higher Copper WM-Notiz | 1,230.14 | 1,232.69 | |
| Wieland Copper | 1,369.88 | 1,372.66 | |
| Advanced Copper Index (ACI) | 1,381.37 | 1,384.18 | |
| Bronze 94/6 | 1,672.00 | 1,673.00 | |
| Brass MS 58, 1st processing level | 1,030.00 / 1,054.00 | 1,032.00 / 1,055.00 | |
| Brass MS 58, 2st processing level | 1,144.00 / 1,144.00 | 1,146.00 / 1,146.00 | |
| Brass MS 63/37 | 1,085.00 / 1,085.00 | 1,087.00 / 1,087.00 | |
| Brass MS 63 for wire | - | 1,064.00 / 1,064.00 |
| Historical Prices | 29. July 2026 | 28. July 2026 | |
|---|---|---|---|
| lower DEL-Notiz (until February 11, 2022) | - | - | |
| higher DEL-Notiz (until February 11, 2022) | - | - | |
| MK Copper (until October 12, 2022) | - | - | |
| Aluminium for cables (until February 11, 2022) | - | - | |
| MP 58 (until October 12, 2022) | - | - |
