Market data
| Official LME-Prices in US Dollar | 08. July 2026 | ||
|---|---|---|---|
| in US Dollar per ton | Settlement Kasse | 3 months | Chart Table Average |
| Copper | 13,090.00 | 13,169.00 | |
| Tin | 52,350.00 | 52,800.00 | |
| Lead | 1,851.00 | 1,895.50 | |
| Zinc | 3,529.00 | 3,537.00 | |
| Aluminium | 3,141.00 | 3,147.00 | |
| Nickel | 16,160.00 | 16,355.00 |
| LME Stocks | 08. July 2026 | Changes | |
|---|---|---|---|
| in tons | Chart Table Average | ||
| Copper | 310,650 | -1,925 | |
| Tin | 8,160 | -55 | |
| Lead | 291,425 | -650 | |
| Zinc | 115,925 | -425 | |
| Aluminium | 290,825 | -1,600 | |
| Nickel | 274,584 | -36 |
| Exchange Rates | 08. July 2026 | 07. July 2026 | |
|---|---|---|---|
| EUR/USD LME-FX-rate (MTLE) | 1.13980 | 1.14330 | |
| ECB-Fixing (14:15 Uhr) | 1.14040 | 1.14330 | |
| Reference Rate EUR/USD (BFIX) | 1.13980 | 1.14320 |
| German Metal Prices | 08. July 2026 | 07. July 2026 | |
|---|---|---|---|
| in Euro per 100 kg | Chart Table Average | ||
| lower Copper WM-Notiz | 1,177.81 | 1,193.48 | |
| higher Copper WM-Notiz | 1,180.71 | 1,196.37 | |
| Wieland Copper | 1,317.44 | 1,333.86 | |
| Advanced Copper Index (ACI) | 1,327.71 | 1,344.62 | |
| Bronze 94/6 | 1,611.00 | 1,629.00 | |
| Brass MS 58, 1st processing level | 993.00 / 1,017.00 | 1,004.00 / 1,028.00 | |
| Brass MS 58, 2st processing level | 1,104.00 / 1,104.00 | 1,116.00 / 1,116.00 | |
| Brass MS 63/37 | 1,047.00 / 1,047.00 | 1,058.00 / 1,058.00 | |
| Brass MS 63 for wire | - | 1,035.00 / 1,035.00 |
| Historical Prices | 08. July 2026 | 07. July 2026 | |
|---|---|---|---|
| lower DEL-Notiz (until February 11, 2022) | - | - | |
| higher DEL-Notiz (until February 11, 2022) | - | - | |
| MK Copper (until October 12, 2022) | - | - | |
| Aluminium for cables (until February 11, 2022) | - | - | |
| MP 58 (until October 12, 2022) | - | - |
