Market data
| Official LME-Prices in US Dollar | 15. July 2026 | ||
|---|---|---|---|
| in US Dollar per ton | Settlement Kasse | 3 months | Chart Table Average |
| Copper | 13,537.00 | 13,585.00 | |
| Tin | 52,705.00 | 53,000.00 | |
| Lead | 1,797.00 | 1,843.00 | |
| Zinc | 3,553.50 | 3,550.00 | |
| Aluminium | 3,153.50 | 3,150.50 | |
| Nickel | 16,505.00 | 16,725.00 |
| LME Stocks | 15. July 2026 | Changes | |
|---|---|---|---|
| in tons | Chart Table Average | ||
| Copper | 302,275 | -1,250 | |
| Tin | 7,795 | -45 | |
| Lead | 456,575 | 86,500 | |
| Zinc | 112,450 | -1,000 | |
| Aluminium | 283,100 | -1,500 | |
| Nickel | 274,548 | -156 |
| Exchange Rates | 15. July 2026 | 14. July 2026 | |
|---|---|---|---|
| EUR/USD LME-FX-rate (MTLE) | 1.14120 | 1.14070 | |
| ECB-Fixing (14:15 Uhr) | 1.14060 | 1.14050 | |
| Reference Rate EUR/USD (BFIX) | 1.14120 | 1.14070 |
| German Metal Prices | 15. July 2026 | 14. July 2026 | |
|---|---|---|---|
| in Euro per 100 kg | Chart Table Average | ||
| lower Copper WM-Notiz | 1,215.58 | 1,216.47 | |
| higher Copper WM-Notiz | 1,218.48 | 1,219.36 | |
| Wieland Copper | 1,357.38 | 1,358.34 | |
| Advanced Copper Index (ACI) | 1,368.65 | 1,369.63 | |
| Bronze 94/6 | 1,651.00 | 1,659.00 | |
| Brass MS 58, 1st processing level | 1,018.00 / 142.00 | 1,021.00 / 1,044.00 | |
| Brass MS 58, 2st processing level | 1,132.00 / 1,132.00 | 1,134.00 / 1,134.00 | |
| Brass MS 63/37 | 1,074.00 / 1,074.00 | 1,075.00 / 1,075.00 | |
| Brass MS 63 for wire | 1,050.00 / 1,050.00 | 1,052.00 / 1,052.00 |
| Historical Prices | 15. July 2026 | 14. July 2026 | |
|---|---|---|---|
| lower DEL-Notiz (until February 11, 2022) | - | - | |
| higher DEL-Notiz (until February 11, 2022) | - | - | |
| MK Copper (until October 12, 2022) | - | - | |
| Aluminium for cables (until February 11, 2022) | - | - | |
| MP 58 (until October 12, 2022) | - | - |
