Market data
| Official LME-Prices in US Dollar | 20. February 2026 | ||
|---|---|---|---|
| in US Dollar per ton | Settlement Kasse | 3 months | Chart Table Average |
| Copper | 12,750.00 | 12,822.00 | |
| Tin | 45,500.00 | 45,600.00 | |
| Lead | 1,902.00 | 1,949.00 | |
| Zinc | 3,309.00 | 3,343.50 | |
| Aluminium | 3,053.00 | 3,079.00 | |
| Nickel | 17,155.00 | 17,350.00 |
| LME Stocks | 20. February 2026 | Changes | |
|---|---|---|---|
| in tons | Chart Table Average | ||
| Copper | 235,150 | 9,575 | |
| Tin | 7,660 | 15 | |
| Lead | 287,125 | 0 | |
| Zinc | 101,575 | -425 | |
| Aluminium | 475,550 | 0 | |
| Nickel | 287,706 | 0 |
| Exchange Rates | 20. February 2026 | 19. February 2026 | |
|---|---|---|---|
| EUR/USD LME-FX-rate (MTLE) | 1.17660 | 1.17700 | |
| ECB-Fixing (14:15 Uhr) | 1.17670 | 1.17530 | |
| Reference Rate EUR/USD (BFIX) | 1.17660 | 1.17680 |
| German Metal Prices | 20. February 2026 | 19. February 2026 | |
|---|---|---|---|
| in Euro per 100 kg | Chart Table Average | ||
| lower Copper WM-Notiz | 1,111.99 | 1,101.25 | |
| higher Copper WM-Notiz | 1,114.80 | 1,104.06 | |
| Wieland Copper | 1,245.83 | 1,234.44 | |
| Advanced Copper Index (ACI) | 1,255.36 | 1,243.70 | |
| Bronze 94/6 | 1,493.00 | 1,485.00 | |
| Brass MS 58, 1st processing level | 936.00 / 958.00 | 929.00 / 951.00 | |
| Brass MS 58, 2st processing level | 1,040.00 / 1,040.00 | 1,032.00 / 1,032.00 | |
| Brass MS 63/37 | 987.00 / 987.00 | 979.00 / 979.00 | |
| Brass MS 63 for wire | - | 955.00 / 955.00 |
| Precious Metals | 20. February 2026 | 19. February 2026 | |
|---|---|---|---|
| Gold London Fixing in USD/oz. | 5,032.30 | 4,991.05 | |
| Gold in Euro/kg | 135,280.00 | 133,720.00 | |
| Gold, processed in Euro/kg | 151,980.00 | 150,220.00 | |
| Fine Silver in Euro/kg | 2,166.70 / 2,381.80 | 2,092.10 / 2,299.80 | |
| Fine Silver, processed in Euro/kg | 2,558.20 | 2,470.10 |
| Historical Prices | 20. February 2026 | 19. February 2026 | |
|---|---|---|---|
| lower DEL-Notiz (until February 11, 2022) | - | - | |
| higher DEL-Notiz (until February 11, 2022) | - | - | |
| MK Copper (until October 12, 2022) | - | - | |
| Aluminium for cables (until February 11, 2022) | - | - | |
| MP 58 (until October 12, 2022) | - | - |
