Market data
| Official LME-Prices in US Dollar | 16. February 2026 | ||
|---|---|---|---|
| in US Dollar per ton | Settlement Kasse | 3 months | Chart Table Average |
| Copper | 12,757.00 | 12,870.00 | |
| Tin | 46,295.00 | 46,300.00 | |
| Lead | 1,902.50 | 1,950.00 | |
| Zinc | 3,256.00 | 3,295.00 | |
| Aluminium | 3,037.50 | 3,074.00 | |
| Nickel | 16,760.00 | 17,000.00 |
| LME Stocks | 16. February 2026 | Changes | |
|---|---|---|---|
| in tons | Chart Table Average | ||
| Copper | 211,850 | 7,975 | |
| Tin | 7,680 | 240 | |
| Lead | 232,650 | 0 | |
| Zinc | 102,175 | -50 | |
| Aluminium | 479,550 | -2,000 | |
| Nickel | 286,920 | -168 |
| Exchange Rates | 17. February 2026 | 16. February 2026 | |
|---|---|---|---|
| EUR/USD LME-FX-rate (MTLE) | 1.18280 | 1.18530 | |
| ECB-Fixing (14:15 Uhr) | 1.18260 | 1.18550 | |
| Reference Rate EUR/USD (BFIX) | 1.18290 | 1.18510 |
| German Metal Prices | 17. February 2026 | 16. February 2026 | |
|---|---|---|---|
| in Euro per 100 kg | Chart Table Average | ||
| lower Copper WM-Notiz | 1,090.06 | 1,104.60 | |
| higher Copper WM-Notiz | 1,092.86 | 1,107.38 | |
| Wieland Copper | 1,222.28 | 1,237.57 | |
| Advanced Copper Index (ACI) | 1,231.41 | 1,247.13 | |
| Bronze 94/6 | 1,472.00 | 1,488.00 | |
| Brass MS 58, 1st processing level | 919.00 / 940.00 | 928.00 / 950.00 | |
| Brass MS 58, 2st processing level | 1,021.00 / 1,021.00 | 1,031.00 / 1,031.00 | |
| Brass MS 63/37 | 969.00 / 969.00 | 979.00 / 979.00 | |
| Brass MS 63 for wire | 955.00 / 955.00 | 955.00 / 955.00 |
| Precious Metals | 17. February 2026 | 16. February 2026 | |
|---|---|---|---|
| Gold London Fixing in USD/oz. | 4,922.30 | 5,005.40 | |
| Gold in Euro/kg | 131,380.00 | 133,370.00 | |
| Gold, processed in Euro/kg | 147,590.00 | 149,830.00 | |
| Fine Silver in Euro/kg | 1,998.50 / 2,196.80 | 2,059.60 / 2,263.90 | |
| Fine Silver, processed in Euro/kg | 2,359.50 | 2,431.60 |
| Historical Prices | 17. February 2026 | 16. February 2026 | |
|---|---|---|---|
| lower DEL-Notiz (until February 11, 2022) | - | - | |
| higher DEL-Notiz (until February 11, 2022) | - | - | |
| MK Copper (until October 12, 2022) | - | - | |
| Aluminium for cables (until February 11, 2022) | - | - | |
| MP 58 (until October 12, 2022) | - | - |
