Market data
| Official LME-Prices in US Dollar | 24. July 2026 | ||
|---|---|---|---|
| in US Dollar per ton | Settlement Kasse | 3 months | Chart Table Average |
| Copper | 13,617.00 | 13,617.00 | |
| Tin | 53,250.00 | 53,500.00 | |
| Lead | 1,865.50 | 1,902.00 | |
| Zinc | 3,633.00 | 3,592.00 | |
| Aluminium | 3,175.00 | 3,160.50 | |
| Nickel | 17,205.00 | 17,430.00 |
| LME Stocks | 24. July 2026 | Changes | |
|---|---|---|---|
| in tons | Chart Table Average | ||
| Copper | 276,775 | -4,650 | |
| Tin | 7,085 | -140 | |
| Lead | 448,850 | -475 | |
| Zinc | 105,800 | -275 | |
| Aluminium | 272,775 | -2,400 | |
| Nickel | 267,342 | -1,206 |
| Exchange Rates | 24. July 2026 | 23. July 2026 | |
|---|---|---|---|
| EUR/USD LME-FX-rate (MTLE) | 1.13750 | 1.13950 | |
| ECB-Fixing (14:15 Uhr) | 1.13770 | 1.13920 | |
| Reference Rate EUR/USD (BFIX) | 1.13740 | 1.13940 |
| German Metal Prices | 24. July 2026 | 23. July 2026 | |
|---|---|---|---|
| in Euro per 100 kg | Chart Table Average | ||
| lower Copper WM-Notiz | 1,226.69 | 1,235.79 | |
| higher Copper WM-Notiz | 1,229.60 | 1,238.69 | |
| Wieland Copper | 1,369.35 | 1,378.88 | |
| Advanced Copper Index (ACI) | 1,380.81 | 1,390.62 | |
| Bronze 94/6 | 1,667.00 | 1,679.00 | |
| Brass MS 58, 1st processing level | 1,029.00 / 1,053.00 | 1,036.00 / 1,059.00 | |
| Brass MS 58, 2st processing level | 1,144.00 / 1,144.00 | 1,151.00 / 1,151.00 | |
| Brass MS 63/37 | 1,085.00 / 1,085.00 | 1,091.00 / 1,091.00 | |
| Brass MS 63 for wire | 1,062.00 / 1,062.00 | 1,069.00 / 1,069.00 |
| Historical Prices | 24. July 2026 | 23. July 2026 | |
|---|---|---|---|
| lower DEL-Notiz (until February 11, 2022) | - | - | |
| higher DEL-Notiz (until February 11, 2022) | - | - | |
| MK Copper (until October 12, 2022) | - | - | |
| Aluminium for cables (until February 11, 2022) | - | - | |
| MP 58 (until October 12, 2022) | - | - |
