Market data
| Official LME-Prices in US Dollar | 20. October 2026 | ||
|---|---|---|---|
| in US Dollar per ton | Settlement Kasse | 3 months | Chart Table Average |
| Copper | 14,540.00 | 14,357.00 | |
| Tin | 51,200.00 | 51,000.00 | |
| Lead | 1,851.00 | 1,894.00 | |
| Zinc | 3,736.00 | 3,695.00 | |
| Aluminium | 3,003.50 | 2,997.00 | |
| Nickel | 15,350.00 | 15,570.00 |
| LME Stocks | 20. October 2026 | Changes | |
|---|---|---|---|
| in tons | Chart Table Average | ||
| Copper | 233,800 | 1,625 | |
| Tin | 4,035 | -25 | |
| Lead | 334,200 | -3,925 | |
| Zinc | 166,325 | 3,275 | |
| Aluminium | 236,225 | -150 | |
| Nickel | 280,866 | 756 |
| Exchange Rates | 20. October 2026 | 19. October 2026 | |
|---|---|---|---|
| EUR/USD LME-FX-rate (MTLE) | 1.12110 | 1.12290 | |
| ECB-Fixing (14:15 Uhr) | 1.12150 | 1.12250 | |
| Reference Rate EUR/USD (BFIX) | 1.12092 | 1.12288 |
| German Metal Prices | 20. October 2026 | 19. October 2026 | |
|---|---|---|---|
| in Euro per 100 kg | Chart Table Average | ||
| lower Copper WM-Notiz | 1,327.21 | 1,320.96 | |
| higher Copper WM-Notiz | 1,330.15 | 1,323.90 | |
| Wieland Copper | 1,476.72 | 1,469.99 | |
| Advanced Copper Index (ACI) | - | 1,483.44 | |
| Bronze 94/6 | 1,763.00 | 1,755.00 | |
| Brass MS 58, 1st processing level | 1,106.00 / 1,126.00 | 1,103.00 / 1,123.00 | |
| Brass MS 58, 2st processing level | 1,233.00 / 1,233.00 | - | |
| Brass MS 63/37 | 1,161.00 / 1,161.00 | 1,158.00 / 1,158.00 | |
| Brass MS 63 for wire | 1,142.00 / 1,142.00 | 1,139.00 / 1,139.00 |
| Precious Metals | 20. October 2026 | 19. October 2026 | |
|---|---|---|---|
| Gold London Fixing in USD/oz. | 4,120.60 | 4,168.15 | |
| Gold in Euro/kg | 116,100.00 | 117,540.00 | |
| Gold, processed in Euro/kg | 130,460.00 | 132,090.00 | |
| Fine Silver in Euro/kg | 1,612.80 / 1,772.30 | 1,625.40 / 1,787.20 | |
| Fine Silver, processed in Euro/kg | 1,904.70 | 1,919.60 |
| Historical Prices | 20. October 2026 | 19. October 2026 | |
|---|---|---|---|
| lower DEL-Notiz (until February 11, 2022) | - | - | |
| higher DEL-Notiz (until February 11, 2022) | - | - | |
| MK Copper (until October 12, 2022) | - | - | |
| Aluminium for cables (until February 11, 2022) | - | - | |
| MP 58 (until October 12, 2022) | - | - |
