Market data
| Official LME-Prices in US Dollar | 17. July 2026 | ||
|---|---|---|---|
| in US Dollar per ton | Settlement Kasse | 3 months | Chart Table Average |
| Copper | 13,373.50 | 13,415.00 | |
| Tin | 52,045.00 | 52,400.00 | |
| Lead | 1,821.00 | 1,871.00 | |
| Zinc | 3,549.00 | 3,529.00 | |
| Aluminium | 3,154.00 | 3,146.50 | |
| Nickel | 16,725.00 | 16,870.00 |
| LME Stocks | 17. July 2026 | Changes | |
|---|---|---|---|
| in tons | Chart Table Average | ||
| Copper | 296,625 | -3,975 | |
| Tin | 7,595 | -60 | |
| Lead | 452,075 | -1,950 | |
| Zinc | 111,725 | -150 | |
| Aluminium | 280,100 | -1,500 | |
| Nickel | 274,284 | -564 |
| Exchange Rates | 17. July 2026 | 16. July 2026 | |
|---|---|---|---|
| EUR/USD LME-FX-rate (MTLE) | 1.14300 | 1.14690 | |
| ECB-Fixing (14:15 Uhr) | 1.14350 | 1.14670 | |
| Reference Rate EUR/USD (BFIX) | 1.14310 | 1.14675 |
| German Metal Prices | 17. July 2026 | 16. July 2026 | |
|---|---|---|---|
| in Euro per 100 kg | Chart Table Average | ||
| lower Copper WM-Notiz | 1,199.24 | 1,212.14 | |
| higher Copper WM-Notiz | 1,202.13 | 1,215.02 | |
| Wieland Copper | 1,339.96 | 1,353.44 | |
| Advanced Copper Index (ACI) | 1,350.87 | 1,364.71 | |
| Bronze 94/6 | 1,630.00 | 1,647.00 | |
| Brass MS 58, 1st processing level | 1,007.00 / 1,031.00 | 1,017.00 / 1,040.00 | |
| Brass MS 58, 2st processing level | 1,119.00 / 1,119.00 | 1,130.00 / 1,130.00 | |
| Brass MS 63/37 | 1,061.00 / 1,061.00 | 1,071.00 / 1,071.00 | |
| Brass MS 63 for wire | - | 1,049.00 / 1,049.00 |
| Historical Prices | 17. July 2026 | 16. July 2026 | |
|---|---|---|---|
| lower DEL-Notiz (until February 11, 2022) | - | - | |
| higher DEL-Notiz (until February 11, 2022) | - | - | |
| MK Copper (until October 12, 2022) | - | - | |
| Aluminium for cables (until February 11, 2022) | - | - | |
| MP 58 (until October 12, 2022) | - | - |
