Market data
| Official LME-Prices in US Dollar | 14. July 2026 | ||
|---|---|---|---|
| in US Dollar per ton | Settlement Kasse | 3 months | Chart Table Average |
| Copper | 13,541.00 | 13,592.00 | |
| Tin | 53,900.00 | 54,200.00 | |
| Lead | 1,803.00 | 1,856.00 | |
| Zinc | 3,589.50 | 3,587.00 | |
| Aluminium | 3,171.00 | 3,167.50 | |
| Nickel | 16,590.00 | 16,775.00 |
| LME Stocks | 14. July 2026 | Changes | |
|---|---|---|---|
| in tons | Chart Table Average | ||
| Copper | 303,525 | -1,675 | |
| Tin | 7,840 | -115 | |
| Lead | 370,075 | 80,700 | |
| Zinc | 113,450 | -825 | |
| Aluminium | 284,600 | -1,625 | |
| Nickel | 274,704 | 0 |
| Exchange Rates | 15. July 2026 | 14. July 2026 | |
|---|---|---|---|
| EUR/USD LME-FX-rate (MTLE) | 1.14120 | 1.14070 | |
| ECB-Fixing (14:15 Uhr) | 1.14060 | 1.14050 | |
| Reference Rate EUR/USD (BFIX) | 1.14120 | 1.14070 |
| German Metal Prices | 15. July 2026 | 14. July 2026 | |
|---|---|---|---|
| in Euro per 100 kg | Chart Table Average | ||
| lower Copper WM-Notiz | 1,215.58 | 1,216.47 | |
| higher Copper WM-Notiz | 1,218.48 | 1,219.36 | |
| Wieland Copper | 1,357.38 | 1,358.34 | |
| Advanced Copper Index (ACI) | 1,368.65 | 1,369.63 | |
| Bronze 94/6 | 1,651.00 | 1,659.00 | |
| Brass MS 58, 1st processing level | 1,018.00 / 142.00 | 1,021.00 / 1,044.00 | |
| Brass MS 58, 2st processing level | 1,132.00 / 1,132.00 | 1,134.00 / 1,134.00 | |
| Brass MS 63/37 | 1,074.00 / 1,074.00 | 1,075.00 / 1,075.00 | |
| Brass MS 63 for wire | 1,050.00 / 1,050.00 | 1,052.00 / 1,052.00 |
| Historical Prices | 15. July 2026 | 14. July 2026 | |
|---|---|---|---|
| lower DEL-Notiz (until February 11, 2022) | - | - | |
| higher DEL-Notiz (until February 11, 2022) | - | - | |
| MK Copper (until October 12, 2022) | - | - | |
| Aluminium for cables (until February 11, 2022) | - | - | |
| MP 58 (until October 12, 2022) | - | - |
