Market data
| Official LME-Prices in US Dollar | 27. July 2026 | ||
|---|---|---|---|
| in US Dollar per ton | Settlement Kasse | 3 months | Chart Table Average |
| Copper | 13,810.00 | 13,771.00 | |
| Tin | 54,250.00 | 54,550.00 | |
| Lead | 1,859.00 | 1,895.00 | |
| Zinc | 3,685.50 | 3,621.00 | |
| Aluminium | 3,192.00 | 3,181.00 | |
| Nickel | 17,165.00 | 17,380.00 |
| LME Stocks | 27. July 2026 | Changes | |
|---|---|---|---|
| in tons | Chart Table Average | ||
| Copper | 272,975 | -3,800 | |
| Tin | 6,710 | -375 | |
| Lead | 447,800 | -1,050 | |
| Zinc | 103,725 | -2,075 | |
| Aluminium | 271,275 | -1,500 | |
| Nickel | 267,342 | 0 |
| Exchange Rates | 27. July 2026 | 24. July 2026 | |
|---|---|---|---|
| EUR/USD LME-FX-rate (MTLE) | 1.13870 | 1.13750 | |
| ECB-Fixing (14:15 Uhr) | 1.13890 | 1.13770 | |
| Reference Rate EUR/USD (BFIX) | 1.13860 | 1.13740 |
| German Metal Prices | 27. July 2026 | 24. July 2026 | |
|---|---|---|---|
| in Euro per 100 kg | Chart Table Average | ||
| lower Copper WM-Notiz | 1,242.37 | 1,226.69 | |
| higher Copper WM-Notiz | 1,245.27 | 1,229.60 | |
| Wieland Copper | 1,385.90 | 1,369.35 | |
| Advanced Copper Index (ACI) | 1,397.78 | 1,380.81 | |
| Bronze 94/6 | 1,689.00 | 1,667.00 | |
| Brass MS 58, 1st processing level | 1,042.00 / 1,065.00 | 1,029.00 / 1,053.00 | |
| Brass MS 58, 2st processing level | 1,157.00 / 1,157.00 | 1,144.00 / 1,144.00 | |
| Brass MS 63/37 | 1,097.00 / 1,097.00 | 1,085.00 / 1,085.00 | |
| Brass MS 63 for wire | 1,075.00 / 1,075.00 | 1,062.00 / 1,062.00 |
| Historical Prices | 27. July 2026 | 24. July 2026 | |
|---|---|---|---|
| lower DEL-Notiz (until February 11, 2022) | - | - | |
| higher DEL-Notiz (until February 11, 2022) | - | - | |
| MK Copper (until October 12, 2022) | - | - | |
| Aluminium for cables (until February 11, 2022) | - | - | |
| MP 58 (until October 12, 2022) | - | - |
