Market data
| Official LME-Prices in US Dollar | 03. February 2026 | ||
|---|---|---|---|
| in US Dollar per ton | Settlement Kasse | 3 months | Chart Table Average |
| Copper | 13,295.00 | 13,365.00 | |
| Tin | 48,600.00 | 48,800.00 | |
| Lead | 1,934.00 | 1,978.00 | |
| Zinc | 3,290.00 | 3,322.00 | |
| Aluminium | 3,103.00 | 3,113.00 | |
| Nickel | 17,175.00 | 17,440.00 |
| LME Stocks | 03. February 2026 | Changes | |
|---|---|---|---|
| in tons | Chart Table Average | ||
| Copper | 176,125 | 1,450 | |
| Tin | 7,095 | -10 | |
| Lead | 232,850 | 28,775 | |
| Zinc | 108,975 | -125 | |
| Aluminium | 495,175 | -2,000 | |
| Nickel | 285,528 | 0 |
| Exchange Rates | 03. February 2026 | 02. February 2026 | |
|---|---|---|---|
| EUR/USD LME-FX-rate (MTLE) | 1.17970 | 1.18500 | |
| ECB-Fixing (14:15 Uhr) | 1.18010 | 1.18400 | |
| Reference Rate EUR/USD (BFIX) | 1.17960 | 1.18470 |
| German Metal Prices | 03. February 2026 | 02. February 2026 | |
|---|---|---|---|
| in Euro per 100 kg | Chart Table Average | ||
| lower Copper WM-Notiz | 1,155.42 | 1,124.41 | |
| higher Copper WM-Notiz | 1,158.22 | 1,127.20 | |
| Wieland Copper | 1,291.69 | 1,258.58 | |
| Advanced Copper Index (ACI) | 1,302.40 | 1,268.63 | |
| Bronze 94/6 | 1,554.00 | 1,527.00 | |
| Brass MS 58, 1st processing level | 963.00 / 985.00 | 946.00 / 967.00 | |
| Brass MS 58, 2st processing level | 1,070.00 / 1,070.00 | 1,051.00 / 1,051.00 | |
| Brass MS 63/37 | 1,016.00 / 1,016.00 | 996.00 / 996.00 | |
| Brass MS 63 for wire | 993.00 / 993.00 | 974.00 / 974.00 |
| Precious Metals | 03. February 2026 | 02. February 2026 | |
|---|---|---|---|
| Gold London Fixing in USD/oz. | 4,923.65 | 4,685.45 | |
| Gold in Euro/kg | 132,030.00 | 124,900.00 | |
| Gold, processed in Euro/kg | 148,320.00 | 140,310.00 | |
| Fine Silver in Euro/kg | 2,348.80 / 2,581.90 | 2,191.30 / 2,408.70 | |
| Fine Silver, processed in Euro/kg | 2,773.20 | 2,587.20 |
| Historical Prices | 03. February 2026 | 02. February 2026 | |
|---|---|---|---|
| lower DEL-Notiz (until February 11, 2022) | - | - | |
| higher DEL-Notiz (until February 11, 2022) | - | - | |
| MK Copper (until October 12, 2022) | - | - | |
| Aluminium for cables (until February 11, 2022) | - | - | |
| MP 58 (until October 12, 2022) | - | - |
