Market data

Copper

dateLME Copper Cash-SettlementLME Copper 3-monthLME Copper stock
31. December 2020 7,741.50 7,757.00 107,950
30. December 2020 7,803.50 7,815.50 110,875
29. December 2020 7,840.00 7,854.00 113,975
24. December 2020 7,793.00 7,811.50 116,100
23. December 2020 7,764.50 7,784.50 119,375
22. December 2020 7,753.00 7,777.00 119,600
21. December 2020 7,838.50 7,858.50 122,975
18. December 2020 7,964.00 7,984.50 123,400
17. December 2020 7,893.00 7,914.00 127,725
16. December 2020 7,823.00 7,847.50 133,125
15. December 2020 7,753.00 7,775.50 141,900
14. December 2020 7,763.00 7,787.00 144,775
11. December 2020 7,741.00 7,760.00 146,325
10. December 2020 7,712.00 7,729.50 147,825
09. December 2020 7,704.50 7,723.50 149,575
08. December 2020 7,635.00 7,647.50 149,625
07. December 2020 7,656.50 7,672.00 150,125
04. December 2020 7,741.50 7,748.50 149,675
03. December 2020 7,679.00 7,682.00 149,325
02. December 2020 7,616.50 7,623.00 149,675
01. December 2020 7,644.00 7,649.00 149,925
dateLME Copper Cash-SettlementLME Copper 3-monthLME Copper stock
30. November 2020 7,674.50 7,681.00 149,800
27. November 2020 7,462.00 7,476.50 150,775
26. November 2020 7,356.50 7,370.50 152,025
25. November 2020 7,238.50 7,257.50 153,175
24. November 2020 7,302.00 7,314.00 154,825
23. November 2020 7,215.50 7,233.50 156,075
20. November 2020 7,178.50 7,195.00 157,350
19. November 2020 7,028.00 7,046.50 159,475
18. November 2020 7,083.00 7,101.50 160,200
17. November 2020 7,050.00 7,071.00 161,700
16. November 2020 7,113.00 7,128.50 163,025
13. November 2020 6,926.00 6,943.50 165,200
12. November 2020 6,904.00 6,921.50 166,200
11. November 2020 6,912.50 6,934.00 167,825
10. November 2020 6,865.50 6,882.00 169,575
09. November 2020 7,034.00 7,045.00 171,125
06. November 2020 6,938.50 6,946.50 172,450
05. November 2020 6,798.00 6,808.00 174,050
04. November 2020 6,748.00 6,760.00 176,650
03. November 2020 6,791.50 6,801.00 169,400
02. November 2020 6,712.50 6,725.00 169,600
dateLME Copper Cash-SettlementLME Copper 3-monthLME Copper stock
30. October 2020 6,694.50 6,706.00 171,300
29. October 2020 6,692.00 6,708.00 172,625
28. October 2020 6,694.50 6,713.50 174,900
27. October 2020 6,787.50 6,807.50 177,075
26. October 2020 6,806.00 6,824.50 178,725
23. October 2020 6,879.50 6,897.50 180,300
22. October 2020 6,886.00 6,901.50 180,625
21. October 2020 6,953.00 6,964.50 181,650
20. October 2020 6,814.00 6,836.50 183,175
19. October 2020 6,755.00 6,773.50 183,900
16. October 2020 6,728.00 6,740.50 184,850
15. October 2020 6,683.50 6,698.00 168,875
14. October 2020 6,702.00 6,715.50 169,925
13. October 2020 6,699.50 6,705.50 153,200
12. October 2020 6,769.00 6,770.50 152,975
09. October 2020 6,740.50 6,741.00 153,925
08. October 2020 6,611.50 6,622.50 154,750
07. October 2020 6,525.00 6,538.00 155,400
06. October 2020 6,509.00 6,528.00 156,125
05. October 2020 6,507.50 6,519.50 160,875
02. October 2020 6,409.50 6,418.50 161,975
01. October 2020 6,614.00 6,628.00 163,125
dateLME Copper Cash-SettlementLME Copper 3-monthLME Copper stock
30. September 2020 6,610.00 6,612.00 165,600
29. September 2020 6,546.00 6,558.00 136,325
28. September 2020 6,571.50 6,584.50 103,125
25. September 2020 6,529.00 6,523.00 73,625
24. September 2020 6,538.50 6,534.00 76,325
23. September 2020 6,725.50 6,707.00 77,275
22. September 2020 6,810.00 6,784.00 78,300
21. September 2020 6,837.00 6,804.50 78,425
18. September 2020 6,833.50 6,801.00 78,900
17. September 2020 6,761.00 6,737.50 78,750
16. September 2020 6,776.00 6,757.00 78,900
15. September 2020 6,813.50 6,800.50 78,550
14. September 2020 6,788.00 6,762.00 74,875
11. September 2020 6,757.50 6,729.00 75,550
10. September 2020 6,710.50 6,684.50 75,975
09. September 2020 6,709.00 6,681.00 73,425
08. September 2020 6,767.50 6,736.00 76,550
07. September 2020 6,790.50 6,772.00 77,550
04. September 2020 6,678.00 6,655.00 82,450
03. September 2020 6,613.00 6,604.00 84,650
02. September 2020 6,719.00 6,705.00 84,975
01. September 2020 6,788.50 6,768.00 88,250
dateLME Copper Cash-SettlementLME Copper 3-monthLME Copper stock
28. August 2020 6,728.00 6,702.00 89,350
27. August 2020 6,602.50 6,575.00 90,775
26. August 2020 6,603.50 6,584.00 92,025
25. August 2020 6,544.50 6,525.00 95,525
24. August 2020 6,579.50 6,559.50 97,900
21. August 2020 6,564.50 6,542.00 103,475
20. August 2020 6,594.50 6,584.50 104,425
19. August 2020 6,667.00 6,648.00 106,225
18. August 2020 6,492.50 6,486.50 107,525
17. August 2020 6,439.50 6,428.00 110,000
14. August 2020 6,342.50 6,334.00 113,200
13. August 2020 6,380.00 6,373.50 113,875
12. August 2020 6,379.00 6,380.50 114,575
11. August 2020 6,356.50 6,361.00 114,625
10. August 2020 6,363.00 6,361.50 114,375
07. August 2020 6,437.00 6,428.50 117,950
06. August 2020 6,453.50 6,450.50 120,950
05. August 2020 6,525.50 6,523.00 122,450
04. August 2020 6,440.00 6,435.00 125,150
03. August 2020 6,441.00 6,435.00 126,675
dateLME Copper Cash-SettlementLME Copper 3-monthLME Copper stock
31. July 2020 6,446.50 6,439.50 128,125
30. July 2020 6,433.50 6,428.00 129,225
29. July 2020 6,475.00 6,468.00 131,900
28. July 2020 6,399.50 6,393.00 134,025
27. July 2020 6,425.50 6,420.00 138,025
24. July 2020 6,412.50 6,389.50 141,725
23. July 2020 6,533.50 6,510.50 143,800
22. July 2020 6,527.00 6,506.00 145,050
21. July 2020 6,513.00 6,505.00 146,300
20. July 2020 6,416.50 6,410.50 151,075
17. July 2020 6,454.50 6,447.00 157,350
16. July 2020 6,385.00 6,384.00 159,800
15. July 2020 6,507.00 6,510.00 166,450
14. July 2020 6,489.50 6,491.00 168,225
13. July 2020 6,545.00 6,537.00 176,350
10. July 2020 6,322.50 6,320.00 181,075
09. July 2020 6,339.50 6,339.50 185,200
08. July 2020 6,194.00 6,197.50 192,025
07. July 2020 6,086.00 6,089.00 195,825
06. July 2020 6,112.00 6,105.00 206,375
03. July 2020 6,022.50 6,021.00 206,375
02. July 2020 6,080.00 6,083.00 210,700
01. July 2020 6,016.50 6,023.50 213,325
dateLME Copper Cash-SettlementLME Copper 3-monthLME Copper stock
30. June 2020 6,038.00 6,043.50 216,600
29. June 2020 5,957.00 5,966.50 219,600
26. June 2020 5,985.50 5,984.50 221,675
25. June 2020 5,880.50 5,888.00 225,650
24. June 2020 5,871.00 5,882.50 226,050
23. June 2020 5,895.00 5,909.00 228,450
22. June 2020 5,825.00 5,846.00 233,400
19. June 2020 5,835.50 5,855.00 236,600
18. June 2020 5,799.00 5,825.00 243,250
17. June 2020 5,734.00 5,763.00 244,700
16. June 2020 5,759.50 5,787.50 248,475
15. June 2020 5,646.00 5,673.50 247,000
12. June 2020 5,785.50 5,809.00 234,550
11. June 2020 5,801.50 5,825.00 231,600
10. June 2020 5,801.00 5,822.00 233,475
09. June 2020 5,680.50 5,704.00 236,575
08. June 2020 5,659.00 5,678.50 237,900
05. June 2020 5,588.00 5,607.00 243,750
04. June 2020 5,452.50 5,478.50 248,275
03. June 2020 5,499.00 5,522.00 252,375
02. June 2020 5,463.00 5,487.50 254,275
01. June 2020 5,376.50 5,404.00 255,725
dateLME Copper Cash-SettlementLME Copper 3-monthLME Copper stock
29. May 2020 5,332.50 5,357.00 261,800
28. May 2020 5,278.50 5,306.50 264,425
27. May 2020 5,308.50 5,342.50 265,375
26. May 2020 5,341.50 5,375.00 270,925
22. May 2020 5,242.50 5,272.00 271,775
21. May 2020 5,387.00 5,413.50 272,325
20. May 2020 5,333.00 5,360.50 273,175
19. May 2020 5,314.00 5,343.50 274,225
18. May 2020 5,249.50 5,277.50 276,375
15. May 2020 5,165.00 5,194.50 278,750
14. May 2020 5,155.50 5,186.50 282,675
13. May 2020 5,212.50 5,245.00 227,025
12. May 2020 5,234.00 5,263.50 229,750
11. May 2020 5,231.00 5,266.00 241,675
07. May 2020 5,227.50 5,257.00 243,700
06. May 2020 5,199.50 5,228.00 245,100
05. May 2020 5,111.50 5,142.50 245,350
04. May 2020 5,058.00 5,086.00 251,425
01. May 2020 5,061.00 5,090.50 251,475
dateLME Copper Cash-SettlementLME Copper 3-monthLME Copper stock
30. April 2020 5,231.00 5,258.50 253,700
29. April 2020 5,184.00 5,215.00 256,100
28. April 2020 5,169.50 5,197.50 256,150
27. April 2020 5,165.50 5,190.00 258,475
24. April 2020 5,118.00 5,142.00 262,600
23. April 2020 5,120.50 5,147.50 263,425
22. April 2020 5,034.00 5,061.50 264,525
21. April 2020 4,994.50 5,029.50 264,725
20. April 2020 5,169.50 5,190.00 263,750
17. April 2020 5,175.50 5,193.50 265,425
16. April 2020 5,098.50 5,121.50 260,825
15. April 2020 5,054.50 5,085.50 261,225
14. April 2020 5,119.00 5,150.00 259,775
09. April 2020 4,963.50 4,992.50 260,275
08. April 2020 4,976.00 5,000.50 259,850
07. April 2020 5,067.50 5,085.50 216,500
06. April 2020 4,867.00 4,881.00 217,475
03. April 2020 4,863.50 4,880.50 218,525
02. April 2020 4,821.50 4,840.50 219,925
01. April 2020 4,772.00 4,787.00 221,200
dateLME Copper Cash-SettlementLME Copper 3-monthLME Copper stock
31. March 2020 4,797.00 4,811.50 222,225
30. March 2020 4,763.00 4,773.00 222,900
27. March 2020 4,774.00 4,785.50 223,725
26. March 2020 4,775.50 4,789.50 224,375
25. March 2020 4,754.00 4,766.50 225,175
24. March 2020 4,789.50 4,797.50 226,200
23. March 2020 4,617.50 4,626.50 227,325
20. March 2020 4,855.00 4,868.00 227,875
19. March 2020 4,685.00 4,690.00 231,025
18. March 2020 4,860.50 4,881.00 233,150
17. March 2020 5,205.00 5,218.00 220,325
16. March 2020 5,211.00 5,221.00 179,725
13. March 2020 5,530.50 5,548.00 183,700
12. March 2020 5,386.50 5,400.00 187,450
11. March 2020 5,552.00 5,562.00 189,725
10. March 2020 5,598.00 5,608.50 190,425
09. March 2020 5,483.00 5,495.00 194,125
06. March 2020 5,624.00 5,640.00 200,275
05. March 2020 5,667.50 5,688.00 203,275
04. March 2020 5,694.50 5,718.00 206,575
03. March 2020 5,668.00 5,689.00 211,225
02. March 2020 5,640.00 5,657.00 216,950
dateLME Copper Cash-SettlementLME Copper 3-monthLME Copper stock
28. February 2020 5,573.00 5,597.00 218,175
27. February 2020 5,618.00 5,640.00 219,875
26. February 2020 5,614.00 5,639.50 221,425
25. February 2020 5,663.50 5,687.00 160,250
24. February 2020 5,657.50 5,681.00 161,575
21. February 2020 5,702.00 5,727.00 163,425
20. February 2020 5,730.00 5,746.00 164,850
19. February 2020 5,745.50 5,770.00 166,425
18. February 2020 5,728.00 5,758.00 166,475
17. February 2020 5,802.00 5,811.00 161,400
14. February 2020 5,737.00 5,753.00 162,375
13. February 2020 5,716.00 5,740.00 164,550
12. February 2020 5,747.00 5,764.00 167,075
11. February 2020 5,696.00 5,714.00 170,000
10. February 2020 5,659.50 5,668.00 171,750
07. February 2020 5,653.00 5,670.00 171,525
06. February 2020 5,726.00 5,740.00 174,800
05. February 2020 5,714.00 5,735.00 176,575
04. February 2020 5,652.00 5,666.00 178,325
03. February 2020 5,595.00 5,602.00 179,800
dateLME Copper Cash-SettlementLME Copper 3-monthLME Copper stock
31. January 2020 5,570.00 5,588.00 180,725
30. January 2020 5,621.00 5,635.00 182,550
29. January 2020 5,698.00 5,723.00 183,825
28. January 2020 5,715.00 5,746.00 185,300
27. January 2020 5,779.00 5,809.00 187,250
24. January 2020 5,968.00 5,996.00 190,075
23. January 2020 6,050.00 6,082.00 190,350
22. January 2020 6,103.50 6,139.00 195,375
21. January 2020 6,158.50 6,186.00 162,925
20. January 2020 6,245.00 6,271.00 124,225
17. January 2020 6,276.50 6,306.00 125,250
16. January 2020 6,300.50 6,330.00 126,775
15. January 2020 6,232.00 6,270.00 128,050
14. January 2020 6,247.00 6,280.00 128,100
13. January 2020 6,177.00 6,201.00 130,000
10. January 2020 6,157.00 6,184.00 132,725
09. January 2020 6,156.00 6,186.00 135,800
08. January 2020 6,154.00 6,175.00 138,400
07. January 2020 6,134.50 6,159.00 140,925
06. January 2020 6,097.50 6,119.50 142,900
03. January 2020 6,077.00 6,105.00 144,525
02. January 2020 6,165.50 6,192.00 144,675