Market data

Copper

dateLME Copper stockLME Copper Cash-SettlementLME Copper 3-month
31. December 2008 339,775 2,902.00 2,935.00
30. December 2008 337,350 2,812.00 2,850.00
29. December 2008 336,700 2,843.00 2,882.00
24. December 2008 331,450 2,770.00 2,820.00
23. December 2008 328,200 2,850.50 2,875.00
22. December 2008 327,500 2,910.50 2,960.00
19. December 2008 324,300 2,826.00 2,870.50
18. December 2008 324,175 2,885.50 2,920.50
17. December 2008 321,900 3,000.00 3,041.50
16. December 2008 318,625 3,020.50 3,065.00
15. December 2008 314,825 3,075.50 3,130.00
12. December 2008 306,825 2,982.00 3,021.00
11. December 2008 302,850 3,232.50 3,261.00
10. December 2008 303,600 3,180.50 3,216.00
09. December 2008 302,575 3,120.00 3,137.00
08. December 2008 300,725 3,141.00 3,192.00
05. December 2008 297,300 3,050.50 3,077.00
04. December 2008 292,975 3,360.50 3,395.00
03. December 2008 292,775 3,423.00 3,456.00
02. December 2008 293,025 3,530.50 3,559.00
01. December 2008 291,200 3,595.50 3,625.00
dateLME Copper stockLME Copper Cash-SettlementLME Copper 3-month
28. November 2008 291,650 3,581.00 3,625.00
27. November 2008 288,725 3,665.00 3,695.00
26. November 2008 286,350 3,742.00 3,790.00
25. November 2008 287,225 3,565.50 3,601.00
24. November 2008 284,400 3,715.50 3,756.00
21. November 2008 283,125 3,470.50 3,510.00
20. November 2008 281,625 3,430.50 3,475.00
19. November 2008 280,050 3,565.00 3,611.00
18. November 2008 278,575 3,511.00 3,590.50
17. November 2008 275,900 3,580.50 3,680.00
14. November 2008 274,100 3,722.00 3,785.00
13. November 2008 272,625 3,591.00 3,660.00
12. November 2008 270,100 3,592.00 3,635.00
11. November 2008 265,475 3,690.50 3,715.00
10. November 2008 260,850 4,005.00 4,026.00
08. November 2008 254,800 3,761.00 3,815.00
07. November 2008 254,800 3,761.00 3,815.00
06. November 2008 252,550 3,890.00 3,925.00
05. November 2008 247,475 4,071.00 4,091.00
04. November 2008 241,650 4,231.00 4,236.00
03. November 2008 237,925 3,960.00 3,965.00
dateLME Copper stockLME Copper Cash-SettlementLME Copper 3-month
31. October 2008 230,650 3,995.00 3,990.00
30. October 2008 223,875 4,497.00 4,500.00
29. October 2008 217,300 4,420.50 4,425.00
28. October 2008 215,550 4,129.00 4,090.00
27. October 2008 213,375 3,686.00 3,709.00
24. October 2008 211,975 3,721.00 3,725.00
23. October 2008 209,250 3,986.00 3,965.00
22. October 2008 207,750 4,286.00 4,285.00
21. October 2008 205,900 4,490.00 4,510.00
20. October 2008 212,400 4,875.50 4,826.00
17. October 2008 211,450 4,701.00 4,650.00
16. October 2008 212,025 4,880.00 4,819.00
15. October 2008 211,625 5,126.00 5,060.00
14. October 2008 211,800 5,555.00 5,520.00
13. October 2008 209,325 5,031.00 4,920.00
10. October 2008 209,400 5,000.00 4,880.00
09. October 2008 209,300 5,402.00 5,341.00
08. October 2008 208,525 5,505.00 5,440.00
07. October 2008 208,350 5,739.00 5,630.00
06. October 2008 198,750 5,706.00 5,611.00
03. October 2008 198,500 5,960.00 5,885.00
02. October 2008 199,075 6,221.00 6,190.00
01. October 2008 199,050 6,379.00 6,361.00
dateLME Copper stockLME Copper Cash-SettlementLME Copper 3-month
30. September 2008 198,600 6,419.00 6,399.00
29. September 2008 198,925 6,590.00 6,555.00
26. September 2008 200,175 6,926.00 6,885.50
25. September 2008 200,525 6,905.00 6,866.00
24. September 2008 201,050 6,995.00 6,995.00
23. September 2008 202,075 7,090.00 7,091.00
22. September 2008 206,700 7,166.00 7,140.00
19. September 2008 209,800 6,900.00 6,867.00
18. September 2008 204,150 6,932.00 6,890.00
17. September 2008 203,975 6,932.00 6,886.00
16. September 2008 203,975 6,841.00 6,795.00
15. September 2008 204,350 6,879.00 6,820.50
12. September 2008 203,075 7,096.00 7,056.00
11. September 2008 204,125 6,900.00 6,866.00
10. September 2008 203,850 6,861.00 6,850.00
09. September 2008 202,125 6,926.00 6,878.50
08. September 2008 200,825 6,990.00 6,970.00
05. September 2008 200,875 7,075.00 7,035.00
04. September 2008 182,100 7,420.00 7,375.00
03. September 2008 180,525 7,360.00 7,309.00
02. September 2008 179,800 7,225.00 7,181.00
01. September 2008 173,725 7,371.00 7,360.00
dateLME Copper stockLME Copper Cash-SettlementLME Copper 3-month
29. August 2008 173,375 7,510.00 7,450.00
28. August 2008 170,050 7,648.00 7,590.00
27. August 2008 167,850 7,626.00 7,561.00
26. August 2008 166,900 7,581.00 7,510.00
22. August 2008 163,800 7,861.00 7,762.00
21. August 2008 156,525 7,842.00 7,745.00
20. August 2008 156,125 7,670.00 7,565.00
19. August 2008 156,150 7,477.00 7,391.00
18. August 2008 154,575 7,432.00 7,410.00
15. August 2008 154,050 7,310.00 7,275.00
14. August 2008 153,950 7,640.00 7,590.00
13. August 2008 151,575 7,318.00 7,240.00
12. August 2008 151,700 7,261.00 7,226.00
11. August 2008 151,625 7,460.50 7,380.00
08. August 2008 150,875 7,550.00 7,430.00
07. August 2008 151,100 7,826.00 7,685.00
06. August 2008 150,325 7,871.00 7,721.00
05. August 2008 148,750 7,809.50 7,621.00
04. August 2008 146,200 7,905.00 7,755.00
01. August 2008 144,650 8,096.00 7,910.00
dateLME Copper stockLME Copper Cash-SettlementLME Copper 3-month
31. July 2008 142,400 8,260.50 8,075.00
30. July 2008 137,950 8,055.00 7,858.00
29. July 2008 136,725 8,096.00 7,913.00
28. July 2008 136,050 8,190.00 7,976.00
25. July 2008 133,475 8,160.00 7,955.00
24. July 2008 130,875 8,259.50 8,031.50
23. July 2008 129,450 8,310.00 8,110.00
22. July 2008 129,325 8,441.00 8,226.00
21. July 2008 128,725 8,390.00 8,161.00
18. July 2008 128,550 8,324.00 8,096.00
17. July 2008 127,900 8,301.00 8,086.00
16. July 2008 125,700 8,291.00 8,085.00
15. July 2008 125,050 8,475.50 8,275.50
14. July 2008 124,725 8,480.00 8,271.00
11. July 2008 124,125 8,499.00 8,291.00
10. July 2008 124,850 8,423.00 8,279.00
09. July 2008 124,325 8,355.00 8,200.00
08. July 2008 122,175 8,540.00 8,370.00
07. July 2008 122,075 8,565.00 8,410.00
04. July 2008 122,575 8,661.00 8,501.00
03. July 2008 122,500 8,985.00 8,812.00
02. July 2008 122,475 8,750.50 8,595.00
01. July 2008 122,350 8,711.00 8,550.50
dateLME Copper stockLME Copper Cash-SettlementLME Copper 3-month
30. June 2008 122,600 8,775.50 8,585.00
27. June 2008 122,900 8,680.00 8,500.00
26. June 2008 123,050 8,551.00 8,388.00
25. June 2008 122,625 8,542.00 8,374.00
24. June 2008 123,150 8,491.50 8,341.00
23. June 2008 123,125 8,540.50 8,385.00
20. June 2008 124,000 8,590.00 8,421.00
19. June 2008 124,225 8,385.50 8,228.00
18. June 2008 123,900 8,296.00 8,126.00
17. June 2008 123,550 8,181.00 8,042.50
16. June 2008 122,050 8,255.00 8,040.00
13. June 2008 121,175 8,025.00 7,865.00
12. June 2008 120,625 7,955.00 7,815.00
11. June 2008 121,275 7,989.00 7,841.00
10. June 2008 120,550 8,050.00 7,921.00
09. June 2008 121,150 8,092.50 7,980.00
06. June 2008 122,550 8,106.00 7,986.00
05. June 2008 123,500 7,921.00 7,789.50
04. June 2008 122,250 8,006.00 7,871.00
03. June 2008 122,900 8,060.00 7,927.00
02. June 2008 123,950 7,980.00 7,850.00
dateLME Copper stockLME Copper Cash-SettlementLME Copper 3-month
30. May 2008 124,950 8,105.00 7,955.00
29. May 2008 126,400 8,110.00 7,981.00
28. May 2008 125,800 8,176.00 8,061.00
27. May 2008 124,400 8,376.00 8,230.00
23. May 2008 125,375 8,278.00 8,155.00
22. May 2008 125,200 8,420.00 8,301.00
21. May 2008 124,950 8,395.00 8,290.00
20. May 2008 122,650 8,360.00 8,236.00
19. May 2008 122,725 8,540.00 8,410.00
16. May 2008 121,225 8,470.00 8,342.00
15. May 2008 120,850 8,360.00 8,193.50
14. May 2008 121,425 8,180.00 8,090.00
13. May 2008 121,775 8,410.00 8,300.50
12. May 2008 121,650 8,276.00 8,171.00
09. May 2008 121,275 8,400.00 8,270.00
08. May 2008 110,125 8,460.00 8,285.00
07. May 2008 109,025 8,641.00 8,505.00
06. May 2008 109,650 8,622.00 8,480.00
02. May 2008 109,625 8,390.00 8,225.00
01. May 2008 110,075 8,686.00 8,540.00
dateLME Copper stockLME Copper Cash-SettlementLME Copper 3-month
30. April 2008 110,525 8,655.00 8,500.00
29. April 2008 109,650 8,740.00 8,585.50
28. April 2008 110,325 8,746.00 8,601.00
25. April 2008 110,775 8,600.00 8,521.00
24. April 2008 112,200 8,700.50 8,595.00
23. April 2008 112,475 8,796.00 8,695.50
22. April 2008 113,725 8,770.00 8,650.00
21. April 2008 113,725 8,641.50 8,551.00
18. April 2008 114,200 8,630.00 8,532.00
17. April 2008 116,525 8,861.50 8,750.50
16. April 2008 116,150 8,736.50 8,635.00
15. April 2008 117,150 8,720.00 8,589.00
14. April 2008 116,250 8,679.50 8,520.00
11. April 2008 115,150 8,810.00 8,660.00
10. April 2008 116,100 8,884.50 8,720.50
09. April 2008 115,575 8,650.00 8,550.00
08. April 2008 115,050 8,682.00 8,559.00
07. April 2008 116,150 8,740.00 8,641.00
04. April 2008 115,150 8,645.00 8,510.50
03. April 2008 112,575 8,591.00 8,441.00
02. April 2008 112,075 8,464.00 8,345.00
01. April 2008 111,350 8,325.50 8,197.00
dateLME Copper stockLME Copper Cash-SettlementLME Copper 3-month
31. March 2008 112,500 8,520.00 8,410.00
28. March 2008 115,250 8,540.00 8,456.00
27. March 2008 117,225 8,457.00 8,350.00
26. March 2008 118,050 8,260.00 8,150.00
25. March 2008 120,175 8,240.00 8,100.00
20. March 2008 121,875 7,789.00 7,665.00
19. March 2008 122,975 8,210.50 8,112.00
18. March 2008 124,575 8,285.00 8,161.00
17. March 2008 125,500 8,360.00 8,140.00
14. March 2008 125,225 8,611.00 8,490.00
13. March 2008 127,950 8,550.00 8,445.00
12. March 2008 128,975 8,356.00 8,280.00
11. March 2008 130,250 8,560.50 8,500.00
10. March 2008 131,925 8,400.50 8,310.50
07. March 2008 134,275 8,660.00 8,560.00
06. March 2008 135,800 8,881.00 8,810.00
05. March 2008 138,150 8,416.00 8,320.50
04. March 2008 139,550 8,685.00 8,581.00
03. March 2008 141,375 8,565.00 8,495.00
dateLME Copper stockLME Copper Cash-SettlementLME Copper 3-month
29. February 2008 143,650 8,540.50 8,460.00
28. February 2008 144,850 8,470.00 8,440.00
27. February 2008 146,600 8,516.00 8,430.00
26. February 2008 149,125 8,271.00 8,225.00
25. February 2008 149,225 8,247.00 8,220.50
22. February 2008 141,600 8,322.00 8,283.00
21. February 2008 135,375 8,281.00 8,241.00
20. February 2008 135,375 8,101.00 8,050.00
19. February 2008 140,350 8,080.00 8,040.00
18. February 2008 144,375 7,945.00 7,920.00
15. February 2008 150,650 7,801.00 7,781.00
14. February 2008 154,650 7,776.00 7,766.50
13. February 2008 157,600 7,680.50 7,656.00
12. February 2008 159,725 7,805.00 7,800.00
11. February 2008 164,125 7,820.50 7,790.00
08. February 2008 169,475 7,612.00 7,560.00
07. February 2008 171,975 7,350.00 7,360.00
06. February 2008 171,975 7,181.00 7,190.00
05. February 2008 174,775 7,202.00 7,225.00
04. February 2008 177,050 7,295.00 7,295.00
01. February 2008 177,800 7,345.00 7,339.00
dateLME Copper stockLME Copper Cash-SettlementLME Copper 3-month
31. January 2008 178,775 7,170.50 7,170.00
30. January 2008 170,650 7,165.00 7,190.00
29. January 2008 171,275 7,171.00 7,179.00
28. January 2008 171,675 6,893.00 6,910.00
25. January 2008 172,775 7,120.00 7,126.00
24. January 2008 174,300 7,092.00 7,070.00
23. January 2008 176,175 7,000.50 6,980.00
22. January 2008 178,850 6,920.00 6,850.00
21. January 2008 180,900 6,910.00 6,895.00
18. January 2008 183,225 7,062.00 7,055.00
17. January 2008 185,550 7,121.50 7,125.50
16. January 2008 191,050 7,020.00 7,022.00
15. January 2008 194,100 7,225.50 7,251.00
14. January 2008 198,600 7,361.00 7,390.50
11. January 2008 199,275 7,196.00 7,220.00
10. January 2008 199,650 7,120.50 7,135.00
09. January 2008 200,750 7,351.00 7,370.50
08. January 2008 200,975 7,106.00 7,140.50
07. January 2008 201,000 6,915.50 6,950.50
04. January 2008 198,600 6,990.50 7,035.00
03. January 2008 198,175 6,765.00 6,818.00
02. January 2008 198,925 6,666.00 6,706.00