Market data

Nickel

dateLME Nickel Cash-SettlementLME Nickel 3-monthLME Nickel stock
03. December 2024 15,720.00 15,985.00 164,430
02. December 2024 15,545.00 15,780.00 163,134
dateLME Nickel Cash-SettlementLME Nickel 3-monthLME Nickel stock
29. November 2024 15,745.00 16,010.00 159,966
28. November 2024 15,805.00 16,035.00 159,966
27. November 2024 15,675.00 15,855.00 158,952
26. November 2024 15,895.00 16,140.00 158,952
25. November 2024 15,810.00 16,070.00 159,048
22. November 2024 15,610.00 15,880.00 159,000
21. November 2024 15,705.00 16,000.00 158,046
20. November 2024 15,805.00 16,095.00 159,408
19. November 2024 15,630.00 15,920.00 159,264
18. November 2024 15,290.00 15,550.00 159,156
15. November 2024 15,500.00 15,770.00 154,434
14. November 2024 15,335.00 15,625.00 154,452
13. November 2024 15,555.00 15,855.00 151,320
12. November 2024 15,780.00 16,075.00 150,840
11. November 2024 15,910.00 16,200.00 150,252
08. November 2024 16,105.00 16,385.00 150,336
07. November 2024 16,260.00 16,510.00 147,258
06. November 2024 15,615.00 15,900.00 147,276
05. November 2024 15,965.00 16,225.00 147,084
04. November 2024 15,710.00 15,940.00 147,162
01. November 2024 15,840.00 16,080.00 146,820
dateLME Nickel Cash-SettlementLME Nickel 3-monthLME Nickel stock
31. October 2024 15,530.00 15,800.00 146,820
30. October 2024 15,725.00 15,940.00 146,154
29. October 2024 15,705.00 15,990.00 146,154
28. October 2024 15,810.00 16,075.00 143,244
25. October 2024 15,920.00 16,125.00 135,522
24. October 2024 16,035.00 16,280.00 135,816
23. October 2024 15,860.00 16,150.00 135,096
22. October 2024 16,310.00 16,565.00 135,150
21. October 2024 16,715.00 17,025.00 134,592
18. October 2024 16,780.00 17,025.00 134,370
17. October 2024 16,630.00 16,880.00 134,322
16. October 2024 17,070.00 17,350.00 133,284
15. October 2024 17,175.00 17,395.00 133,284
14. October 2024 17,335.00 17,650.00 132,546
11. October 2024 17,615.00 17,900.00 132,570
10. October 2024 17,150.00 17,450.00 132,312
09. October 2024 17,275.00 17,575.00 132,372
08. October 2024 17,420.00 17,675.00 131,850
07. October 2024 17,875.00 18,130.00 131,856
04. October 2024 17,600.00 17,830.00 131,952
03. October 2024 17,920.00 18,225.00 131,088
02. October 2024 17,730.00 18,000.00 131,178
01. October 2024 17,320.00 17,625.00 131,178
dateLME Nickel Cash-SettlementLME Nickel 3-monthLME Nickel stock
30. September 2024 17,005.00 17,310.00 130,944
27. September 2024 16,655.00 16,900.00 130,308
26. September 2024 16,555.00 16,825.00 130,080
25. September 2024 16,450.00 16,750.00 124,404
24. September 2024 16,430.00 16,675.00 124,140
23. September 2024 16,350.00 16,525.00 124,140
20. September 2024 16,175.00 16,470.00 124,134
19. September 2024 16,110.00 16,375.00 123,924
18. September 2024 15,975.00 16,230.00 123,726
17. September 2024 15,955.00 16,180.00 123,726
16. September 2024 15,950.00 16,200.00 123,810
13. September 2024 15,665.00 16,000.00 123,360
12. September 2024 15,875.00 16,150.00 123,132
11. September 2024 15,700.00 15,975.00 122,748
10. September 2024 15,610.00 15,830.00 122,214
09. September 2024 15,655.00 15,895.00 121,656
06. September 2024 15,830.00 16,000.00 121,716
05. September 2024 15,770.00 15,980.00 121,758
04. September 2024 16,030.00 16,260.00 121,230
03. September 2024 16,285.00 16,520.00 119,292
02. September 2024 16,445.00 16,650.00 119,316
dateLME Nickel Cash-SettlementLME Nickel 3-monthLME Nickel stock
30. August 2024 16,820.00 17,030.00 118,998
29. August 2024 16,735.00 16,930.00 117,534
28. August 2024 16,630.00 16,870.00 117,348
27. August 2024 16,835.00 17,065.00 116,616
23. August 2024 16,410.00 16,655.00 116,616
22. August 2024 16,330.00 16,550.00 115,962
21. August 2024 16,640.00 16,900.00 115,602
20. August 2024 16,600.00 16,830.00 114,066
19. August 2024 16,285.00 16,555.00 114,456
16. August 2024 15,905.00 16,175.00 114,060
15. August 2024 16,180.00 16,420.00 114,060
14. August 2024 16,035.00 16,300.00 113,688
13. August 2024 15,970.00 16,235.00 113,712
12. August 2024 15,930.00 16,160.00 112,404
09. August 2024 16,085.00 16,360.00 112,404
08. August 2024 16,000.00 16,190.00 111,612
07. August 2024 16,075.00 16,290.00 110,670
06. August 2024 16,095.00 16,275.00 110,106
05. August 2024 15,660.00 16,000.00 110,106
02. August 2024 16,155.00 16,380.00 110,124
01. August 2024 15,870.00 16,225.00 109,950
dateLME Nickel Cash-SettlementLME Nickel 3-monthLME Nickel stock
31. July 2024 16,255.00 16,505.00 105,186
30. July 2024 15,700.00 15,940.00 105,090
29. July 2024 15,585.00 15,895.00 104,388
26. July 2024 15,550.00 15,840.00 104,388
25. July 2024 15,470.00 15,825.00 104,214
24. July 2024 15,650.00 15,960.00 103,686
23. July 2024 15,765.00 16,075.00 102,960
22. July 2024 15,850.00 16,130.00 102,720
19. July 2024 16,105.00 16,360.00 102,540
18. July 2024 16,205.00 16,500.00 101,820
17. July 2024 16,370.00 16,645.00 101,586
16. July 2024 16,435.00 16,725.00 99,576
15. July 2024 16,420.00 16,700.00 99,132
12. July 2024 16,625.00 16,950.00 98,526
11. July 2024 16,630.00 16,950.00 98,382
10. July 2024 16,750.00 17,080.00 98,088
09. July 2024 16,980.00 17,260.00 97,872
08. July 2024 17,130.00 17,380.00 97,470
05. July 2024 17,175.00 17,425.00 97,254
04. July 2024 16,950.00 17,225.00 97,050
03. July 2024 17,110.00 17,365.00 95,994
02. July 2024 17,185.00 17,475.00 95,502
01. July 2024 17,220.00 17,420.00 95,436
dateLME Nickel Cash-SettlementLME Nickel 3-monthLME Nickel stock
28. June 2024 16,960.00 17,270.00 95,034
27. June 2024 16,835.00 17,130.00 93,864
26. June 2024 16,910.00 17,200.00 93,264
25. June 2024 16,855.00 17,150.00 92,010
24. June 2024 16,955.00 17,270.00 90,906
21. June 2024 16,935.00 17,200.00 90,450
20. June 2024 17,140.00 17,450.00 90,396
19. June 2024 17,025.00 17,300.00 89,562
18. June 2024 16,990.00 17,250.00 89,442
17. June 2024 17,080.00 17,375.00 87,744
14. June 2024 17,275.00 17,500.00 87,480
13. June 2024 17,550.00 17,780.00 86,664
12. June 2024 17,525.00 17,795.00 85,728
11. June 2024 17,650.00 17,855.00 85,650
10. June 2024 17,835.00 18,105.00 85,578
07. June 2024 17,950.00 18,210.00 85,602
06. June 2024 18,130.00 18,370.00 84,756
05. June 2024 18,340.00 18,590.00 84,720
04. June 2024 18,900.00 19,220.00 83,514
03. June 2024 19,325.00 19,575.00 83,724
dateLME Nickel Cash-SettlementLME Nickel 3-monthLME Nickel stock
31. May 2024 19,830.00 20,125.00 83,730
30. May 2024 19,770.00 20,085.00 83,634
29. May 2024 20,255.00 20,570.00 83,634
28. May 2024 20,065.00 20,350.00 83,730
24. May 2024 19,955.00 20,250.00 83,988
23. May 2024 19,800.00 20,075.00 84,042
22. May 2024 20,330.00 20,675.00 84,090
21. May 2024 21,275.00 21,575.00 82,074
20. May 2024 21,270.00 21,650.00 81,834
17. May 2024 20,735.00 21,005.00 81,804
16. May 2024 19,335.00 19,600.00 81,630
15. May 2024 19,050.00 19,270.00 80,994
14. May 2024 18,940.00 19,150.00 80,814
13. May 2024 18,910.00 19,100.00 80,466
10. May 2024 18,725.00 18,925.00 80,286
09. May 2024 18,625.00 18,790.00 80,004
08. May 2024 18,510.00 18,720.00 79,872
07. May 2024 18,755.00 19,025.00 79,896
03. May 2024 18,760.00 18,950.00 79,920
02. May 2024 18,405.00 18,575.00 78,780
01. May 2024 18,620.00 18,805.00 78,780
dateLME Nickel Cash-SettlementLME Nickel 3-monthLME Nickel stock
30. April 2024 18,975.00 19,165.00 78,594
29. April 2024 19,115.00 19,330.00 78,594
26. April 2024 19,180.00 19,400.00 77,784
25. April 2024 18,855.00 19,080.00 77,622
24. April 2024 18,985.00 19,175.00 76,878
23. April 2024 18,785.00 18,990.00 76,878
22. April 2024 19,015.00 19,220.00 74,928
19. April 2024 19,045.00 19,260.00 73,758
18. April 2024 18,210.00 18,415.00 73,482
17. April 2024 17,870.00 18,005.00 73,572
16. April 2024 17,625.00 17,820.00 74,664
15. April 2024 17,855.00 18,100.00 75,534
12. April 2024 17,780.00 18,020.00 75,516
11. April 2024 17,715.00 17,910.00 75,252
10. April 2024 18,585.00 18,800.00 75,342
09. April 2024 17,780.00 18,000.00 75,420
08. April 2024 17,700.00 17,875.00 77,148
05. April 2024 17,475.00 17,715.00 77,604
04. April 2024 17,230.00 17,425.00 77,748
03. April 2024 16,870.00 17,080.00 77,604
02. April 2024 17,000.00 17,100.00 77,772
dateLME Nickel Cash-SettlementLME Nickel 3-monthLME Nickel stock
28. March 2024 16,530.00 16,740.00 77,148
27. March 2024 16,330.00 16,560.00 76,836
26. March 2024 16,565.00 16,795.00 77,076
25. March 2024 16,865.00 17,105.00 77,454
22. March 2024 17,160.00 17,380.00 77,844
21. March 2024 17,430.00 17,625.00 77,640
20. March 2024 17,300.00 17,460.00 77,754
19. March 2024 17,500.00 17,690.00 77,652
18. March 2024 17,680.00 17,900.00 77,424
15. March 2024 18,000.00 18,350.00 74,028
14. March 2024 17,755.00 18,050.00 74,178
13. March 2024 18,165.00 18,445.00 74,544
12. March 2024 18,135.00 18,400.00 73,572
11. March 2024 17,910.00 18,150.00 73,572
08. March 2024 17,845.00 18,070.00 73,590
07. March 2024 17,660.00 17,950.00 73,704
06. March 2024 17,475.00 17,700.00 73,914
05. March 2024 17,600.00 17,870.00 73,944
04. March 2024 17,575.00 17,825.00 73,992
01. March 2024 17,175.00 17,450.00 73,788
dateLME Nickel Cash-SettlementLME Nickel 3-monthLME Nickel stock
29. February 2024 17,435.00 17,725.00 72,630
28. February 2024 17,140.00 17,380.00 69,330
27. February 2024 17,075.00 17,355.00 69,786
26. February 2024 16,985.00 17,300.00 69,972
23. February 2024 17,180.00 17,420.00 70,308
22. February 2024 16,985.00 17,240.00 70,362
21. February 2024 16,505.00 16,725.00 70,296
20. February 2024 16,135.00 16,360.00 70,320
19. February 2024 16,175.00 16,420.00 70,338
16. February 2024 16,090.00 16,450.00 71,544
15. February 2024 16,240.00 16,525.00 71,544
14. February 2024 16,115.00 16,360.00 71,970
13. February 2024 15,950.00 16,200.00 71,946
12. February 2024 15,755.00 16,040.00 71,946
09. February 2024 15,725.00 16,000.00 72,120
08. February 2024 15,755.00 16,025.00 72,300
07. February 2024 15,680.00 16,050.00 71,724
06. February 2024 15,620.00 15,880.00 71,802
05. February 2024 15,805.00 16,075.00 71,724
02. February 2024 16,125.00 16,370.00 71,262
01. February 2024 15,985.00 16,235.00 71,148
dateLME Nickel Cash-SettlementLME Nickel 3-monthLME Nickel stock
31. January 2024 16,070.00 16,305.00 71,370
30. January 2024 16,150.00 16,400.00 70,068
29. January 2024 16,285.00 16,550.00 69,240
26. January 2024 16,535.00 16,790.00 69,276
25. January 2024 16,360.00 16,625.00 69,330
24. January 2024 16,240.00 16,435.00 69,342
23. January 2024 16,010.00 16,270.00 69,438
22. January 2024 15,785.00 16,005.00 69,492
19. January 2024 15,935.00 16,190.00 69,576
18. January 2024 15,870.00 16,125.00 69,438
17. January 2024 15,765.00 16,010.00 69,510
16. January 2024 15,880.00 16,140.00 69,012
15. January 2024 16,200.00 16,350.00 69,012
12. January 2024 16,075.00 16,350.00 69,108
11. January 2024 16,250.00 16,525.00 68,610
10. January 2024 15,980.00 16,210.00 68,322
09. January 2024 16,150.00 16,320.00 68,454
08. January 2024 15,930.00 16,200.00 64,896
05. January 2024 15,705.00 15,985.00 64,536
04. January 2024 16,025.00 16,250.00 64,482
03. January 2024 16,210.00 16,500.00 64,410
02. January 2024 16,600.00 16,800.00 64,158

Nickel

dateLME Nickel Cash-SettlementLME Nickel 3-monthLME Nickel stock
29. December 2023 16,300.00 16,570.00 64,056
28. December 2023 16,405.00 16,850.00 62,022
27. December 2023 16,355.00 16,725.00 57,804
22. December 2023 16,360.00 16,625.00 56,058
21. December 2023 16,670.00 16,810.00 53,676
20. December 2023 16,355.00 16,650.00 53,724
19. December 2023 16,460.00 16,725.00 52,698
18. December 2023 16,650.00 16,900.00 51,840
15. December 2023 16,740.00 17,000.00 49,176
14. December 2023 16,500.00 16,800.00 48,954
13. December 2023 16,100.00 16,330.00 48,540
12. December 2023 16,265.00 16,500.00 48,588
11. December 2023 16,305.00 16,550.00 48,138
08. December 2023 16,605.00 16,860.00 48,264
07. December 2023 16,000.00 16,300.00 48,360
06. December 2023 16,250.00 16,500.00 46,368
05. December 2023 16,060.00 16,350.00 46,212
04. December 2023 16,350.00 16,550.00 46,248
01. December 2023 16,655.00 16,900.00 46,314
dateLME Nickel Cash-SettlementLME Nickel 3-monthLME Nickel stock
30. November 2023 16,335.00 16,575.00 46,338
29. November 2023 16,660.00 17,000.00 45,468
28. November 2023 16,455.00 16,650.00 44,874
27. November 2023 15,885.00 16,060.00 44,874
24. November 2023 15,935.00 16,250.00 44,898
23. November 2023 16,280.00 16,500.00 44,586
22. November 2023 16,430.00 16,700.00 44,592
21. November 2023 16,560.00 16,825.00 44,142
20. November 2023 16,635.00 16,900.00 44,358
17. November 2023 16,780.00 17,020.00 44,316
16. November 2023 16,960.00 17,235.00 44,262
15. November 2023 17,155.00 17,450.00 43,512
14. November 2023 17,005.00 17,250.00 43,194
13. November 2023 17,000.00 17,225.00 43,374
10. November 2023 17,170.00 17,450.00 42,534
09. November 2023 17,650.00 17,940.00 40,674
08. November 2023 17,865.00 18,075.00 40,674
07. November 2023 17,585.00 17,870.00 40,092
06. November 2023 17,865.00 18,140.00 40,902
03. November 2023 17,810.00 18,020.00 41,826
02. November 2023 17,785.00 18,050.00 43,050
01. November 2023 17,750.00 18,075.00 44,784
dateLME Nickel Cash-SettlementLME Nickel 3-monthLME Nickel stock
31. October 2023 17,825.00 18,060.00 44,898
30. October 2023 18,180.00 18,445.00 45,144
27. October 2023 18,000.00 18,230.00 45,564
26. October 2023 17,900.00 18,125.00 45,564
25. October 2023 18,150.00 18,365.00 44,880
24. October 2023 17,800.00 18,075.00 44,880
23. October 2023 18,135.00 18,375.00 44,862
20. October 2023 18,350.00 18,535.00 43,194
19. October 2023 18,285.00 18,535.00 43,260
18. October 2023 18,470.00 18,715.00 43,320
17. October 2023 18,160.00 18,450.00 42,870
16. October 2023 18,460.00 18,850.00 42,870
13. October 2023 18,335.00 18,675.00 42,870
12. October 2023 18,435.00 18,685.00 42,984
11. October 2023 18,260.00 18,450.00 43,086
10. October 2023 18,260.00 18,580.00 43,110
09. October 2023 18,610.00 18,850.00 43,134
06. October 2023 18,280.00 18,575.00 43,134
05. October 2023 18,205.00 18,525.00 42,384
04. October 2023 18,600.00 18,875.00 42,174
03. October 2023 18,405.00 18,700.00 42,204
02. October 2023 18,510.00 18,875.00 42,204
dateLME Nickel Cash-SettlementLME Nickel 3-monthLME Nickel stock
29. September 2023 18,510.00 18,825.00 42,228
28. September 2023 18,650.00 18,875.00 41,982
27. September 2023 18,700.00 18,900.00 41,628
26. September 2023 18,675.00 18,990.00 41,328
25. September 2023 18,950.00 19,250.00 41,292
22. September 2023 19,050.00 19,350.00 41,292
21. September 2023 18,955.00 19,205.00 41,316
20. September 2023 19,635.00 19,950.00 41,040
19. September 2023 19,360.00 19,650.00 40,500
18. September 2023 19,745.00 19,910.00 39,960
15. September 2023 19,950.00 20,050.00 38,940
14. September 2023 20,255.00 20,430.00 38,742
13. September 2023 19,485.00 19,750.00 38,742
12. September 2023 19,830.00 20,025.00 38,280
11. September 2023 20,050.00 20,260.00 38,280
08. September 2023 19,905.00 20,125.00 37,980
07. September 2023 20,130.00 20,310.00 37,386
06. September 2023 20,550.00 20,720.00 37,416
05. September 2023 20,800.00 20,960.00 37,164
04. September 2023 20,550.00 20,775.00 37,170
01. September 2023 20,475.00 20,700.00 37,170
dateLME Nickel Cash-SettlementLME Nickel 3-monthLME Nickel stock
31. August 2023 20,225.00 20,350.00 37,194
30. August 2023 20,235.00 20,455.00 37,206
29. August 2023 20,355.00 20,600.00 36,936
25. August 2023 20,900.00 21,100.00 36,936
24. August 2023 20,400.00 20,600.00 37,008
23. August 2023 20,525.00 20,775.00 37,008
22. August 2023 20,215.00 20,475.00 37,014
21. August 2023 20,050.00 20,130.00 37,014
18. August 2023 19,925.00 20,200.00 37,038
17. August 2023 19,850.00 20,135.00 37,110
16. August 2023 19,850.00 20,175.00 37,170
15. August 2023 19,685.00 20,000.00 37,182
14. August 2023 19,825.00 20,050.00 37,014
11. August 2023 20,000.00 20,260.00 37,044
10. August 2023 20,225.00 20,530.00 36,924
09. August 2023 20,450.00 20,640.00 36,948
08. August 2023 20,650.00 20,850.00 37,044
07. August 2023 21,250.00 21,550.00 37,044
04. August 2023 20,980.00 21,210.00 37,110
03. August 2023 21,300.00 21,450.00 36,972
02. August 2023 21,700.00 21,845.00 37,206
01. August 2023 22,355.00 22,700.00 37,512
dateLME Nickel Cash-SettlementLME Nickel 3-monthLME Nickel stock
31. July 2023 21,625.00 21,905.00 37,536
28. July 2023 21,650.00 21,925.00 37,542
27. July 2023 21,395.00 21,645.00 37,590
26. July 2023 21,575.00 21,875.00 37,590
25. July 2023 21,350.00 21,625.00 37,614
24. July 2023 20,605.00 20,850.00 37,758
21. July 2023 20,810.00 21,150.00 37,518
20. July 2023 21,155.00 21,400.00 37,518
19. July 2023 20,700.00 20,910.00 37,560
18. July 2023 20,600.00 20,850.00 36,924
17. July 2023 20,710.00 21,025.00 37,308
14. July 2023 21,305.00 21,550.00 37,458
13. July 2023 21,150.00 21,350.00 37,482
12. July 2023 20,950.00 21,130.00 37,626
11. July 2023 20,460.00 20,705.00 37,878
10. July 2023 20,685.00 20,830.00 37,944
07. July 2023 20,370.00 20,675.00 38,208
06. July 2023 21,135.00 21,260.00 38,268
05. July 2023 20,175.00 20,405.00 38,364
04. July 2023 20,300.00 20,525.00 38,484
03. July 2023 20,160.00 20,450.00 38,508
dateLME Nickel Cash-SettlementLME Nickel 3-monthLME Nickel stock
30. June 2023 20,125.00 20,275.00 38,850
29. June 2023 19,745.00 20,000.00 38,904
28. June 2023 19,855.00 20,055.00 39,348
27. June 2023 20,335.00 20,525.00 39,348
26. June 2023 20,560.00 20,800.00 39,468
23. June 2023 20,895.00 21,050.00 38,868
22. June 2023 21,210.00 21,350.00 39,084
21. June 2023 21,350.00 21,550.00 39,156
20. June 2023 21,830.00 21,950.00 37,782
19. June 2023 22,465.00 22,650.00 36,810
16. June 2023 23,140.00 23,275.00 37,026
15. June 2023 22,725.00 22,950.00 37,110
14. June 2023 22,155.00 22,305.00 37,116
13. June 2023 21,250.00 21,350.00 37,704
12. June 2023 21,100.00 21,275.00 37,746
09. June 2023 21,390.00 21,560.00 37,230
08. June 2023 21,110.00 21,300.00 37,386
07. June 2023 21,005.00 21,150.00 37,386
06. June 2023 21,050.00 21,175.00 37,530
05. June 2023 20,610.00 20,705.00 37,590
02. June 2023 21,490.00 21,585.00 37,602
01. June 2023 20,850.00 20,950.00 37,686
dateLME Nickel Cash-SettlementLME Nickel 3-monthLME Nickel stock
31. May 2023 20,450.00 20,540.00 37,782
30. May 2023 21,235.00 21,500.00 38,172
26. May 2023 21,450.00 21,595.00 38,700
25. May 2023 21,125.00 21,395.00 38,916
24. May 2023 20,900.00 21,100.00 39,060
23. May 2023 20,760.00 20,985.00 39,060
22. May 2023 21,275.00 21,425.00 39,078
19. May 2023 21,465.00 21,685.00 39,174
18. May 2023 21,275.00 21,350.00 39,174
17. May 2023 21,320.00 21,425.00 39,198
16. May 2023 21,400.00 21,550.00 39,270
15. May 2023 22,200.00 22,200.00 39,294
12. May 2023 22,285.00 22,300.00 39,294
11. May 2023 22,250.00 22,300.00 39,252
10. May 2023 23,035.00 23,050.00 39,444
09. May 2023 23,930.00 24,050.00 39,912
05. May 2023 23,800.00 23,850.00 40,110
04. May 2023 25,100.00 25,150.00 39,630
03. May 2023 25,100.00 25,100.00 39,966
02. May 2023 24,235.00 24,295.00 40,014
dateLME Nickel Cash-SettlementLME Nickel 3-monthLME Nickel stock
28. April 2023 23,770.00 24,050.00 39,918
27. April 2023 23,655.00 23,800.00 40,032
26. April 2023 23,650.00 23,675.00 40,836
25. April 2023 23,865.00 24,050.00 40,908
24. April 2023 24,130.00 24,200.00 41,076
21. April 2023 24,335.00 24,495.00 41,124
20. April 2023 25,540.00 25,775.00 41,538
19. April 2023 24,465.00 24,700.00 41,736
18. April 2023 24,960.00 25,150.00 41,466
17. April 2023 24,455.00 24,550.00 41,490
14. April 2023 24,165.00 24,305.00 41,124
13. April 2023 23,210.00 23,500.00 41,100
12. April 2023 22,890.00 23,180.00 41,364
11. April 2023 22,850.00 23,200.00 42,150
06. April 2023 22,500.00 22,625.00 42,018
05. April 2023 22,710.00 23,100.00 42,174
04. April 2023 22,910.00 23,300.00 43,038
03. April 2023 23,560.00 23,890.00 43,068
dateLME Nickel Cash-SettlementLME Nickel 3-monthLME Nickel stock
31. March 2023 23,100.00 23,300.00 44,364
30. March 2023 23,185.00 23,370.00 44,460
29. March 2023 24,200.00 24,450.00 44,574
28. March 2023 23,600.00 23,885.00 44,208
27. March 2023 23,875.00 24,090.00 44,304
24. March 2023 22,795.00 23,100.00 44,454
23. March 2023 21,895.00 22,100.00 43,800
22. March 2023 22,300.00 22,725.00 43,884
21. March 2023 22,550.00 22,750.00 44,052
20. March 2023 22,675.00 22,925.00 44,502
17. March 2023 23,210.00 23,550.00 44,658
16. March 2023 22,650.00 22,865.00 44,796
15. March 2023 22,750.00 22,960.00 43,956
14. March 2023 23,255.00 23,600.00 44,142
13. March 2023 22,625.00 22,950.00 43,884
10. March 2023 22,675.00 22,950.00 44,064
09. March 2023 23,225.00 23,475.00 43,410
08. March 2023 23,500.00 23,675.00 43,722
07. March 2023 23,960.00 24,125.00 44,418
06. March 2023 24,450.00 24,640.00 44,628
03. March 2023 24,405.00 24,650.00 44,736
02. March 2023 24,160.00 24,380.00 43,884
01. March 2023 25,025.00 25,225.00 44,094
dateLME Nickel Cash-SettlementLME Nickel 3-monthLME Nickel stock
28. February 2023 24,820.00 25,100.00 44,148
27. February 2023 24,600.00 24,900.00 44,442
24. February 2023 24,850.00 25,200.00 44,580
23. February 2023 25,600.00 25,850.00 44,346
22. February 2023 26,225.00 26,500.00 44,514
21. February 2023 26,600.00 26,940.00 44,862
20. February 2023 25,955.00 26,400.00 45,054
17. February 2023 25,600.00 25,805.00 45,174
16. February 2023 25,860.00 26,000.00 45,432
15. February 2023 25,805.00 26,060.00 46,566
14. February 2023 26,900.00 26,900.00 46,710
13. February 2023 26,755.00 27,000.00 47,958
10. February 2023 27,710.00 28,060.00 48,072
09. February 2023 27,050.00 27,325.00 48,252
08. February 2023 27,300.00 27,550.00 49,188
07. February 2023 26,810.00 27,105.00 49,716
06. February 2023 27,450.00 27,700.00 49,728
03. February 2023 29,110.00 29,400.00 49,062
02. February 2023 28,735.00 29,000.00 48,672
01. February 2023 30,060.00 30,350.00 49,086
dateLME Nickel Cash-SettlementLME Nickel 3-monthLME Nickel stock
31. January 2023 29,400.00 29,670.00 49,374
30. January 2023 29,535.00 29,845.00 49,668
27. January 2023 29,065.00 29,550.00 49,542
26. January 2023 28,750.00 29,075.00 50,364
25. January 2023 28,755.00 29,050.00 50,508
24. January 2023 28,110.00 28,525.00 50,670
23. January 2023 27,650.00 27,975.00 50,838
20. January 2023 28,650.00 28,825.00 51,756
19. January 2023 28,175.00 28,410.00 51,960
18. January 2023 27,510.00 27,800.00 52,386
17. January 2023 26,750.00 26,950.00 52,638
16. January 2023 27,100.00 27,160.00 53,268
13. January 2023 27,175.00 27,400.00 53,262
12. January 2023 26,475.00 26,750.00 53,418
11. January 2023 27,575.00 27,880.00 53,994
10. January 2023 27,700.00 27,950.00 54,312
09. January 2023 27,485.00 27,750.00 54,528
06. January 2023 27,465.00 27,675.00 54,822
05. January 2023 28,775.00 28,860.00 55,032
04. January 2023 29,750.00 30,000.00 55,164
03. January 2023 31,200.00 31,350.00 55,380

Nickel

dateLME Nickel Cash-SettlementLME Nickel 3-monthLME Nickel stock
30. December 2022 30,425.00 30,550.00 55,476
29. December 2022 30,000.00 30,050.00 55,092
28. December 2022 30,505.00 30,925.00 54,228
23. December 2022 29,600.00 29,500.00 54,300
22. December 2022 28,650.00 28,750.00 54,444
21. December 2022 28,175.00 28,275.00 54,216
20. December 2022 28,400.00 28,625.00 54,336
19. December 2022 27,525.00 27,775.00 54,360
16. December 2022 28,850.00 29,100.00 53,862
15. December 2022 28,625.00 28,850.00 53,958
14. December 2022 27,850.00 28,200.00 53,334
13. December 2022 28,800.00 29,150.00 52,878
12. December 2022 29,310.00 29,475.00 53,028
09. December 2022 29,850.00 30,050.00 53,226
08. December 2022 31,075.00 31,300.00 52,542
07. December 2022 28,725.00 28,925.00 53,652
06. December 2022 28,250.00 28,350.00 54,240
05. December 2022 28,365.00 28,605.00 53,202
02. December 2022 27,145.00 27,425.00 53,274
01. December 2022 26,950.00 26,950.00 53,124
dateLME Nickel Cash-SettlementLME Nickel 3-monthLME Nickel stock
30. November 2022 26,500.00 26,510.00 52,122
29. November 2022 26,255.00 26,350.00 52,170
28. November 2022 25,250.00 25,350.00 52,170
25. November 2022 25,600.00 25,750.00 51,732
24. November 2022 26,160.00 26,400.00 51,402
23. November 2022 25,900.00 25,925.00 50,778
22. November 2022 25,700.00 25,675.00 49,800
21. November 2022 24,450.00 24,625.00 49,470
18. November 2022 24,850.00 25,050.00 49,512
17. November 2022 26,070.00 26,200.00 49,500
16. November 2022 28,555.00 28,700.00 49,926
15. November 2022 29,600.00 29,700.00 50,022
14. November 2022 27,005.00 27,210.00 50,172
11. November 2022 26,025.00 26,100.00 50,304
10. November 2022 24,420.00 24,550.00 50,382
09. November 2022 24,095.00 24,160.00 50,412
08. November 2022 23,410.00 23,535.00 50,814
07. November 2022 22,950.00 23,150.00 50,790
04. November 2022 23,735.00 23,925.00 51,408
03. November 2022 23,060.00 23,295.00 51,432
02. November 2022 23,360.00 23,500.00 51,588
01. November 2022 22,705.00 22,850.00 52,026
dateLME Nickel Cash-SettlementLME Nickel 3-monthLME Nickel stock
31. October 2022 21,750.00 21,850.00 52,134
28. October 2022 22,255.00 22,400.00 52,884
27. October 2022 22,250.00 22,375.00 52,884
26. October 2022 22,255.00 22,455.00 52,908
25. October 2022 22,075.00 22,075.00 52,908
24. October 2022 22,170.00 22,300.00 52,908
21. October 2022 21,550.00 21,650.00 52,932
20. October 2022 21,825.00 21,975.00 53,910
19. October 2022 21,620.00 21,785.00 53,760
18. October 2022 21,500.00 21,650.00 54,270
17. October 2022 21,460.00 21,710.00 53,688
14. October 2022 21,910.00 22,100.00 52,698
13. October 2022 21,920.00 22,100.00 52,698
12. October 2022 21,750.00 21,785.00 52,728
11. October 2022 22,400.00 22,360.00 52,026
10. October 2022 22,100.00 22,260.00 52,026
07. October 2022 22,360.00 22,500.00 52,362
06. October 2022 22,350.00 22,400.00 51,420
05. October 2022 22,275.00 22,250.00 51,558
04. October 2022 21,300.00 21,385.00 51,792
03. October 2022 21,575.00 21,600.00 52,374
dateLME Nickel Cash-SettlementLME Nickel 3-monthLME Nickel stock
30. September 2022 22,290.00 22,350.00 52,758
29. September 2022 22,900.00 22,710.00 51,816
28. September 2022 21,225.00 21,255.00 51,792
27. September 2022 21,890.00 22,000.00 51,864
26. September 2022 22,150.00 22,335.00 51,804
23. September 2022 23,135.00 23,300.00 52,566
22. September 2022 24,525.00 24,565.00 52,248
21. September 2022 24,860.00 24,905.00 52,434
20. September 2022 24,750.00 24,825.00 51,408
19. September 2022 24,610.00 24,800.00 51,702
