Market data

Nickel

dateLME Nickel stockLME Nickel Cash-SettlementLME Nickel 3-month
30. December 2022 55,476 30,425.00 30,550.00
29. December 2022 55,092 30,000.00 30,050.00
28. December 2022 54,228 30,505.00 30,925.00
23. December 2022 54,300 29,600.00 29,500.00
22. December 2022 54,444 28,650.00 28,750.00
21. December 2022 54,216 28,175.00 28,275.00
20. December 2022 54,336 28,400.00 28,625.00
19. December 2022 54,360 27,525.00 27,775.00
16. December 2022 53,862 28,850.00 29,100.00
15. December 2022 53,958 28,625.00 28,850.00
14. December 2022 53,334 27,850.00 28,200.00
13. December 2022 52,878 28,800.00 29,150.00
12. December 2022 53,028 29,310.00 29,475.00
09. December 2022 53,226 29,850.00 30,050.00
08. December 2022 52,542 31,075.00 31,300.00
07. December 2022 53,652 28,725.00 28,925.00
06. December 2022 54,240 28,250.00 28,350.00
05. December 2022 53,202 28,365.00 28,605.00
02. December 2022 53,274 27,145.00 27,425.00
01. December 2022 53,124 26,950.00 26,950.00
dateLME Nickel stockLME Nickel Cash-SettlementLME Nickel 3-month
30. November 2022 52,122 26,500.00 26,510.00
29. November 2022 52,170 26,255.00 26,350.00
28. November 2022 52,170 25,250.00 25,350.00
25. November 2022 51,732 25,600.00 25,750.00
24. November 2022 51,402 26,160.00 26,400.00
23. November 2022 50,778 25,900.00 25,925.00
22. November 2022 49,800 25,700.00 25,675.00
21. November 2022 49,470 24,450.00 24,625.00
18. November 2022 49,512 24,850.00 25,050.00
17. November 2022 49,500 26,070.00 26,200.00
16. November 2022 49,926 28,555.00 28,700.00
15. November 2022 50,022 29,600.00 29,700.00
14. November 2022 50,172 27,005.00 27,210.00
11. November 2022 50,304 26,025.00 26,100.00
10. November 2022 50,382 24,420.00 24,550.00
09. November 2022 50,412 24,095.00 24,160.00
08. November 2022 50,814 23,410.00 23,535.00
07. November 2022 50,790 22,950.00 23,150.00
04. November 2022 51,408 23,735.00 23,925.00
03. November 2022 51,432 23,060.00 23,295.00
02. November 2022 51,588 23,360.00 23,500.00
01. November 2022 52,026 22,705.00 22,850.00
dateLME Nickel stockLME Nickel Cash-SettlementLME Nickel 3-month
31. October 2022 52,134 21,750.00 21,850.00
28. October 2022 52,884 22,255.00 22,400.00
27. October 2022 52,884 22,250.00 22,375.00
26. October 2022 52,908 22,255.00 22,455.00
25. October 2022 52,908 22,075.00 22,075.00
24. October 2022 52,908 22,170.00 22,300.00
21. October 2022 52,932 21,550.00 21,650.00
20. October 2022 53,910 21,825.00 21,975.00
19. October 2022 53,760 21,620.00 21,785.00
18. October 2022 54,270 21,500.00 21,650.00
17. October 2022 53,688 21,460.00 21,710.00
14. October 2022 52,698 21,910.00 22,100.00
13. October 2022 52,698 21,920.00 22,100.00
12. October 2022 52,728 21,750.00 21,785.00
11. October 2022 52,026 22,400.00 22,360.00
10. October 2022 52,026 22,100.00 22,260.00
07. October 2022 52,362 22,360.00 22,500.00
06. October 2022 51,420 22,350.00 22,400.00
05. October 2022 51,558 22,275.00 22,250.00
04. October 2022 51,792 21,300.00 21,385.00
03. October 2022 52,374 21,575.00 21,600.00
dateLME Nickel stockLME Nickel Cash-SettlementLME Nickel 3-month
30. September 2022 52,758 22,290.00 22,350.00
29. September 2022 51,816 22,900.00 22,710.00
28. September 2022 51,792 21,225.00 21,255.00
27. September 2022 51,864 21,890.00 22,000.00
26. September 2022 51,804 22,150.00 22,335.00
23. September 2022 52,566 23,135.00 23,300.00
22. September 2022 52,248 24,525.00 24,565.00
21. September 2022 52,434 24,860.00 24,905.00
20. September 2022 51,408 24,750.00 24,825.00
19. September 2022 51,702 24,610.00 24,800.00
16. September 2022 51,690 23,500.00 23,410.00
15. September 2022 51,882 23,310.00 23,400.00
14. September 2022 52,464 23,755.00 23,760.00
13. September 2022 53,400 24,655.00 24,750.00
12. September 2022 53,532 23,325.00 23,320.00
09. September 2022 53,556 22,200.00 22,300.00
08. September 2022 53,850 21,400.00 21,405.00
07. September 2022 54,240 21,450.00 21,450.00
06. September 2022 54,342 21,355.00 21,450.00
05. September 2022 54,432 21,000.00 21,080.00
02. September 2022 54,498 20,200.00 20,160.00
01. September 2022 54,540 20,525.00 20,585.00
dateLME Nickel stockLME Nickel Cash-SettlementLME Nickel 3-month
31. August 2022 54,612 21,255.00 21,320.00
30. August 2022 54,576 21,385.00 21,425.00
26. August 2022 54,846 21,510.00 21,560.00
25. August 2022 55,074 21,250.00 21,400.00
24. August 2022 55,230 21,350.00 21,550.00
23. August 2022 55,392 21,780.00 21,855.00
22. August 2022 55,728 21,810.00 21,910.00
19. August 2022 55,914 21,575.00 21,660.00
18. August 2022 56,010 21,850.00 21,860.00
17. August 2022 56,034 22,035.00 22,075.00
16. August 2022 56,346 22,500.00 22,535.00
15. August 2022 56,184 21,850.00 21,900.00
12. August 2022 56,118 23,225.00 23,500.00
11. August 2022 56,286 23,110.00 23,225.00
10. August 2022 56,244 21,330.00 21,425.00
09. August 2022 56,382 21,355.00 21,500.00
08. August 2022 57,252 21,725.00 21,850.00
05. August 2022 57,624 22,170.00 22,215.00
04. August 2022 57,900 22,035.00 22,100.00
03. August 2022 57,900 22,000.00 22,050.00
02. August 2022 57,942 22,825.00 22,875.00
01. August 2022 57,978 24,025.00 24,150.00
dateLME Nickel stockLME Nickel Cash-SettlementLME Nickel 3-month
29. July 2022 57,804 22,050.00 22,025.00
28. July 2022 57,990 21,500.00 21,510.00
27. July 2022 58,320 21,300.00 21,300.00
26. July 2022 59,382 22,320.00 22,310.00
25. July 2022 60,168 22,550.00 22,600.00
22. July 2022 60,762 21,530.00 21,675.00
21. July 2022 60,984 21,200.00 21,250.00
20. July 2022 61,410 21,300.00 21,375.00
19. July 2022 62,364 21,350.00 21,380.00
18. July 2022 62,532 20,200.00 20,050.00
15. July 2022 63,084 19,100.00 19,050.00
14. July 2022 63,492 20,335.00 20,385.00
13. July 2022 63,630 21,700.00 21,700.00
12. July 2022 64,074 21,450.00 21,540.00
11. July 2022 64,170 21,500.00 21,405.00
08. July 2022 65,430 21,255.00 21,200.00
07. July 2022 65,718 22,025.00 22,150.00
06. July 2022 66,078 22,225.00 22,250.00
05. July 2022 66,324 21,925.00 21,975.00
04. July 2022 66,624 22,685.00 22,750.00
01. July 2022 66,498 21,650.00 21,700.00
dateLME Nickel stockLME Nickel Cash-SettlementLME Nickel 3-month
30. June 2022 66,780 23,100.00 23,030.00
29. June 2022 67,116 24,750.00 24,705.00
28. June 2022 67,320 23,900.00 23,935.00
27. June 2022 66,936 23,200.00 23,450.00
24. June 2022 67,296 22,900.00 22,850.00
23. June 2022 67,794 24,110.00 24,275.00
22. June 2022 68,460 24,975.00 24,955.00
21. June 2022 68,736 25,540.00 25,600.00
20. June 2022 68,856 25,230.00 25,500.00
17. June 2022 68,868 25,435.00 25,450.00
16. June 2022 68,922 25,425.00 25,625.00
15. June 2022 69,552 25,650.00 25,700.00
14. June 2022 70,056 25,500.00 25,535.00
13. June 2022 70,176 26,390.00 26,525.00
10. June 2022 70,584 27,570.00 27,500.00
09. June 2022 70,782 28,055.00 28,145.00
08. June 2022 70,992 28,860.00 29,150.00
07. June 2022 71,052 29,050.00 29,100.00
06. June 2022 71,400 29,400.00 29,450.00
01. June 2022 71,472 27,710.00 27,800.00
dateLME Nickel stockLME Nickel Cash-SettlementLME Nickel 3-month
31. May 2022 71,718 28,700.00 28,800.00
30. May 2022 72,000 29,975.00 30,000.00
27. May 2022 72,240 27,850.00 28,200.00
26. May 2022 72,300 27,550.00 27,450.00
25. May 2022 72,600 26,725.00 26,800.00
24. May 2022 72,120 26,280.00 26,250.00
23. May 2022 71,922 26,800.00 26,750.00
20. May 2022 71,898 27,950.00 27,900.00
19. May 2022 72,228 26,125.00 26,200.00
18. May 2022 73,002 26,180.00 26,320.00
17. May 2022 72,948 26,300.00 26,250.00
16. May 2022 73,128 26,105.00 26,130.00
13. May 2022 72,708 27,425.00 27,475.00
12. May 2022 72,942 27,600.00 27,625.00
11. May 2022 72,828 27,800.00 27,900.00
10. May 2022 73,122 27,760.00 27,910.00
09. May 2022 73,308 28,400.00 28,350.00
06. May 2022 73,464 29,930.00 30,040.00
05. May 2022 73,608 30,200.00 30,325.00
04. May 2022 72,384 30,385.00 30,450.00
03. May 2022 72,768 30,910.00 31,025.00
dateLME Nickel stockLME Nickel Cash-SettlementLME Nickel 3-month
29. April 2022 72,852 32,430.00 32,525.00
28. April 2022 72,642 33,275.00 33,300.00
27. April 2022 72,564 33,300.00 33,205.00
26. April 2022 72,738 32,825.00 32,675.00
25. April 2022 72,990 32,650.00 32,505.00
22. April 2022 72,678 33,850.00 33,925.00
21. April 2022 73,068 33,775.00 33,800.00
20. April 2022 72,894 33,800.00 33,750.00
19. April 2022 72,534 33,700.00 33,725.00
14. April 2022 72,600 33,250.00 33,225.00
13. April 2022 72,858 33,000.00 32,975.00
12. April 2022 73,230 32,450.00 32,450.00
11. April 2022 73,452 32,925.00 32,850.00
08. April 2022 73,692 34,100.00 34,000.00
07. April 2022 74,190 33,500.00 33,475.00
06. April 2022 73,902 33,600.00 33,520.00
05. April 2022 72,924 33,750.00 33,775.00
04. April 2022 73,362 33,690.00 33,600.00
01. April 2022 72,390 32,800.00 32,750.00
dateLME Nickel stockLME Nickel Cash-SettlementLME Nickel 3-month
31. March 2022 72,570 33,400.00 33,350.00
30. March 2022 72,540 32,750.00 32,650.00
29. March 2022 72,630 33,100.00 32,700.00
28. March 2022 72,816 34,050.00 34,050.00
25. March 2022 72,924 35,550.00 -
24. March 2022 73,074 35,550.00 -
23. March 2022 73,242 35,550.00 -
22. March 2022 73,578 30,800.00 -
21. March 2022 73,632 30,800.00 -
18. March 2022 74,358 30,800.00 -
17. March 2022 74,274 30,800.00 -
16. March 2022 74,688 30,800.00 -
15. March 2022 74,988 30,800.00 -
14. March 2022 75,318 30,800.00 -
11. March 2022 75,702 30,800.00 -
10. March 2022 74,238 30,800.00 -
09. March 2022 74,778 30,800.00 -
08. March 2022 75,012 30,800.00 -
07. March 2022 76,830 42,995.00 42,200.00
04. March 2022 77,082 29,800.00 28,700.00
03. March 2022 77,784 28,800.00 27,980.00
02. March 2022 78,162 27,000.00 26,350.00
01. March 2022 79,524 25,450.00 24,900.00
dateLME Nickel stockLME Nickel Cash-SettlementLME Nickel 3-month
28. February 2022 80,094 25,240.00 24,750.00
25. February 2022 80,088 24,700.00 24,240.00
24. February 2022 81,132 26,105.00 25,650.00
23. February 2022 81,300 24,950.00 24,600.00
22. February 2022 82,314 25,650.00 24,870.00
21. February 2022 83,274 24,870.00 24,350.00
18. February 2022 83,328 24,500.00 24,100.00
17. February 2022 83,736 24,150.00 23,775.00
16. February 2022 83,820 23,905.00 23,600.00
15. February 2022 84,474 23,950.00 23,575.00
14. February 2022 84,894 23,650.00 23,425.00
11. February 2022 84,486 23,705.00 23,380.00
10. February 2022 84,720 24,055.00 23,625.00
09. February 2022 85,644 23,550.00 23,150.00
08. February 2022 85,890 23,530.00 23,140.00
07. February 2022 87,012 23,650.00 23,250.00
04. February 2022 87,504 23,475.00 22,975.00
03. February 2022 88,182 23,225.00 22,750.00
02. February 2022 88,608 23,400.00 22,755.00
01. February 2022 89,364 23,300.00 22,750.00
dateLME Nickel stockLME Nickel Cash-SettlementLME Nickel 3-month
31. January 2022 90,600 22,800.00 22,350.00
28. January 2022 91,716 22,750.00 22,235.00
27. January 2022 92,034 22,860.00 22,575.00
26. January 2022 92,574 23,425.00 22,800.00
25. January 2022 92,688 22,535.00 22,275.00
24. January 2022 93,102 23,500.00 23,050.00
21. January 2022 93,480 24,000.00 23,720.00
20. January 2022 94,830 23,900.00 23,585.00
19. January 2022 94,830 22,795.00 22,540.00
18. January 2022 94,872 22,740.00 22,190.00
17. January 2022 97,038 22,475.00 21,920.00
14. January 2022 97,746 22,850.00 22,425.00
13. January 2022 98,364 22,130.00 21,975.00
12. January 2022 99,462 22,200.00 21,990.00
11. January 2022 99,744 21,680.00 21,500.00
10. January 2022 99,954 21,045.00 20,900.00
07. January 2022 100,248 20,725.00 20,605.00
06. January 2022 100,494 20,480.00 20,360.00
05. January 2022 101,136 20,900.00 20,740.00
04. January 2022 101,256 20,730.00 20,610.00