Market data

Nickel

dateLME Nickel stockLME Nickel Cash-SettlementLME Nickel 3-month
31. December 2024 160,536 15,100.00 15,310.00
30. December 2024 161,730 15,330.00 15,570.00
27. December 2024 162,090 15,085.00 15,305.00
24. December 2024 162,048 15,260.00 15,490.00
23. December 2024 163,068 15,200.00 15,425.00
20. December 2024 161,436 14,965.00 15,180.00
19. December 2024 161,238 14,965.00 15,215.00
18. December 2024 160,920 15,320.00 15,560.00
17. December 2024 161,718 15,380.00 15,605.00
16. December 2024 165,186 15,590.00 15,825.00
13. December 2024 164,508 15,810.00 16,075.00
12. December 2024 163,644 15,980.00 16,200.00
11. December 2024 166,506 15,580.00 15,810.00
10. December 2024 165,810 15,535.00 15,825.00
09. December 2024 166,422 15,710.00 15,950.00
06. December 2024 165,264 15,800.00 16,060.00
05. December 2024 165,384 15,775.00 15,955.00
04. December 2024 164,652 15,760.00 16,025.00
03. December 2024 164,430 15,720.00 15,985.00
02. December 2024 163,134 15,545.00 15,780.00
dateLME Nickel stockLME Nickel Cash-SettlementLME Nickel 3-month
29. November 2024 159,966 15,745.00 16,010.00
28. November 2024 159,966 15,805.00 16,035.00
27. November 2024 158,952 15,675.00 15,855.00
26. November 2024 158,952 15,895.00 16,140.00
25. November 2024 159,048 15,810.00 16,070.00
22. November 2024 159,000 15,610.00 15,880.00
21. November 2024 158,046 15,705.00 16,000.00
20. November 2024 159,408 15,805.00 16,095.00
19. November 2024 159,264 15,630.00 15,920.00
18. November 2024 159,156 15,290.00 15,550.00
15. November 2024 154,434 15,500.00 15,770.00
14. November 2024 154,452 15,335.00 15,625.00
13. November 2024 151,320 15,555.00 15,855.00
12. November 2024 150,840 15,780.00 16,075.00
11. November 2024 150,252 15,910.00 16,200.00
08. November 2024 150,336 16,105.00 16,385.00
07. November 2024 147,258 16,260.00 16,510.00
06. November 2024 147,276 15,615.00 15,900.00
05. November 2024 147,084 15,965.00 16,225.00
04. November 2024 147,162 15,710.00 15,940.00
01. November 2024 146,820 15,840.00 16,080.00
dateLME Nickel stockLME Nickel Cash-SettlementLME Nickel 3-month
31. October 2024 146,820 15,530.00 15,800.00
30. October 2024 146,154 15,725.00 15,940.00
29. October 2024 146,154 15,705.00 15,990.00
28. October 2024 143,244 15,810.00 16,075.00
25. October 2024 135,522 15,920.00 16,125.00
24. October 2024 135,816 16,035.00 16,280.00
23. October 2024 135,096 15,860.00 16,150.00
22. October 2024 135,150 16,310.00 16,565.00
21. October 2024 134,592 16,715.00 17,025.00
18. October 2024 134,370 16,780.00 17,025.00
17. October 2024 134,322 16,630.00 16,880.00
16. October 2024 133,284 17,070.00 17,350.00
15. October 2024 133,284 17,175.00 17,395.00
14. October 2024 132,546 17,335.00 17,650.00
11. October 2024 132,570 17,615.00 17,900.00
10. October 2024 132,312 17,150.00 17,450.00
09. October 2024 132,372 17,275.00 17,575.00
08. October 2024 131,850 17,420.00 17,675.00
07. October 2024 131,856 17,875.00 18,130.00
04. October 2024 131,952 17,600.00 17,830.00
03. October 2024 131,088 17,920.00 18,225.00
02. October 2024 131,178 17,730.00 18,000.00
01. October 2024 131,178 17,320.00 17,625.00
dateLME Nickel stockLME Nickel Cash-SettlementLME Nickel 3-month
30. September 2024 130,944 17,005.00 17,310.00
27. September 2024 130,308 16,655.00 16,900.00
26. September 2024 130,080 16,555.00 16,825.00
25. September 2024 124,404 16,450.00 16,750.00
24. September 2024 124,140 16,430.00 16,675.00
23. September 2024 124,140 16,350.00 16,525.00
20. September 2024 124,134 16,175.00 16,470.00
19. September 2024 123,924 16,110.00 16,375.00
18. September 2024 123,726 15,975.00 16,230.00
17. September 2024 123,726 15,955.00 16,180.00
16. September 2024 123,810 15,950.00 16,200.00
13. September 2024 123,360 15,665.00 16,000.00
12. September 2024 123,132 15,875.00 16,150.00
11. September 2024 122,748 15,700.00 15,975.00
10. September 2024 122,214 15,610.00 15,830.00
09. September 2024 121,656 15,655.00 15,895.00
06. September 2024 121,716 15,830.00 16,000.00
05. September 2024 121,758 15,770.00 15,980.00
04. September 2024 121,230 16,030.00 16,260.00
03. September 2024 119,292 16,285.00 16,520.00
02. September 2024 119,316 16,445.00 16,650.00
dateLME Nickel stockLME Nickel Cash-SettlementLME Nickel 3-month
30. August 2024 118,998 16,820.00 17,030.00
29. August 2024 117,534 16,735.00 16,930.00
28. August 2024 117,348 16,630.00 16,870.00
27. August 2024 116,616 16,835.00 17,065.00
23. August 2024 116,616 16,410.00 16,655.00
22. August 2024 115,962 16,330.00 16,550.00
21. August 2024 115,602 16,640.00 16,900.00
20. August 2024 114,066 16,600.00 16,830.00
19. August 2024 114,456 16,285.00 16,555.00
16. August 2024 114,060 15,905.00 16,175.00
15. August 2024 114,060 16,180.00 16,420.00
14. August 2024 113,688 16,035.00 16,300.00
13. August 2024 113,712 15,970.00 16,235.00
12. August 2024 112,404 15,930.00 16,160.00
09. August 2024 112,404 16,085.00 16,360.00
08. August 2024 111,612 16,000.00 16,190.00
07. August 2024 110,670 16,075.00 16,290.00
06. August 2024 110,106 16,095.00 16,275.00
05. August 2024 110,106 15,660.00 16,000.00
02. August 2024 110,124 16,155.00 16,380.00
01. August 2024 109,950 15,870.00 16,225.00
dateLME Nickel stockLME Nickel Cash-SettlementLME Nickel 3-month
31. July 2024 105,186 16,255.00 16,505.00
30. July 2024 105,090 15,700.00 15,940.00
29. July 2024 104,388 15,585.00 15,895.00
26. July 2024 104,388 15,550.00 15,840.00
25. July 2024 104,214 15,470.00 15,825.00
24. July 2024 103,686 15,650.00 15,960.00
23. July 2024 102,960 15,765.00 16,075.00
22. July 2024 102,720 15,850.00 16,130.00
19. July 2024 102,540 16,105.00 16,360.00
18. July 2024 101,820 16,205.00 16,500.00
17. July 2024 101,586 16,370.00 16,645.00
16. July 2024 99,576 16,435.00 16,725.00
15. July 2024 99,132 16,420.00 16,700.00
12. July 2024 98,526 16,625.00 16,950.00
11. July 2024 98,382 16,630.00 16,950.00
10. July 2024 98,088 16,750.00 17,080.00
09. July 2024 97,872 16,980.00 17,260.00
08. July 2024 97,470 17,130.00 17,380.00
05. July 2024 97,254 17,175.00 17,425.00
04. July 2024 97,050 16,950.00 17,225.00
03. July 2024 95,994 17,110.00 17,365.00
02. July 2024 95,502 17,185.00 17,475.00
01. July 2024 95,436 17,220.00 17,420.00
dateLME Nickel stockLME Nickel Cash-SettlementLME Nickel 3-month
28. June 2024 95,034 16,960.00 17,270.00
27. June 2024 93,864 16,835.00 17,130.00
26. June 2024 93,264 16,910.00 17,200.00
25. June 2024 92,010 16,855.00 17,150.00
24. June 2024 90,906 16,955.00 17,270.00
21. June 2024 90,450 16,935.00 17,200.00
20. June 2024 90,396 17,140.00 17,450.00
19. June 2024 89,562 17,025.00 17,300.00
18. June 2024 89,442 16,990.00 17,250.00
17. June 2024 87,744 17,080.00 17,375.00
14. June 2024 87,480 17,275.00 17,500.00
13. June 2024 86,664 17,550.00 17,780.00
12. June 2024 85,728 17,525.00 17,795.00
11. June 2024 85,650 17,650.00 17,855.00
10. June 2024 85,578 17,835.00 18,105.00
07. June 2024 85,602 17,950.00 18,210.00
06. June 2024 84,756 18,130.00 18,370.00
05. June 2024 84,720 18,340.00 18,590.00
04. June 2024 83,514 18,900.00 19,220.00
03. June 2024 83,724 19,325.00 19,575.00
dateLME Nickel stockLME Nickel Cash-SettlementLME Nickel 3-month
31. May 2024 83,730 19,830.00 20,125.00
30. May 2024 83,634 19,770.00 20,085.00
29. May 2024 83,634 20,255.00 20,570.00
28. May 2024 83,730 20,065.00 20,350.00
24. May 2024 83,988 19,955.00 20,250.00
23. May 2024 84,042 19,800.00 20,075.00
22. May 2024 84,090 20,330.00 20,675.00
21. May 2024 82,074 21,275.00 21,575.00
20. May 2024 81,834 21,270.00 21,650.00
17. May 2024 81,804 20,735.00 21,005.00
16. May 2024 81,630 19,335.00 19,600.00
15. May 2024 80,994 19,050.00 19,270.00
14. May 2024 80,814 18,940.00 19,150.00
13. May 2024 80,466 18,910.00 19,100.00
10. May 2024 80,286 18,725.00 18,925.00
09. May 2024 80,004 18,625.00 18,790.00
08. May 2024 79,872 18,510.00 18,720.00
07. May 2024 79,896 18,755.00 19,025.00
03. May 2024 79,920 18,760.00 18,950.00
02. May 2024 78,780 18,405.00 18,575.00
01. May 2024 78,780 18,620.00 18,805.00
dateLME Nickel stockLME Nickel Cash-SettlementLME Nickel 3-month
30. April 2024 78,594 18,975.00 19,165.00
29. April 2024 78,594 19,115.00 19,330.00
26. April 2024 77,784 19,180.00 19,400.00
25. April 2024 77,622 18,855.00 19,080.00
24. April 2024 76,878 18,985.00 19,175.00
23. April 2024 76,878 18,785.00 18,990.00
22. April 2024 74,928 19,015.00 19,220.00
19. April 2024 73,758 19,045.00 19,260.00
18. April 2024 73,482 18,210.00 18,415.00
17. April 2024 73,572 17,870.00 18,005.00
16. April 2024 74,664 17,625.00 17,820.00
15. April 2024 75,534 17,855.00 18,100.00
12. April 2024 75,516 17,780.00 18,020.00
11. April 2024 75,252 17,715.00 17,910.00
10. April 2024 75,342 18,585.00 18,800.00
09. April 2024 75,420 17,780.00 18,000.00
08. April 2024 77,148 17,700.00 17,875.00
05. April 2024 77,604 17,475.00 17,715.00
04. April 2024 77,748 17,230.00 17,425.00
03. April 2024 77,604 16,870.00 17,080.00
02. April 2024 77,772 17,000.00 17,100.00
dateLME Nickel stockLME Nickel Cash-SettlementLME Nickel 3-month
28. March 2024 77,148 16,530.00 16,740.00
27. March 2024 76,836 16,330.00 16,560.00
26. March 2024 77,076 16,565.00 16,795.00
25. March 2024 77,454 16,865.00 17,105.00
22. March 2024 77,844 17,160.00 17,380.00
21. March 2024 77,640 17,430.00 17,625.00
20. March 2024 77,754 17,300.00 17,460.00
19. March 2024 77,652 17,500.00 17,690.00
18. March 2024 77,424 17,680.00 17,900.00
15. March 2024 74,028 18,000.00 18,350.00
14. March 2024 74,178 17,755.00 18,050.00
13. March 2024 74,544 18,165.00 18,445.00
12. March 2024 73,572 18,135.00 18,400.00
11. March 2024 73,572 17,910.00 18,150.00
08. March 2024 73,590 17,845.00 18,070.00
07. March 2024 73,704 17,660.00 17,950.00
06. March 2024 73,914 17,475.00 17,700.00
05. March 2024 73,944 17,600.00 17,870.00
04. March 2024 73,992 17,575.00 17,825.00
01. March 2024 73,788 17,175.00 17,450.00
dateLME Nickel stockLME Nickel Cash-SettlementLME Nickel 3-month
29. February 2024 72,630 17,435.00 17,725.00
28. February 2024 69,330 17,140.00 17,380.00
27. February 2024 69,786 17,075.00 17,355.00
26. February 2024 69,972 16,985.00 17,300.00
23. February 2024 70,308 17,180.00 17,420.00
22. February 2024 70,362 16,985.00 17,240.00
21. February 2024 70,296 16,505.00 16,725.00
20. February 2024 70,320 16,135.00 16,360.00
19. February 2024 70,338 16,175.00 16,420.00
16. February 2024 71,544 16,090.00 16,450.00
15. February 2024 71,544 16,240.00 16,525.00
14. February 2024 71,970 16,115.00 16,360.00
13. February 2024 71,946 15,950.00 16,200.00
12. February 2024 71,946 15,755.00 16,040.00
09. February 2024 72,120 15,725.00 16,000.00
08. February 2024 72,300 15,755.00 16,025.00
07. February 2024 71,724 15,680.00 16,050.00
06. February 2024 71,802 15,620.00 15,880.00
05. February 2024 71,724 15,805.00 16,075.00
02. February 2024 71,262 16,125.00 16,370.00
01. February 2024 71,148 15,985.00 16,235.00
dateLME Nickel stockLME Nickel Cash-SettlementLME Nickel 3-month
31. January 2024 71,370 16,070.00 16,305.00
30. January 2024 70,068 16,150.00 16,400.00
29. January 2024 69,240 16,285.00 16,550.00
26. January 2024 69,276 16,535.00 16,790.00
25. January 2024 69,330 16,360.00 16,625.00
24. January 2024 69,342 16,240.00 16,435.00
23. January 2024 69,438 16,010.00 16,270.00
22. January 2024 69,492 15,785.00 16,005.00
19. January 2024 69,576 15,935.00 16,190.00
18. January 2024 69,438 15,870.00 16,125.00
17. January 2024 69,510 15,765.00 16,010.00
16. January 2024 69,012 15,880.00 16,140.00
15. January 2024 69,012 16,200.00 16,350.00
12. January 2024 69,108 16,075.00 16,350.00
11. January 2024 68,610 16,250.00 16,525.00
10. January 2024 68,322 15,980.00 16,210.00
09. January 2024 68,454 16,150.00 16,320.00
08. January 2024 64,896 15,930.00 16,200.00
05. January 2024 64,536 15,705.00 15,985.00
04. January 2024 64,482 16,025.00 16,250.00
03. January 2024 64,410 16,210.00 16,500.00
02. January 2024 64,158 16,600.00 16,800.00