Market data

Zinc

dateLME Zinc Cash-SettlementLME Zinc 3-monthLME Zinc stock
31. October 2024 3,102.00 3,097.00 246,725
30. October 2024 3,153.00 3,127.00 241,225
29. October 2024 3,162.00 3,127.00 243,325
28. October 2024 3,105.00 3,081.00 247,075
25. October 2024 3,078.00 3,070.00 242,425
24. October 2024 3,237.50 3,191.00 239,150
23. October 2024 3,165.50 3,130.50 232,150
22. October 2024 3,152.00 3,133.50 234,625
21. October 2024 3,123.00 3,115.00 237,175
18. October 2024 3,082.00 3,085.00 239,025
17. October 2024 3,008.00 3,010.00 241,800
16. October 2024 3,072.00 3,085.00 240,525
15. October 2024 2,998.00 3,015.50 239,300
14. October 2024 3,047.00 3,067.00 240,625
11. October 2024 3,108.00 3,117.00 242,000
10. October 2024 3,017.00 3,034.50 242,450
09. October 2024 3,001.00 3,029.00 244,025
08. October 2024 3,083.00 3,107.00 242,400
07. October 2024 3,154.00 3,176.00 244,100
04. October 2024 3,144.00 3,168.50 245,325
03. October 2024 3,134.50 3,162.00 247,075
02. October 2024 3,132.00 3,153.00 248,750
01. October 2024 3,108.50 3,141.00 249,875
dateLME Zinc Cash-SettlementLME Zinc 3-monthLME Zinc stock
30. September 2024 3,075.50 3,111.00 251,425
27. September 2024 3,045.50 3,086.00 253,250
26. September 2024 3,038.50 3,075.00 255,050
25. September 2024 2,957.50 2,998.00 255,225
24. September 2024 2,943.00 2,979.00 256,950
23. September 2024 2,839.00 2,872.00 258,050
20. September 2024 2,862.00 2,901.50 256,150
19. September 2024 2,892.00 2,930.00 256,800
18. September 2024 2,889.00 2,918.00 251,850
17. September 2024 2,884.00 2,924.00 247,100
16. September 2024 2,896.50 2,935.00 234,150
13. September 2024 2,798.50 2,842.00 229,300
12. September 2024 2,810.00 2,847.00 232,425
11. September 2024 2,727.00 2,777.00 232,725
10. September 2024 2,653.00 2,698.50 234,450
09. September 2024 2,682.00 2,734.00 236,550
06. September 2024 2,714.50 2,767.00 238,375
05. September 2024 2,687.50 2,740.00 239,275
04. September 2024 2,733.50 2,786.00 239,750
03. September 2024 2,750.00 2,805.00 241,325
02. September 2024 2,778.00 2,835.00 243,225
dateLME Zinc Cash-SettlementLME Zinc 3-monthLME Zinc stock
30. August 2024 2,862.00 2,915.00 244,775
29. August 2024 2,820.00 2,875.00 246,325
28. August 2024 2,813.00 2,871.00 249,625
27. August 2024 2,885.00 2,937.00 255,800
23. August 2024 2,841.50 2,885.00 256,050
22. August 2024 2,828.00 2,872.00 256,850
21. August 2024 2,797.50 2,848.00 257,625
20. August 2024 2,772.00 2,824.00 258,800
19. August 2024 2,745.50 2,807.00 260,000
16. August 2024 2,694.00 2,751.00 260,600
15. August 2024 2,711.00 2,764.00 260,600
14. August 2024 2,679.00 2,733.00 262,275
13. August 2024 2,637.00 2,689.00 263,150
12. August 2024 2,714.00 2,759.00 239,525
09. August 2024 2,697.00 2,738.00 239,925
08. August 2024 2,580.00 2,632.00 242,025
07. August 2024 2,516.00 2,571.50 244,375
06. August 2024 2,541.00 2,598.00 247,825
05. August 2024 2,522.00 2,578.00 229,775
02. August 2024 2,628.00 2,687.00 232,550
01. August 2024 2,621.50 2,684.50 234,675
dateLME Zinc Cash-SettlementLME Zinc 3-monthLME Zinc stock
31. July 2024 2,634.50 2,687.00 236,375
30. July 2024 2,570.50 2,630.00 238,425
29. July 2024 2,614.00 2,667.00 240,550
26. July 2024 2,609.00 2,659.00 242,350
25. July 2024 2,598.00 2,654.00 243,975
24. July 2024 2,653.00 2,710.00 245,550
23. July 2024 2,638.50 2,698.00 247,425
22. July 2024 2,660.50 2,726.00 245,775
19. July 2024 2,717.00 2,780.00 240,275
18. July 2024 2,737.00 2,808.00 242,600
17. July 2024 2,819.00 2,877.50 246,100
16. July 2024 2,861.00 2,922.00 246,100
15. July 2024 2,904.00 2,962.00 247,475
12. July 2024 2,870.00 2,930.00 251,125
11. July 2024 2,902.50 2,968.00 253,300
10. July 2024 2,870.00 2,931.00 255,050
09. July 2024 2,872.00 2,933.00 256,375
08. July 2024 2,926.00 2,989.00 258,675
05. July 2024 2,955.00 3,012.50 258,675
04. July 2024 2,948.00 3,006.00 258,700
03. July 2024 2,915.00 2,976.00 259,025
02. July 2024 2,873.00 2,934.00 259,775
01. July 2024 2,912.00 2,974.00 261,850
dateLME Zinc Cash-SettlementLME Zinc 3-monthLME Zinc stock
28. June 2024 2,919.50 2,976.00 262,075
27. June 2024 2,876.50 2,935.00 239,600
26. June 2024 2,861.00 2,913.00 239,850
25. June 2024 2,808.00 2,869.00 240,200
24. June 2024 2,799.00 2,858.00 240,400
21. June 2024 2,786.00 2,845.00 242,525
20. June 2024 2,811.50 2,862.50 244,375
19. June 2024 2,817.00 2,877.00 247,100
18. June 2024 2,732.00 2,786.00 249,450
17. June 2024 2,757.00 2,803.00 250,950
14. June 2024 2,732.00 2,790.00 254,200
13. June 2024 2,809.00 2,862.00 255,900
12. June 2024 2,765.00 2,827.00 257,900
11. June 2024 2,727.00 2,770.50 259,350
10. June 2024 2,759.00 2,816.00 259,950
07. June 2024 2,834.00 2,892.00 260,825
06. June 2024 2,842.50 2,907.00 260,775
05. June 2024 2,823.00 2,880.50 257,650
04. June 2024 2,869.00 2,920.50 254,600
03. June 2024 2,929.00 2,978.00 255,925
dateLME Zinc Cash-SettlementLME Zinc 3-monthLME Zinc stock
31. May 2024 2,994.50 3,041.50 257,025
30. May 2024 2,985.00 3,042.50 251,775
29. May 2024 3,060.00 3,118.00 253,725
28. May 2024 3,055.00 3,106.00 257,200
24. May 2024 3,012.50 3,063.00 257,225
23. May 2024 3,007.00 3,051.50 257,625
22. May 2024 3,030.00 3,082.00 257,625
21. May 2024 3,093.00 3,142.50 258,525
20. May 2024 3,047.00 3,087.00 258,850
17. May 2024 2,929.00 2,975.00 259,375
16. May 2024 2,936.00 2,984.00 259,675
15. May 2024 2,954.00 3,000.00 250,875
14. May 2024 2,935.50 2,975.50 250,950
13. May 2024 2,930.00 2,962.00 251,400
10. May 2024 2,913.00 2,945.00 251,950
09. May 2024 2,858.00 2,891.50 252,125
08. May 2024 2,860.00 2,893.00 252,750
07. May 2024 2,885.00 2,920.00 253,725
03. May 2024 2,891.00 2,916.50 253,975
02. May 2024 2,859.00 2,877.00 254,875
01. May 2024 2,835.00 2,846.00 254,875
dateLME Zinc Cash-SettlementLME Zinc 3-monthLME Zinc stock
30. April 2024 2,924.50 2,931.50 255,350
29. April 2024 2,882.00 2,897.00 255,400
26. April 2024 2,846.00 2,859.00 254,450
25. April 2024 2,861.50 2,869.00 254,500
24. April 2024 2,796.00 2,817.00 255,100
23. April 2024 2,745.00 2,776.00 255,850
22. April 2024 2,792.50 2,814.50 256,175
19. April 2024 2,833.00 2,843.00 256,200
18. April 2024 2,812.50 2,814.00 257,050
17. April 2024 2,788.50 2,807.00 257,975
16. April 2024 2,703.00 2,725.50 258,250
15. April 2024 2,772.00 2,785.00 258,475
12. April 2024 2,848.00 2,837.00 258,475
11. April 2024 2,712.00 2,745.50 258,925
10. April 2024 2,731.50 2,768.00 258,925
09. April 2024 2,660.00 2,700.00 259,925
08. April 2024 2,627.00 2,663.50 260,125
05. April 2024 2,587.50 2,629.00 260,200
04. April 2024 2,551.50 2,603.50 261,975
03. April 2024 2,430.00 2,485.00 264,200
02. April 2024 2,437.00 2,489.00 270,525
dateLME Zinc Cash-SettlementLME Zinc 3-monthLME Zinc stock
28. March 2024 2,391.00 2,434.00 270,875
27. March 2024 2,366.00 2,416.00 263,550
26. March 2024 2,425.00 2,471.00 266,000
25. March 2024 2,437.00 2,484.00 269,375
22. March 2024 2,449.00 2,491.00 272,100
21. March 2024 2,501.00 2,547.00 272,925
20. March 2024 2,462.00 2,507.50 270,525
19. March 2024 2,467.00 2,508.00 267,200
18. March 2024 2,515.50 2,560.00 264,900
15. March 2024 2,524.00 2,568.00 264,125
14. March 2024 2,519.50 2,560.00 266,025
13. March 2024 2,524.00 2,565.00 267,750
12. March 2024 2,535.00 2,572.50 269,850
11. March 2024 2,516.00 2,553.00 271,950
08. March 2024 2,501.50 2,542.00 272,275
07. March 2024 2,495.00 2,530.00 272,575
06. March 2024 2,446.00 2,481.50 274,900
05. March 2024 2,418.00 2,457.00 275,150
04. March 2024 2,393.00 2,438.00 275,800
01. March 2024 2,362.50 2,408.00 275,950
dateLME Zinc Cash-SettlementLME Zinc 3-monthLME Zinc stock
29. February 2024 2,382.00 2,422.00 276,100
28. February 2024 2,342.00 2,390.00 268,050
27. February 2024 2,398.00 2,443.00 268,475
26. February 2024 2,380.00 2,424.00 268,600
23. February 2024 2,348.50 2,391.50 268,600
22. February 2024 2,358.00 2,403.00 268,700
21. February 2024 2,360.00 2,404.00 269,100
20. February 2024 2,327.00 2,372.00 269,400
19. February 2024 2,343.00 2,383.00 270,050
16. February 2024 2,342.00 2,370.00 264,825
15. February 2024 2,321.50 2,348.00 259,825
14. February 2024 2,285.50 2,311.00 254,825
13. February 2024 2,297.00 2,315.00 246,400
12. February 2024 2,295.00 2,312.50 238,275
09. February 2024 2,322.00 2,332.00 227,225
08. February 2024 2,374.00 2,383.00 216,675
07. February 2024 2,401.00 2,415.00 206,450
06. February 2024 2,417.00 2,427.50 196,775
05. February 2024 2,419.00 2,427.00 197,275
02. February 2024 2,463.00 2,468.00 198,325
01. February 2024 2,478.00 2,488.00 198,875
dateLME Zinc Cash-SettlementLME Zinc 3-monthLME Zinc stock
31. January 2024 2,551.50 2,556.00 199,425
30. January 2024 2,546.00 2,558.00 189,925
29. January 2024 2,566.00 2,567.00 190,925
26. January 2024 2,582.00 2,590.00 191,600
25. January 2024 2,595.00 2,596.00 193,475
24. January 2024 2,564.50 2,574.00 195,575
23. January 2024 2,496.00 2,506.00 197,600
22. January 2024 2,438.50 2,453.00 199,125
19. January 2024 2,459.00 2,471.00 202,050
18. January 2024 2,440.50 2,455.00 204,125
17. January 2024 2,487.00 2,506.00 205,700
16. January 2024 2,518.50 2,542.00 207,300
15. January 2024 2,535.00 2,556.50 209,200
12. January 2024 2,480.00 2,503.00 210,875
11. January 2024 2,508.00 2,526.50 213,675
10. January 2024 2,491.00 2,516.50 215,225
09. January 2024 2,503.00 2,528.00 216,800
08. January 2024 2,486.00 2,512.00 218,375
05. January 2024 2,514.00 2,540.00 220,050
04. January 2024 2,531.00 2,553.50 221,775
03. January 2024 2,573.00 2,594.00 223,325
02. January 2024 2,607.00 2,627.00 223,225

Zinc

dateLME Zinc Cash-SettlementLME Zinc 3-monthLME Zinc stock
29. December 2023 2,640.50 2,654.00 224,825
28. December 2023 2,620.00 2,636.00 222,125
27. December 2023 2,605.50 2,618.00 227,375
22. December 2023 2,576.00 2,594.00 229,200
21. December 2023 2,553.50 2,564.00 230,750
20. December 2023 2,561.50 2,576.00 230,600
19. December 2023 2,556.50 2,556.00 207,150
18. December 2023 2,549.50 2,546.00 205,950
15. December 2023 2,524.00 2,522.00 208,475
14. December 2023 2,507.00 2,505.00 210,050
13. December 2023 2,417.00 2,426.00 211,075
12. December 2023 2,437.00 2,444.00 212,250
11. December 2023 2,374.50 2,388.00 215,000
08. December 2023 2,409.00 2,421.50 215,450
07. December 2023 2,411.50 2,421.00 218,550
06. December 2023 2,432.00 2,437.00 218,650
05. December 2023 2,421.00 2,430.00 221,075
04. December 2023 2,471.00 2,475.00 222,700
01. December 2023 2,465.50 2,475.00 224,275
dateLME Zinc Cash-SettlementLME Zinc 3-monthLME Zinc stock
30. November 2023 2,478.00 2,484.00 226,250
29. November 2023 2,508.00 2,519.00 226,800
28. November 2023 2,530.00 2,534.00 209,775
27. November 2023 2,548.50 2,551.00 210,825
24. November 2023 2,544.50 2,548.00 211,300
23. November 2023 2,522.00 2,525.00 211,750
22. November 2023 2,500.00 2,508.00 210,850
21. November 2023 2,537.50 2,543.00 142,750
20. November 2023 2,563.00 2,564.50 133,525
17. November 2023 2,569.00 2,565.00 133,050
16. November 2023 2,573.00 2,585.00 133,200
15. November 2023 2,647.00 2,649.50 68,125
14. November 2023 2,539.00 2,550.00 69,225
13. November 2023 2,538.00 2,550.00 69,225
10. November 2023 2,584.00 2,590.00 70,150
09. November 2023 2,592.00 2,600.00 72,475
08. November 2023 2,604.50 2,614.00 74,250
07. November 2023 2,538.00 2,554.00 75,925
06. November 2023 2,559.50 2,572.00 76,725
03. November 2023 2,494.00 2,505.00 78,575
02. November 2023 2,513.50 2,525.00 82,200
01. November 2023 2,480.00 2,477.00 82,700
dateLME Zinc Cash-SettlementLME Zinc 3-monthLME Zinc stock
31. October 2023 2,432.50 2,438.00 84,525
30. October 2023 2,463.50 2,473.00 81,600
27. October 2023 2,445.50 2,458.00 76,525
26. October 2023 2,432.00 2,436.50 78,375
25. October 2023 2,458.00 2,468.00 73,100
24. October 2023 2,416.50 2,427.00 74,650
23. October 2023 2,404.00 2,409.00 76,250
20. October 2023 2,415.50 2,420.50 78,125
19. October 2023 2,408.00 2,423.00 78,775
18. October 2023 2,431.00 2,450.00 80,325
17. October 2023 2,377.00 2,395.00 81,850
16. October 2023 2,434.50 2,457.00 83,450
13. October 2023 2,424.00 2,440.00 86,775
12. October 2023 2,445.50 2,478.00 87,025
11. October 2023 2,440.50 2,473.00 89,050
10. October 2023 2,437.00 2,465.00 90,900
09. October 2023 2,474.50 2,502.50 92,425
06. October 2023 2,472.50 2,500.00 94,375
05. October 2023 2,455.00 2,482.00 95,975
04. October 2023 2,502.00 2,524.00 97,525
03. October 2023 2,511.50 2,537.00 99,100
02. October 2023 2,602.00 2,618.00 102,775
dateLME Zinc Cash-SettlementLME Zinc 3-monthLME Zinc stock
29. September 2023 2,640.50 2,650.00 103,000
28. September 2023 2,559.50 2,579.50 105,375
27. September 2023 2,464.00 2,487.00 107,075
26. September 2023 2,508.00 2,528.00 107,525
25. September 2023 2,504.00 2,530.00 101,550
22. September 2023 2,532.50 2,557.00 105,400
21. September 2023 2,475.00 2,503.00 108,050
20. September 2023 2,511.50 2,544.00 111,600
19. September 2023 2,476.50 2,507.00 115,350
18. September 2023 2,493.00 2,528.00 118,650
15. September 2023 2,532.50 2,561.50 122,625
14. September 2023 2,551.00 2,575.00 127,450
13. September 2023 2,453.50 2,484.00 132,200
12. September 2023 2,474.00 2,500.00 138,400
11. September 2023 2,437.50 2,465.00 141,775
08. September 2023 2,406.00 2,430.00 143,425
07. September 2023 2,428.50 2,450.00 145,175
06. September 2023 2,435.50 2,461.00 148,400
05. September 2023 2,456.00 2,476.00 151,575
04. September 2023 2,455.00 2,477.00 153,575
01. September 2023 2,457.00 2,480.00 153,575
dateLME Zinc Cash-SettlementLME Zinc 3-monthLME Zinc stock
31. August 2023 2,412.50 2,425.50 153,975
30. August 2023 2,425.50 2,444.00 147,875
29. August 2023 2,420.00 2,429.00 149,025
25. August 2023 2,375.50 2,391.00 149,350
24. August 2023 2,363.00 2,386.00 149,800
23. August 2023 2,328.50 2,352.00 150,175
22. August 2023 2,336.00 2,355.00 146,975
21. August 2023 2,270.50 2,293.00 145,550
18. August 2023 2,261.00 2,282.00 145,975
17. August 2023 2,312.00 2,325.00 142,775
16. August 2023 2,282.00 2,290.00 141,750
15. August 2023 2,313.00 2,315.00 106,900
14. August 2023 2,357.00 2,345.00 92,175
11. August 2023 2,415.50 2,399.00 91,800
10. August 2023 2,477.00 2,453.00 91,575
09. August 2023 2,500.00 2,464.00 88,825
08. August 2023 2,448.00 2,425.00 90,000
07. August 2023 2,500.00 2,494.00 91,650
04. August 2023 2,482.00 2,482.00 94,900
03. August 2023 2,462.50 2,461.50 97,925
02. August 2023 2,527.00 2,535.00 99,225
01. August 2023 2,554.00 2,554.00 99,350
dateLME Zinc Cash-SettlementLME Zinc 3-monthLME Zinc stock
31. July 2023 2,550.00 2,540.00 99,675
28. July 2023 2,485.00 2,482.00 99,150
27. July 2023 2,485.00 2,487.00 96,075
26. July 2023 2,455.00 2,466.00 87,950
25. July 2023 2,447.00 2,456.00 88,625
24. July 2023 2,366.00 2,387.00 89,175
21. July 2023 2,358.00 2,380.00 90,725
20. July 2023 2,402.00 2,420.00 90,750
19. July 2023 2,350.00 2,367.50 90,825
18. July 2023 2,348.00 2,368.00 80,375
17. July 2023 2,354.00 2,382.00 69,725
14. July 2023 2,413.00 2,438.00 70,775
13. July 2023 2,462.00 2,481.50 71,750
12. July 2023 2,360.00 2,375.00 72,150
11. July 2023 2,361.00 2,379.00 72,925
10. July 2023 2,341.50 2,356.00 73,500
07. July 2023 2,337.50 2,348.50 73,975
06. July 2023 2,365.00 2,372.00 74,775
05. July 2023 2,357.00 2,359.50 76,475
04. July 2023 2,370.00 2,380.00 78,075
03. July 2023 2,361.50 2,374.00 80,275
dateLME Zinc Cash-SettlementLME Zinc 3-monthLME Zinc stock
30. June 2023 2,363.00 2,375.00 80,825
29. June 2023 2,326.00 2,334.50 80,925
28. June 2023 2,348.00 2,356.00 77,825
27. June 2023 2,362.00 2,376.00 78,250
26. June 2023 2,331.50 2,346.00 78,600
23. June 2023 2,362.50 2,379.00 78,775
22. June 2023 2,442.50 2,456.50 78,825
21. June 2023 2,338.00 2,359.00 79,825
20. June 2023 2,375.00 2,399.00 80,025
19. June 2023 2,431.50 2,437.00 80,100
16. June 2023 2,485.00 2,487.00 80,975
15. June 2023 2,461.00 2,461.00 82,725
14. June 2023 2,450.00 2,443.50 83,100
13. June 2023 2,382.00 2,382.00 84,875
12. June 2023 2,356.50 2,363.50 85,500
09. June 2023 2,397.00 2,403.00 85,800
08. June 2023 2,371.00 2,371.00 86,525
07. June 2023 2,382.00 2,380.50 86,625
06. June 2023 2,290.00 2,298.00 87,275
05. June 2023 2,271.00 2,278.00 87,450
02. June 2023 2,302.00 2,323.00 87,450
01. June 2023 2,271.00 2,286.50 87,450
dateLME Zinc Cash-SettlementLME Zinc 3-monthLME Zinc stock
31. May 2023 2,228.00 2,250.00 87,500
30. May 2023 2,323.50 2,342.00 74,325
26. May 2023 2,320.00 2,337.00 74,550
25. May 2023 2,224.00 2,236.50 63,450
24. May 2023 2,306.00 2,320.00 45,400
23. May 2023 2,362.50 2,373.00 45,775
22. May 2023 2,433.00 2,442.00 46,275
19. May 2023 2,491.00 2,500.00 46,975
18. May 2023 2,482.00 2,491.00 47,525
17. May 2023 2,521.50 2,532.00 47,250
16. May 2023 2,473.50 2,491.00 48,450
15. May 2023 2,558.00 2,574.00 49,050
12. May 2023 2,516.00 2,538.00 49,050
11. May 2023 2,575.00 2,590.00 49,350
10. May 2023 2,612.00 2,628.50 50,400
09. May 2023 2,658.00 2,675.00 51,225
05. May 2023 2,630.00 2,636.00 52,000
04. May 2023 2,611.00 2,615.00 52,125
03. May 2023 2,609.00 2,613.50 52,525
02. May 2023 2,620.00 2,620.00 52,925
dateLME Zinc Cash-SettlementLME Zinc 3-monthLME Zinc stock
28. April 2023 2,680.00 2,680.00 52,975
27. April 2023 2,610.00 2,611.50 53,325
26. April 2023 2,614.50 2,614.00 53,350
25. April 2023 2,618.00 2,629.00 53,350
24. April 2023 2,670.00 2,680.00 53,500
21. April 2023 2,739.00 2,744.50 53,500
20. April 2023 2,755.50 2,761.00 53,500
19. April 2023 2,767.00 2,766.00 49,075
18. April 2023 2,855.00 2,845.00 44,150
17. April 2023 2,846.00 2,834.50 44,150
14. April 2023 2,902.00 2,882.00 44,200
13. April 2023 2,830.00 2,818.00 44,200
12. April 2023 2,751.00 2,740.50 44,675
11. April 2023 2,784.00 2,763.00 44,700
06. April 2023 2,810.50 2,795.00 44,900
05. April 2023 2,848.00 2,832.00 44,900
04. April 2023 2,893.00 2,873.50 45,050
03. April 2023 2,937.00 2,908.00 45,050
dateLME Zinc Cash-SettlementLME Zinc 3-monthLME Zinc stock
31. March 2023 2,906.50 2,887.00 45,075
30. March 2023 2,980.00 2,957.00 39,125
29. March 2023 3,035.00 2,991.00 39,325
28. March 2023 2,937.00 2,907.00 39,550
27. March 2023 2,914.00 2,881.00 39,650
24. March 2023 2,900.00 2,885.00 39,650
23. March 2023 2,894.00 2,867.00 39,700
22. March 2023 2,888.00 2,865.00 39,750
21. March 2023 2,897.00 2,869.00 39,850
20. March 2023 2,925.00 2,901.00 37,375
17. March 2023 2,933.00 2,905.00 37,725
16. March 2023 2,864.00 2,852.00 37,775
15. March 2023 2,864.50 2,847.00 37,775
14. March 2023 2,954.00 2,938.00 37,900
13. March 2023 2,905.00 2,884.00 38,150
10. March 2023 2,941.00 2,923.50 38,450
09. March 2023 2,967.50 2,954.00 38,750
08. March 2023 2,990.00 2,972.00 39,075
07. March 2023 3,012.00 2,992.50 39,125
06. March 2023 3,030.00 3,007.00 34,850
03. March 2023 3,090.00 3,068.00 35,150
02. March 2023 3,075.00 3,059.00 35,750
01. March 2023 3,091.50 3,065.50 33,225
dateLME Zinc Cash-SettlementLME Zinc 3-monthLME Zinc stock
28. February 2023 3,042.50 2,997.00 33,350
27. February 2023 3,034.50 3,006.00 33,350
24. February 2023 3,021.00 2,989.50 33,400
23. February 2023 3,087.00 3,060.00 30,650
22. February 2023 3,106.50 3,076.00 31,025
21. February 2023 3,170.00 3,135.00 31,450
20. February 2023 3,110.00 3,075.50 29,475
17. February 2023 3,037.00 3,001.00 29,850
16. February 2023 3,035.00 3,007.00 29,850
15. February 2023 3,067.00 3,047.00 25,075
14. February 2023 3,134.00 3,116.00 25,325
13. February 2023 3,042.00 3,022.00 25,925
10. February 2023 3,119.00 3,096.00 26,250
09. February 2023 3,180.00 3,152.00 21,375
08. February 2023 3,202.00 3,158.50 19,425
07. February 2023 3,137.00 3,095.00 15,600
06. February 2023 3,200.00 3,170.00 16,225
03. February 2023 3,361.00 3,326.50 16,375
02. February 2023 3,350.00 3,325.00 16,475
01. February 2023 3,439.50 3,404.50 16,475
dateLME Zinc Cash-SettlementLME Zinc 3-monthLME Zinc stock
31. January 2023 3,409.00 3,382.00 17,250
30. January 2023 3,450.00 3,421.00 17,425
27. January 2023 3,509.00 3,486.00 17,675
26. January 2023 3,488.00 3,472.00 18,625
25. January 2023 3,440.00 3,422.00 18,625
24. January 2023 3,420.50 3,402.00 18,625
23. January 2023 3,436.50 3,424.00 18,625
20. January 2023 3,445.00 3,427.00 18,650
19. January 2023 3,372.00 3,360.00 19,150
18. January 2023 3,415.00 3,397.00 19,525
17. January 2023 3,286.00 3,275.50 20,000
16. January 2023 3,352.00 3,317.00 20,500
13. January 2023 3,301.50 3,281.50 20,975
12. January 2023 3,215.00 3,200.00 21,125
11. January 2023 3,175.50 3,164.00 21,675
10. January 2023 3,193.00 3,182.00 22,150
09. January 2023 3,154.00 3,134.00 22,850
06. January 2023 2,994.00 2,982.00 24,300
05. January 2023 3,040.00 3,014.00 25,800
04. January 2023 2,977.00 2,950.00 27,750
03. January 2023 3,004.00 2,970.00 30,475

Zinc

dateLME Zinc Cash-SettlementLME Zinc 3-monthLME Zinc stock
30. December 2022 3,025.00 2,990.00 32,025
29. December 2022 3,019.00 3,000.00 33,825
28. December 2022 3,056.00 3,035.00 36,325
23. December 2022 2,985.00 2,964.00 36,350
22. December 2022 3,008.00 2,984.00 36,400
21. December 2022 3,065.50 3,037.00 36,450
20. December 2022 3,075.00 3,030.00 36,525
19. December 2022 3,060.00 3,027.00 36,575
16. December 2022 3,127.00 3,097.50 36,575
15. December 2022 3,235.00 3,215.00 36,575
14. December 2022 3,277.00 3,255.00 36,625
13. December 2022 3,289.00 3,265.00 36,650
12. December 2022 3,284.00 3,242.00 36,700
09. December 2022 3,247.00 3,219.00 37,200
08. December 2022 3,242.00 3,216.50 38,400
07. December 2022 3,140.00 3,113.00 38,575
06. December 2022 3,187.00 3,161.00 38,975
05. December 2022 3,120.50 3,115.50 39,750
02. December 2022 3,066.50 3,064.00 40,350
01. December 2022 3,056.50 3,050.50 41,225
dateLME Zinc Cash-SettlementLME Zinc 3-monthLME Zinc stock
30. November 2022 2,974.00 2,962.00 41,300
29. November 2022 2,956.00 2,948.00 41,425
28. November 2022 2,912.00 2,910.00 41,450
25. November 2022 2,925.00 2,932.00 41,450
24. November 2022 2,912.00 2,912.00 41,450
23. November 2022 2,892.00 2,902.00 41,975
22. November 2022 2,904.50 2,921.00 42,075
21. November 2022 2,932.00 2,941.00 42,425
18. November 2022 3,007.50 3,016.00 42,700
17. November 2022 3,000.00 3,004.00 42,750
16. November 2022 3,087.00 3,076.00 42,800
15. November 2022 3,145.00 3,128.00 43,125
14. November 2022 3,076.00 3,060.00 42,900
11. November 2022 3,006.50 2,990.00 42,975
10. November 2022 2,832.00 2,813.00 43,050
09. November 2022 2,890.00 2,877.00 43,625
08. November 2022 2,901.50 2,890.00 43,675
07. November 2022 2,885.00 2,862.00 43,850
04. November 2022 2,849.00 2,836.00 44,050
03. November 2022 2,682.00 2,666.00 44,175
02. November 2022 2,765.00 2,746.50 44,225
01. November 2022 2,787.00 2,751.00 44,825
dateLME Zinc Cash-SettlementLME Zinc 3-monthLME Zinc stock
31. October 2022 2,755.00 2,714.00 45,525
28. October 2022 2,914.00 2,877.00 47,400
27. October 2022 2,985.00 2,953.00 48,175
26. October 2022 2,977.00 2,937.00 48,925
25. October 2022 2,920.00 2,882.00 49,825
24. October 2022 3,011.00 2,964.00 50,575
21. October 2022 2,990.50 2,952.00 50,600
20. October 2022 2,944.00 2,917.00 50,925
19. October 2022 2,890.00 2,868.00 51,200
18. October 2022 2,868.00 2,850.00 51,225
17. October 2022 2,905.00 2,876.50 51,350
14. October 2022 2,960.50 2,925.00 51,500
13. October 2022 2,955.50 2,922.00 51,925
12. October 2022 2,972.00 2,945.00 53,100
11. October 2022 2,966.00 2,947.00 53,275
10. October 2022 3,011.00 2,995.00 53,300
07. October 2022 3,061.50 3,048.00 53,475
06. October 2022 3,096.00 3,071.00 53,325
05. October 2022 3,028.00 3,000.00 53,350
04. October 2022 2,989.00 2,967.50 53,425
03. October 2022 2,956.00 2,915.00 53,625
dateLME Zinc Cash-SettlementLME Zinc 3-monthLME Zinc stock
30. September 2022 2,986.00 2,955.50 53,625
29. September 2022 3,015.00 2,972.00 53,900
28. September 2022 2,830.00 2,812.00 53,775
27. September 2022 2,938.00 2,922.00 54,450
26. September 2022 2,944.00 2,931.00 59,500
23. September 2022 3,035.00 3,017.00 61,475
22. September 2022 3,131.50 3,121.00 63,850
21. September 2022 3,132.00 3,127.00 67,500
20. September 2022 3,201.50 3,180.00 69,850
19. September 2022 3,145.00 3,114.00 75,675
16. September 2022 3,124.00 3,087.00 75,700
15. September 2022 3,225.00 3,205.00 76,100
14. September 2022 3,215.00 3,190.00 76,375
13. September 2022 3,319.50 3,299.00 76,425
12. September 2022 3,248.00 3,228.00 76,850
09. September 2022 3,222.50 3,195.50 77,025
08. September 2022 3,192.00 3,161.00 77,275
07. September 2022 3,171.00 3,130.00 77,350
06. September 2022 3,217.00 3,166.00 77,400
05. September 2022 3,265.00 3,214.00 77,475
02. September 2022 3,144.50 3,106.00 77,500
01. September 2022 3,300.00 3,234.00 77,150
dateLME Zinc Cash-SettlementLME Zinc 3-monthLME Zinc stock
31. August 2022 3,540.00 3,455.00 77,050
30. August 2022 3,592.00 3,500.00 76,975
26. August 2022 3,678.00 3,598.00 77,050
25. August 2022 3,622.00 3,544.00 77,125
24. August 2022 3,561.00 3,490.00 77,175
23. August 2022 3,520.00 3,455.50 76,425
22. August 2022 3,550.00 3,489.00 74,725
19. August 2022 3,532.00 3,485.00 74,725
18. August 2022 3,574.00 3,507.00 74,950
17. August 2022 3,635.50 3,556.00 75,000
16. August 2022 3,877.00 3,798.00 75,175
15. August 2022 3,621.00 3,532.00 74,200
12. August 2022 3,672.00 3,580.00 74,500
