Market data

MK Copper (until October 12, 2022)

dateMK Copper
31. December 2015 533.57
30. December 2015 533.02
29. December 2015 528.82
24. December 2015 527.12
23. December 2015 530.01
22. December 2015 527.58
21. December 2015 533.28
18. December 2015 530.78
17. December 2015 520.52
16. December 2015 519.58
15. December 2015 517.27
14. December 2015 522.93
11. December 2015 527.13
10. December 2015 518.03
09. December 2015 522.88
08. December 2015 520.70
07. December 2015 526.28
04. December 2015 526.38
03. December 2015 525.98
02. December 2015 535.36
01. December 2015 539.02
dateMK Copper
30. November 2015 537.64
27. November 2015 541.75
26. November 2015 543.34
25. November 2015 531.70
24. November 2015 527.14
23. November 2015 526.92
20. November 2015 541.95
19. November 2015 533.86
18. November 2015 540.89
17. November 2015 543.85
16. November 2015 547.83
13. November 2015 551.87
12. November 2015 558.57
11. November 2015 565.01
10. November 2015 565.52
09. November 2015 567.91
06. November 2015 564.46
05. November 2015 568.79
04. November 2015 577.35
03. November 2015 573.63
02. November 2015 569.68
dateMK Copper
30. October 2015 570.23
29. October 2015 577.16
28. October 2015 571.11
27. October 2015 576.28
26. October 2015 580.15
23. October 2015 582.52
22. October 2015 569.08
21. October 2015 558.63
20. October 2015 558.06
19. October 2015 564.85
16. October 2015 566.42
15. October 2015 569.66
14. October 2015 564.78
13. October 2015 564.84
12. October 2015 572.00
09. October 2015 571.01
08. October 2015 560.97
07. October 2015 568.20
06. October 2015 563.87
05. October 2015 560.34
02. October 2015 557.85
01. October 2015 567.64
dateMK Copper
30. September 2015 556.94
29. September 2015 548.85
28. September 2015 546.09
25. September 2015 559.94
24. September 2015 550.58
23. September 2015 561.35
22. September 2015 562.96
21. September 2015 571.49
18. September 2015 571.96
17. September 2015 578.25
16. September 2015 580.61
15. September 2015 570.28
14. September 2015 574.28
11. September 2015 578.80
10. September 2015 587.63
09. September 2015 586.66
08. September 2015 577.12
07. September 2015 567.79
04. September 2015 566.18
03. September 2015 570.88
02. September 2015 554.21
01. September 2015 555.55
dateMK Copper
28. August 2015 554.03
27. August 2015 546.91
26. August 2015 534.77
25. August 2015 536.99
24. August 2015 523.79
21. August 2015 548.69
20. August 2015 554.75
19. August 2015 556.34
18. August 2015 554.82
17. August 2015 562.73
14. August 2015 564.61
13. August 2015 566.88
12. August 2015 560.23
11. August 2015 568.77
10. August 2015 574.54
07. August 2015 574.07
06. August 2015 579.87
05. August 2015 580.62
04. August 2015 580.36
03. August 2015 577.62
dateMK Copper
31. July 2015 581.12
30. July 2015 583.82
29. July 2015 585.98
28. July 2015 580.08
27. July 2015 573.54
24. July 2015 583.01
23. July 2015 591.33
22. July 2015 597.48
21. July 2015 611.84
20. July 2015 607.60
17. July 2015 609.59
16. July 2015 617.29
15. July 2015 616.17
14. July 2015 605.67
13. July 2015 614.84
10. July 2015 603.31
09. July 2015 611.67
08. July 2015 593.48
07. July 2015 604.88
06. July 2015 613.56
03. July 2015 629.19
02. July 2015 629.19
01. July 2015 626.78
dateMK Copper
30. June 2015 618.59
29. June 2015 626.10
26. June 2015 618.86
25. June 2015 617.14
24. June 2015 621.56
23. June 2015 618.17
22. June 2015 603.15
19. June 2015 607.16
18. June 2015 611.08
17. June 2015 619.49
16. June 2015 620.20
15. June 2015 620.86
12. June 2015 633.14
11. June 2015 634.18
10. June 2015 645.05
09. June 2015 641.26
08. June 2015 638.92
05. June 2015 636.74
04. June 2015 634.16
03. June 2015 647.99
02. June 2015 654.63
01. June 2015 656.80
dateMK Copper
29. May 2015 666.97
28. May 2015 674.21
27. May 2015 673.01
26. May 2015 674.15
22. May 2015 666.30
21. May 2015 672.25
20. May 2015 670.00
19. May 2015 672.41
18. May 2015 671.18
15. May 2015 672.11
14. May 2015 670.99
13. May 2015 684.16
12. May 2015 686.18
11. May 2015 683.71
08. May 2015 682.27
07. May 2015 681.23
06. May 2015 682.12
05. May 2015 689.80
01. May 2015 679.28
dateMK Copper
30. April 2015 667.95
29. April 2015 666.51
28. April 2015 669.72
27. April 2015 673.08
24. April 2015 669.40
23. April 2015 663.41
22. April 2015 664.35
21. April 2015 671.82
20. April 2015 673.15
17. April 2015 675.57
16. April 2015 679.16
15. April 2015 673.70
14. April 2015 674.22
13. April 2015 684.74
10. April 2015 688.08
09. April 2015 674.89
08. April 2015 670.07
07. April 2015 669.57
02. April 2015 666.63
01. April 2015 672.97
dateMK Copper
31. March 2015 678.68
30. March 2015 679.22
27. March 2015 681.12
26. March 2015 681.34
25. March 2015 672.12
24. March 2015 673.92
23. March 2015 673.92
20. March 2015 667.20
19. March 2015 659.76
18. March 2015 650.70
17. March 2015 657.55
16. March 2015 671.77
13. March 2015 670.07
12. March 2015 666.27
11. March 2015 660.49
10. March 2015 652.20
09. March 2015 646.42
06. March 2015 644.39
05. March 2015 641.10
04. March 2015 639.27
03. March 2015 635.07
02. March 2015 635.30
dateMK Copper
27. February 2015 633.85
26. February 2015 632.17
25. February 2015 620.12
24. February 2015 612.59
23. February 2015 607.53
20. February 2015 611.76
19. February 2015 609.14
18. February 2015 607.67
17. February 2015 601.62
16. February 2015 607.29
13. February 2015 609.31
12. February 2015 609.51
11. February 2015 606.89
10. February 2015 602.83
09. February 2015 608.45
06. February 2015 604.04
05. February 2015 595.77
04. February 2015 604.84
03. February 2015 609.67
02. February 2015 595.01
dateMK Copper
30. January 2015 591.37
29. January 2015 581.86
28. January 2015 588.53
27. January 2015 599.55
26. January 2015 595.85
23. January 2015 607.21
22. January 2015 599.43
21. January 2015 591.56
20. January 2015 603.58
19. January 2015 594.67
16. January 2015 593.78
15. January 2015 593.60
14. January 2015 582.52
13. January 2015 607.25
12. January 2015 626.79
09. January 2015 628.11
08. January 2015 637.50
07. January 2015 629.19
06. January 2015 627.61
05. January 2015 629.13
02. January 2015 629.96